Maccabi Rishon Le Zion vs. Hapoel Jerusalem
1st League M 2020/2021
Maccabi Rishon Le Zion
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
4 | 2020.11.07 | Maccabi Rishon Le Zion | 100 : 91 | Hapoel Holon | 2.03 | 13.25 | 1.92 |
1 | 2020.11.11 | Hapoel Beer Sheva | 98 : 84 | Maccabi Rishon Le Zion | 2.56 | 14.25 | 1.59 |
5 | 2020.11.15 | Hapoel Eilat | 86 : 84 | Maccabi Rishon Le Zion | 1.80 | 13.50 | 2.18 |
6 | 2020.11.21 | Maccabi Rishon Le Zion | 93 : 85 | Bnei Herzliya | 1.38 | 16.25 | 3.32 |
7 | 2020.12.06 | Hapoel Haifa | 85 : 84 | Maccabi Rishon Le Zion | 2.15 | 13.25 | 1.81 |
3 | 2020.12.10 | Hapoel Tel Aviv | 85 : 91 | Maccabi Rishon Le Zion | 2.65 | 14.50 | 1.55 |
8 | 2020.12.14 | Maccabi Rishon Le Zion | 79 : 74 | Ironi Ness Ziona | 1.29 | 17.75 | 3.87 |
11 | 2020.12.30 | Maccabi Rishon Le Zion | 69 : 71 | Galil Elyon | 1.58 | 14.25 | 2.58 |
14 | 2021.01.24 | Maccabi Rishon Le Zion | 62 : 70 | Hapoel Beer Sheva | 1.60 | 14.25 | 2.54 |
15 | 2021.01.31 | Nahariya | 88 : 110 | Maccabi Rishon Le Zion | 2.97 | 15.25 | 1.45 |
2 | 2021.02.04 | Maccabi Rishon Le Zion | 91 : 93 | Nahariya | 1.14 | 22.00 | 6.00 |
9 | 2021.02.07 | Maccabi Tel Aviv | 105 : 77 | Maccabi Rishon Le Zion | 1.11 | 23.50 | 6.70 |
18 | 2021.03.03 | Maccabi Rishon Le Zion | 90 : 95 | Hapoel Eilat | 2.20 | 13.50 | 1.78 |
12 | 2021.03.06 | Hapoel Jerusalem | 97 : 84 | Maccabi Rishon Le Zion | 1.28 | 17.75 | 3.96 |
16 | 2021.03.11 | Maccabi Rishon Le Zion | 86 : 84 | Hapoel Tel Aviv | 1.56 | 14.50 | 2.63 |
19 | 2021.03.15 | Bnei Herzliya | 84 : 87 | Maccabi Rishon Le Zion | 1.61 | 14.25 | 2.51 |
22 | 2021.03.18 | Maccabi Rishon Le Zion | 72 : 89 | Maccabi Tel Aviv | 4.30 | 18.50 | 1.25 |
13 | 2021.03.24 | Maccabi Rishon Le Zion | 102 : 72 | Maccabi Haifa | 1.27 | 18.00 | 4.00 |
20 | 2021.03.29 | Maccabi Rishon Le Zion | 104 : 98 | Hapoel Haifa | 1.53 | 14.75 | 2.71 |
24 | 2021.04.01 | Galil Elyon | 75 : 85 ot | Maccabi Rishon Le Zion | 1.56 | 14.50 | 2.64 |
25 | 2021.04.08 | Maccabi Rishon Le Zion | 98 : 67 | Hapoel Jerusalem | 2.63 | 14.50 | 1.56 |
21 | 2021.04.11 | Ironi Ness Ziona | 93 : 73 | Maccabi Rishon Le Zion | 1.87 | 13.25 | 2.08 |
17 ![]() |
2021.04.22 | Hapoel Holon | - : - | Maccabi Rishon Le Zion | 1.34 | 16.75 | 3.50 |
26 ![]() |
2021.04.25 | Maccabi Haifa | - : - | Maccabi Rishon Le Zion | - | - | - |
Hapoel Jerusalem
Show all games | Show last 10 games
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2021.04.08 | Maccabi Rishon Le Zion | 98 : 67 | Hapoel Jerusalem | 2.63 | 14.50 | 1.56 |
2021.03.06 | Hapoel Jerusalem | 97 : 84 | Maccabi Rishon Le Zion | 1.28 | 17.75 | 3.96 |
2020.07.26 | Hapoel Jerusalem | 97 : 100 | Maccabi Rishon Le Zion | 1.44 | 15.75 | 3.03 |
2020.07.05 | Maccabi Rishon Le Zion | 73 : 88 | Hapoel Jerusalem | 2.48 | 14.75 | 1.62 |
2020.06.24 | Hapoel Jerusalem | 93 : 86 | Maccabi Rishon Le Zion | - | - | - |
2020.06.21 | Hapoel Jerusalem | 84 : 78 | Maccabi Rishon Le Zion | 1.58 | 15.00 | 2.58 |
2019.12.25 | Maccabi Rishon Le Zion | 65 : 73 | Hapoel Jerusalem | 3.13 | 16.00 | 1.41 |
2019.06.10 | Hapoel Jerusalem | 86 : 92 | Maccabi Rishon Le Zion | 1.20 | 21.00 | 5.30 |
2019.05.16 | Hapoel Jerusalem | 91 : 80 | Maccabi Rishon Le Zion | 1.14 | 24.00 | 6.60 |
2019.01.06 | Maccabi Rishon Le Zion | 77 : 72 | Hapoel Jerusalem | 2.85 | 15.00 | 1.47 |
2018.10.13 | Hapoel Jerusalem | 94 : 76 | Maccabi Rishon Le Zion | 1.46 | 15.00 | 2.90 |
2018.05.17 | Hapoel Jerusalem | 81 : 75 | Maccabi Rishon Le Zion | 1.38 | 15.00 | 3.10 |
2018.01.15 | Maccabi Rishon Le Zion | 78 : 92 | Hapoel Jerusalem | 2.35 | 11.50 | 1.58 |
2017.10.14 | Hapoel Jerusalem | 90 : 85 | Maccabi Rishon Le Zion | - | - | - |
2017.06.12 | Hapoel Jerusalem | 93 : 76 | Maccabi Rishon Le Zion | 1.39 | - | 2.73 |
2017.03.25 | Maccabi Rishon Le Zion | 83 : 59 | Hapoel Jerusalem | 2.28 | - | 1.55 |
2017.02.25 | Maccabi Rishon Le Zion | 68 : 82 | Hapoel Jerusalem | 1.95 | 10.50 | 1.92 |
2016.12.03 | Hapoel Jerusalem | 79 : 59 | Maccabi Rishon Le Zion | 1.20 | 11.00 | 4.50 |
2016.06.09 | Hapoel Jerusalem | 77 : 83 | Maccabi Rishon Le Zion | 1.35 | 11.00 | 3.30 |
2016.04.10 | Maccabi Rishon Le Zion | 66 : 81 | Hapoel Jerusalem | 2.65 | 11.00 | 1.52 |
2016.01.16 | Hapoel Jerusalem | 84 : 72 | Maccabi Rishon Le Zion | 1.20 | 11.00 | 3.70 |
2015.11.07 | Maccabi Rishon Le Zion | 89 : 83 ot | Hapoel Jerusalem | 2.70 | 12.00 | 1.52 |
2015.06.11 | Hapoel Jerusalem | 90 : 74 | Maccabi Rishon Le Zion | 1.22 | - | 3.85 |
2015.06.08 | Maccabi Rishon Le Zion | 75 : 76 | Hapoel Jerusalem | 2.30 | 17.00 | 1.60 |
2015.06.04 | Hapoel Jerusalem | 81 : 73 | Maccabi Rishon Le Zion | 1.21 | - | 3.90 |
2015.04.16 | Hapoel Jerusalem | 104 : 89 | Maccabi Rishon Le Zion | 1.25 | 17.00 | 3.80 |
2015.02.08 | Hapoel Jerusalem | 79 : 70 | Maccabi Rishon Le Zion | 1.15 | - | 4.88 |
2014.11.23 | Maccabi Rishon Le Zion | 64 : 72 | Hapoel Jerusalem | 3.10 | - | 1.32 |
2014.01.12 | Hapoel Jerusalem | 79 : 69 | Maccabi Rishon Le Zion | 1.13 | - | 5.13 |
2013.11.01 | Maccabi Rishon Le Zion | 70 : 91 | Hapoel Jerusalem | - | - | - |
2013.05.05 | Hapoel Jerusalem | 104 : 106 ot | Maccabi Rishon Le Zion | 1.20 | 17.00 | 4.20 |
2013.03.04 | Hapoel Jerusalem | 83 : 91 | Maccabi Rishon Le Zion | 1.33 | 17.00 | 3.08 |
2012.12.02 | Maccabi Rishon Le Zion | 81 : 86 | Hapoel Jerusalem | 1.80 | 15.00 | 1.95 |
2012.04.08 | Hapoel Jerusalem | 76 : 82 | Maccabi Rishon Le Zion | 1.30 | 17.00 | 3.30 |
2012.03.18 | Maccabi Rishon Le Zion | 69 : 64 ot | Hapoel Jerusalem | 1.69 | 15.00 | 2.10 |
2011.12.17 | Hapoel Jerusalem | 88 : 87 | Maccabi Rishon Le Zion | 1.22 | 19.00 | 3.80 |
2011.05.26 | Hapoel Jerusalem | 94 : 74 | Maccabi Rishon Le Zion | 1.40 | 17.00 | 2.80 |
2011.03.27 | Maccabi Rishon Le Zion | 75 : 87 | Hapoel Jerusalem | 2.50 | 17.00 | 1.48 |
2011.01.29 | Maccabi Rishon Le Zion | 83 : 80 | Hapoel Jerusalem | 2.10 | - | 1.65 |
2010.11.27 | Hapoel Jerusalem | 75 : 66 | Maccabi Rishon Le Zion | 1.25 | 21.00 | 3.50 |
2010.05.13 | Maccabi Rishon Le Zion | 56 : 62 | Hapoel Jerusalem | 2.30 | - | 1.55 |
2010.05.10 | Hapoel Jerusalem | 78 : 87 ot | Maccabi Rishon Le Zion | 1.20 | - | 4.00 |
2010.05.05 | Maccabi Rishon Le Zion | 64 : 75 | Hapoel Jerusalem | 2.15 | 17.00 | 1.65 |
2010.05.02 | Hapoel Jerusalem | 73 : 69 | Maccabi Rishon Le Zion | 1.18 | 19.00 | 4.30 |
2010.01.30 | Hapoel Jerusalem | 101 : 95 ot | Maccabi Rishon Le Zion | 1.22 | 19.00 | 3.80 |
2009.10.24 | Maccabi Rishon Le Zion | 75 : 82 | Hapoel Jerusalem | 2.95 | - | 1.35 |
2009.03.29 | Hapoel Jerusalem | 96 : 74 | Maccabi Rishon Le Zion | 1.11 | - | 5.50 |
2008.12.13 | Maccabi Rishon Le Zion | 74 : 81 | Hapoel Jerusalem | - | - | - |
2008.04.22 | Hapoel Jerusalem | 75 : 82 | Maccabi Rishon Le Zion | - | - | - |
2008.02.24 | Maccabi Rishon Le Zion | 84 : 87 | Hapoel Jerusalem | - | - | - |
2007.11.25 | Hapoel Jerusalem | 92 : 84 | Maccabi Rishon Le Zion | - | - | - |
2007.04.19 | Hapoel Jerusalem | 110 : 69 | Maccabi Rishon Le Zion | - | - | - |
2007.04.10 | Maccabi Rishon Le Zion | 82 : 86 | Hapoel Jerusalem | - | - | - |
2007.01.27 | Hapoel Jerusalem | 104 : 85 | Maccabi Rishon Le Zion | - | - | - |
2006.06.06 | Hapoel Jerusalem | 66 : 65 | Maccabi Rishon Le Zion | - | - | - |
2006.05.08 | Hapoel Jerusalem | 83 : 77 | Maccabi Rishon Le Zion | - | - | - |
2006.02.05 | Hapoel Jerusalem | 84 : 82 | Maccabi Rishon Le Zion | - | - | - |
2005.10.31 | Maccabi Rishon Le Zion | 87 : 93 | Hapoel Jerusalem | - | - | - |
2005.03.06 | Maccabi Rishon Le Zion | 92 : 70 | Hapoel Jerusalem | - | - | - |
2004.12.12 | Hapoel Jerusalem | 67 : 80 | Maccabi Rishon Le Zion | - | - | - |
Form difference
Form difference | |
Home-Away | 3 |
Overall | 21 |
Prediction | Draw/no bet |
Maccabi Rishon Le Zion
Total points/game | |
< 140 | 9.09% (2/22) |
141 - 170 | 36.36% (8/22) |
171 - 200 | 50% (11/22) |
201+ | 4.55% (1/22) |
Winning margin | |
By 1-2 points | 4.55% (1/22) |
By 3-6 points | 18.18% (4/22) |
By 7-9 points | 9.09% (2/22) |
By 10-13 points | 4.55% (1/22) |
By 14-16 points | 0% (0/22) |
By 17-20 points | 0% (0/22) |
By 21+ points | 13.64% (3/22) |
Points scored/game | 86.59 |
Points received/game | 85.68 |
Points/game | 172.27 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 40.91% (9/22) | 40.91% (9/22) | 54.55% (12/22) | 45.45% (10/22) |
Ties | 0% (0/22) | 4.55% (1/22) | 4.55% (1/22) | 0% (0/22) |
Lost | 59.09% (13/22) | 54.55% (12/22) | 40.91% (9/22) | 50% (11/22) |
No. of points in quarters | |
First | 24.64% (934/3790) |
Second | 25.15% (953/3790) |
Third | 22.82% (865/3790) |
Fourth | 26.86% (1018/3790) |
Hapoel Jerusalem
Total points/game | |
< 140 | 0% (0/22) |
141 - 170 | 45.45% (10/22) |
171 - 200 | 54.55% (12/22) |
201+ | 0% (0/22) |
Winning margin | |
By 1-2 points | 4.55% (1/22) |
By 3-6 points | 4.55% (1/22) |
By 7-9 points | 18.18% (4/22) |
By 10-13 points | 13.64% (3/22) |
By 14-16 points | 0% (0/22) |
By 17-20 points | 4.55% (1/22) |
By 21+ points | 13.64% (3/22) |
Points scored/game | 88.45 |
Points received/game | 86.18 |
Points/game | 174.64 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 68.18% (15/22) | 50% (11/22) | 36.36% (8/22) | 59.09% (13/22) |
Ties | 4.55% (1/22) | 0% (0/22) | 9.09% (2/22) | 0% (0/22) |
Lost | 27.27% (6/22) | 50% (11/22) | 54.55% (12/22) | 40.91% (9/22) |
No. of points in quarters | |
First | 24.54% (943/3842) |
Second | 25.17% (967/3842) |
Third | 25.64% (985/3842) |
Fourth | 24.65% (947/3842) |
League tables
Pos | Name | Pld | W | WO | LO | L | PS:PA | PD | Pts | Streak |
1![]() |
Maccabi Tel Aviv | 21 | 17 | 1 | 0 | 3 | 1913:1568 | +345 | 39 | +5 |
2![]() |
Hapoel Eilat | 22 | 16 | 0 | 0 | 6 | 1989:1879 | +110 | 38 | -1 |
3![]() |
Hapoel Jerusalem | 22 | 13 | 0 | 0 | 9 | 1946:1896 | +50 | 35 | -2 |
4![]() |
Hapoel Haifa | 21 | 12 | 1 | 0 | 8 | 1869:1876 | -7 | 34 | +3 |
5![]() |
Hapoel Beer Sheva | 22 | 11 | 0 | 0 | 11 | 1868:1832 | +36 | 33 | -1 |
6![]() |
Galil Elyon | 20 | 12 | 1 | 1 | 6 | 1633:1594 | +39 | 33 | +1 |
7![]() |
Maccabi Rishon Le Zion | 22 | 10 | 1 | 0 | 11 | 1905:1885 | +20 | 33 | -1 |
8![]() |
Hapoel Holon | 19 | 13 | 0 | 0 | 6 | 1620:1529 | +91 | 32 | +5 |
9![]() |
Ironi Ness Ziona | 21 | 9 | 0 | 1 | 11 | 1744:1761 | -17 | 30 | +1 |
10![]() |
Bnei Herzliya | 22 | 7 | 0 | 1 | 14 | 1885:1922 | -37 | 29 | -5 |
11![]() |
Maccabi Haifa | 22 | 5 | 0 | 2 | 15 | 1775:2019 | -244 | 27 | +1 |
12![]() |
Hapoel Tel Aviv | 20 | 6 | 0 | 0 | 14 | 1645:1713 | -68 | 26 | +1 |
13![]() |
Nahariya | 22 | 2 | 1 | 0 | 19 | 1787:2105 | -318 | 25 | -5 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PD | Pts | Streak |
1![]() |
Maccabi Tel Aviv | 12 | 11 | 0 | 0 | 1 | 1119:889 | +230 | 23 | +8 |
2![]() |
Hapoel Haifa | 11 | 9 | 0 | 0 | 2 | 996:979 | +17 | 20 | +2 |
3![]() |
Hapoel Eilat | 11 | 8 | 0 | 0 | 3 | 981:943 | +38 | 19 | +4 |
4![]() |
Maccabi Rishon Le Zion | 12 | 7 | 0 | 0 | 5 | 1046:989 | +57 | 19 | +3 |
5![]() |
Galil Elyon | 11 | 6 | 1 | 1 | 3 | 936:885 | +51 | 18 | +1 |
6![]() |
Ironi Ness Ziona | 10 | 7 | 0 | 0 | 3 | 798:750 | +48 | 17 | +1 |
7![]() |
Hapoel Beer Sheva | 10 | 7 | 0 | 0 | 3 | 899:814 | +85 | 17 | -1 |
8![]() |
Hapoel Jerusalem | 11 | 6 | 0 | 0 | 5 | 1001:966 | +35 | 17 | -4 |
9![]() |
Hapoel Holon | 9 | 7 | 0 | 0 | 2 | 788:700 | +88 | 16 | +2 |
10![]() |
Bnei Herzliya | 11 | 4 | 0 | 1 | 6 | 944:950 | -6 | 15 | -3 |
11![]() |
Maccabi Haifa | 10 | 3 | 0 | 1 | 6 | 814:873 | -59 | 13 | +2 |
12![]() |
Hapoel Tel Aviv | 9 | 4 | 0 | 0 | 5 | 779:778 | +1 | 13 | +2 |
13![]() |
Nahariya | 11 | 0 | 1 | 0 | 10 | 906:1056 | -150 | 12 | -7 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PD | Pts | Streak |
1![]() |
Hapoel Eilat | 11 | 8 | 0 | 0 | 3 | 1008:936 | +72 | 19 | -1 |
2![]() |
Hapoel Jerusalem | 11 | 7 | 0 | 0 | 4 | 945:930 | +15 | 18 | -1 |
3![]() |
Hapoel Beer Sheva | 12 | 4 | 0 | 0 | 8 | 969:1018 | -49 | 16 | +1 |
4![]() |
Maccabi Tel Aviv | 9 | 6 | 1 | 0 | 2 | 794:679 | +115 | 16 | +3 |
5![]() |
Hapoel Holon | 10 | 6 | 0 | 0 | 4 | 832:829 | +3 | 16 | +3 |
6![]() |
Galil Elyon | 9 | 6 | 0 | 0 | 3 | 697:709 | -12 | 15 | -2 |
7![]() |
Maccabi Haifa | 12 | 2 | 0 | 1 | 9 | 961:1146 | -185 | 14 | -5 |
8![]() |
Bnei Herzliya | 11 | 3 | 0 | 0 | 8 | 941:972 | -31 | 14 | -2 |
9![]() |
Maccabi Rishon Le Zion | 10 | 3 | 1 | 0 | 6 | 859:896 | -37 | 14 | -1 |
10![]() |
Hapoel Haifa | 10 | 3 | 1 | 0 | 6 | 873:897 | -24 | 14 | +1 |
11![]() |
Nahariya | 11 | 2 | 0 | 0 | 9 | 881:1049 | -168 | 13 | -2 |
12![]() |
Ironi Ness Ziona | 11 | 2 | 0 | 1 | 8 | 946:1011 | -65 | 13 | -5 |
13![]() |
Hapoel Tel Aviv | 11 | 2 | 0 | 0 | 9 | 866:935 | -69 | 13 | -1 |
Here you can check how Maccabi Rishon Le Zion compares to Hapoel Jerusalem by stats. The data is calculated based on matches from 1st League M. This can be very useful in predicting the outcome of the next match.