Orlando vs. New Orleans
NBA 2009/2010
Orlando
Show all games | Show last 10 games
| Game | Date | Home | Score | Away | 1 | X | 2 |
| 1 | 2009.10.29 | Orlando | 120 : 106 | Philadelphia | 1.17 | - | 5.25 |
| 2 | 2009.10.31 | New Jersey | 85 : 95 | Orlando | 5.63 | - | 1.15 |
| 3 | 2009.11.01 | Toronto | 116 : 125 | Orlando | 3.01 | - | 1.40 |
| 4 | 2009.11.04 | Detroit | 85 : 80 | Orlando | 3.36 | - | 1.34 |
| 5 | 2009.11.05 | Orlando | 122 : 100 | Phoenix | 1.25 | - | 4.09 |
| 6 | 2009.11.07 | Orlando | 110 : 103 | Detroit | 1.05 | - | 10.34 |
| 7 | 2009.11.09 | Oklahoma City | 102 : 74 | Orlando | 3.10 | - | 1.39 |
| 8 | 2009.11.11 | Charlotte Bobcats | 81 : 93 | Orlando | 2.36 | - | 1.62 |
| 9 | 2009.11.12 | Orlando | 93 : 102 | Cleveland | 1.87 | - | 1.96 |
| 10 | 2009.11.14 | Orlando | 88 : 72 | New Jersey | 1.04 | - | 11.77 |
| 11 | 2009.11.17 | Orlando | 97 : 91 | Charlotte Bobcats | 1.08 | - | 8.19 |
| 12 | 2009.11.19 | Orlando | 108 : 94 | Oklahoma City | 1.11 | - | 6.83 |
| 13 | 2009.11.21 | Boston | 78 : 83 | Orlando | 1.39 | - | 3.09 |
| 14 | 2009.11.22 | Toronto | 96 : 104 | Orlando | 2.32 | - | 1.64 |
| 15 | 2009.11.26 | Orlando | 98 : 99 | Miami | 1.17 | - | 5.19 |
| 16 | 2009.11.27 | Atlanta | 76 : 93 | Orlando | 1.65 | - | 2.32 |
| 17 | 2009.11.29 | Milwaukee | 98 : 100 | Orlando | 3.36 | - | 1.34 |
| 18 | 2009.11.30 | New York | 102 : 114 | Orlando | 3.31 | - | 1.35 |
| 19 | 2009.12.03 | Orlando | 118 : 104 | New York | 1.08 | - | 8.12 |
| 20 | 2009.12.06 | Golden State | 118 : 126 | Orlando | 4.65 | - | 1.20 |
| 21 | 2009.12.09 | L.A.Clippers | 86 : 97 | Orlando | 3.63 | - | 1.30 |
| 22 | 2009.12.11 | Utah | 120 : 111 | Orlando | 2.19 | - | 1.71 |
| 23 | 2009.12.12 | Phoenix | 106 : 103 | Orlando | 1.63 | - | 2.35 |
| 24 | 2009.12.15 | Orlando | 106 : 98 | Indiana | 1.08 | - | 8.39 |
| 25 | 2009.12.17 | Orlando | 118 : 99 | Toronto | 1.12 | - | 6.45 |
| 26 | 2009.12.18 | Miami | 104 : 86 | Orlando | 2.55 | - | 1.53 |
| 27 | 2009.12.20 | Orlando | 92 : 83 | Portland | 1.21 | - | 4.46 |
| 28 | 2009.12.22 | Orlando | 104 : 99 | Utah | 1.25 | - | 4.09 |
| 29 | 2009.12.24 | Orlando | 102 : 87 | Houston | 1.20 | - | 4.74 |
| 30 | 2009.12.25 | Orlando | 77 : 86 | Boston | 1.45 | - | 2.83 |
| 31 | 2009.12.31 | Orlando | 117 : 92 | Milwaukee | 1.16 | - | 5.43 |
| 32 | 2010.01.02 | Minnesota | 94 : 106 | Orlando | 3.96 | - | 1.26 |
| 33 | 2010.01.03 | Chicago | 101 : 93 | Orlando | 2.32 | - | 1.64 |
| 34 | 2010.01.06 | Indiana | 97 : 90 | Orlando | 5.84 | - | 1.14 |
| 35 | 2010.01.07 | Orlando | 103 : 108 | Toronto | 1.31 | - | 3.53 |
| 36 | 2010.01.09 | Washington | 104 : 97 | Orlando | 3.77 | - | 1.28 |
| 37 | 2010.01.10 | Orlando | 113 : 81 | Atlanta | 1.60 | - | 2.39 |
| 38 | 2010.01.13 | Sacramento | 88 : 109 | Orlando | 2.58 | - | 1.53 |
| 39 | 2010.01.14 | Denver | 115 : 97 | Orlando | 1.45 | - | 2.84 |
| 40 | 2010.01.16 | Portland | 102 : 87 | Orlando | 2.73 | - | 1.48 |
| 41 | 2010.01.19 | L.A.Lakers | 98 : 92 | Orlando | 1.39 | - | 3.08 |
| 42 | 2010.01.21 | Orlando | 109 : 98 | Indiana | 1.10 | - | 7.08 |
| 43 | 2010.01.23 | Orlando | 100 : 84 | Sacramento | 1.16 | - | 5.36 |
| 44 | 2010.01.24 | Charlotte Bobcats | 95 : 106 ot | Orlando | 2.03 | - | 1.82 |
| 45 | 2010.01.26 | Memphis | 99 : 94 | Orlando | 2.01 | - | 1.83 |
| 46 | 2010.01.29 | Orlando | 96 : 94 | Boston | 1.58 | - | 2.44 |
| 47 | 2010.01.31 | Orlando | 104 : 86 | Atlanta | 1.43 | - | 2.91 |
| 48 | 2010.02.01 | Detroit | 86 : 91 | Orlando | 2.74 | - | 1.48 |
| 49 | 2010.02.03 | Orlando | 99 : 82 | Milwaukee | 1.18 | - | 5.11 |
| 50 | 2010.02.06 | Orlando | 91 : 92 | Washington | 1.08 | - | 8.54 |
| 51 | 2010.02.07 | Boston | 89 : 96 | Orlando | 1.64 | - | 2.33 |
| 52 | 2010.02.09 | Orlando | 123 : 117 | New Orleans | 1.18 | - | 4.97 |
| 53 | 2010.02.11 | Chicago | 87 : 107 | Orlando | 2.68 | - | 1.49 |
| 54 | 2010.02.12 | Cleveland | 115 : 106 | Orlando | 1.37 | - | 3.23 |
| 55 | 2010.02.18 | Orlando | 116 : 91 | Detroit | 1.12 | - | 6.39 |
| 56 | 2010.02.20 | Orlando | 85 : 95 | Dallas | 1.35 | - | 3.31 |
| 57 | 2010.02.21 | Orlando | 101 : 95 | Cleveland | 1.74 | - | 2.14 |
| 58 | 2010.02.25 | Houston | 92 : 110 | Orlando | 2.60 | - | 1.52 |
| 59 | 2010.02.27 | New Orleans | 100 : 93 | Orlando | 2.71 | - | 1.49 |
| 60 | 2010.03.01 | Orlando | 96 : 80 | Miami | 1.07 | - | 9.23 |
| 1 | 2010.03.02 | Philadelphia | 105 : 126 | Orlando | 2.44 | - | 1.57 |
| 2 | 2010.03.04 | Orlando | 117 : 90 | Golden State | 1.02 | - | 14.24 |
| 3 | 2010.03.06 | New Jersey | 87 : 97 | Orlando | 5.87 | - | 1.14 |
| 4 | 2010.03.07 | Orlando | 96 : 94 | L.A.Lakers | 1.73 | - | 2.16 |
| 5 | 2010.03.10 | Orlando | 113 : 87 | L.A.Clippers | 1.10 | - | 7.15 |
| 6 | 2010.03.12 | Orlando | 111 : 82 | Chicago | 1.07 | - | 9.12 |
7 ![]() |
2010.03.14 | Washington | - : - | Orlando | 8.54 | - | 1.07 |
8 ![]() |
2010.03.14 | Orlando | - : - | Charlotte Bobcats | 1.18 | - | 5.00 |
9 ![]() |
2010.03.18 | Orlando | - : - | San Antonio | - | - | - |
10 ![]() |
2010.03.19 | Miami | - : - | Orlando | - | - | - |
New Orleans
Show all games | Show last 10 games
| Game | Date | Home | Score | Away | 1 | X | 2 |
| 1 | 2009.10.29 | San Antonio | 113 : 96 | New Orleans | 1.19 | - | 4.77 |
| 2 | 2009.10.31 | New Orleans | 97 : 92 | Sacramento | 1.12 | - | 6.68 |
| 3 | 2009.11.02 | Boston | 97 : 87 | New Orleans | 1.15 | - | 5.72 |
| 4 | 2009.11.03 | New York | 117 : 111 | New Orleans | 2.32 | - | 1.64 |
| 5 | 2009.11.05 | New Orleans | 114 : 107 ot | Dallas | 1.54 | - | 2.53 |
| 6 | 2009.11.07 | New Orleans | 90 : 107 | Toronto | 1.46 | - | 2.79 |
| 7 | 2009.11.09 | L.A.Lakers | 104 : 88 | New Orleans | 1.34 | - | 3.39 |
| 8 | 2009.11.10 | L.A.Clippers | 84 : 112 | New Orleans | 2.08 | - | 1.79 |
| 9 | 2009.11.12 | Phoenix | 124 : 104 | New Orleans | 1.34 | - | 3.37 |
| 10 | 2009.11.14 | New Orleans | 78 : 86 | Portland | 2.29 | - | 1.66 |
| 11 | 2009.11.15 | Atlanta | 121 : 98 | New Orleans | 1.09 | - | 7.86 |
| 12 | 2009.11.18 | New Orleans | 110 : 102 | L.A.Clippers | 2.04 | - | 1.81 |
| 13 | 2009.11.20 | New Orleans | 110 : 103 | Phoenix | 3.93 | - | 1.26 |
| 14 | 2009.11.22 | New Orleans | 96 : 88 | Atlanta | 2.69 | - | 1.50 |
| 15 | 2009.11.23 | Miami | 102 : 101 | New Orleans | 1.17 | - | 5.20 |
| 16 | 2009.11.26 | New Orleans | 102 : 99 ot | Milwaukee | 1.70 | - | 2.21 |
| 17 | 2009.11.30 | Sacramento | 112 : 96 | New Orleans | 1.61 | - | 2.37 |
| 18 | 2009.12.02 | L.A.Lakers | 110 : 99 | New Orleans | 1.04 | - | 12.34 |
| 19 | 2009.12.05 | New Orleans | 98 : 89 | Minnesota | 1.18 | - | 4.95 |
| 20 | 2009.12.09 | New Orleans | 96 : 94 | Sacramento | 1.22 | - | 4.35 |
| 21 | 2009.12.10 | Minnesota | 96 : 97 | New Orleans | 2.27 | - | 1.67 |
| 22 | 2009.12.12 | New Orleans | 96 : 113 | New York | 1.33 | - | 3.40 |
| 23 | 2009.12.15 | Dallas | 94 : 90 | New Orleans | 1.21 | - | 4.60 |
| 24 | 2009.12.17 | New Orleans | 95 : 87 | Detroit | 1.47 | - | 2.75 |
| 25 | 2009.12.19 | New Orleans | 98 : 92 | Denver | 2.02 | - | 1.82 |
| 26 | 2009.12.20 | Toronto | 98 : 92 | New Orleans | 1.77 | - | 2.10 |
| 27 | 2009.12.24 | New Orleans | 108 : 102 | Golden State | 1.15 | - | 5.60 |
| 28 | 2009.12.27 | Chicago | 96 : 85 | New Orleans | 1.71 | - | 2.19 |
| 29 | 2009.12.30 | Houston | 108 : 100 | New Orleans | 1.41 | - | 3.00 |
| 30 | 2009.12.31 | New Orleans | 95 : 91 | Miami | 1.97 | - | 1.87 |
| 31 | 2010.01.03 | New Orleans | 99 : 95 | Houston | 1.71 | - | 2.20 |
| 32 | 2010.01.05 | Utah | 87 : 91 | New Orleans | 1.26 | - | 3.99 |
| 33 | 2010.01.07 | Oklahoma City | 92 : 97 | New Orleans | 1.52 | - | 2.57 |
| 34 | 2010.01.09 | New Orleans | 103 : 99 | New Jersey | 1.16 | - | 5.43 |
| 35 | 2010.01.10 | Washington | 110 : 115 | New Orleans | 1.95 | - | 1.88 |
| 36 | 2010.01.12 | Philadelphia | 96 : 92 | New Orleans | 1.80 | - | 2.05 |
| 37 | 2010.01.14 | New Orleans | 108 : 94 | L.A.Clippers | 1.28 | - | 3.80 |
| 38 | 2010.01.16 | Detroit | 110 : 104 ot | New Orleans | 2.09 | - | 1.77 |
| 39 | 2010.01.17 | Indiana | 96 : 101 | New Orleans | 1.71 | - | 2.20 |
| 40 | 2010.01.18 | New Orleans | 90 : 97 | San Antonio | 1.89 | - | 1.94 |
| 41 | 2010.01.21 | New Orleans | 113 : 111 | Memphis | 1.66 | - | 2.30 |
| 42 | 2010.01.23 | Minnesota | 94 : 96 | New Orleans | 2.38 | - | 1.60 |
| 43 | 2010.01.24 | Denver | 116 : 110 ot | New Orleans | 1.10 | - | 7.40 |
| 44 | 2010.01.26 | Portland | 97 : 98 | New Orleans | 1.67 | - | 2.27 |
| 45 | 2010.01.28 | Golden State | 110 : 123 | New Orleans | 2.06 | - | 1.79 |
| 46 | 2010.01.30 | New Orleans | 106 : 108 ot | Chicago | 1.52 | - | 2.62 |
| 47 | 2010.01.31 | Memphis | 102 : 109 ot | New Orleans | 1.32 | - | 3.47 |
| 48 | 2010.02.02 | New Orleans | 100 : 109 | Phoenix | 1.89 | - | 1.93 |
| 49 | 2010.02.04 | New Orleans | 99 : 103 | Oklahoma City | 2.12 | - | 1.75 |
| 50 | 2010.02.06 | New Orleans | 94 : 101 | Philadelphia | 1.71 | - | 2.20 |
| 51 | 2010.02.07 | Charlotte Bobcats | 99 : 104 | New Orleans | 1.22 | - | 4.34 |
| 52 | 2010.02.09 | Orlando | 123 : 117 | New Orleans | 1.18 | - | 4.97 |
| 53 | 2010.02.11 | New Orleans | 93 : 85 | Boston | 2.76 | - | 1.47 |
| 54 | 2010.02.18 | New Orleans | 90 : 98 | Utah | 2.51 | - | 1.55 |
| 55 | 2010.02.20 | New Orleans | 107 : 101 | Indiana | 1.56 | - | 2.49 |
| 56 | 2010.02.22 | New Orleans | 102 : 94 | Houston | 1.76 | - | 2.11 |
| 57 | 2010.02.24 | Cleveland | 105 : 95 | New Orleans | 1.09 | - | 7.50 |
| 58 | 2010.02.25 | Milwaukee | 115 : 95 | New Orleans | 1.37 | - | 3.16 |
| 59 | 2010.02.27 | New Orleans | 100 : 93 | Orlando | 2.71 | - | 1.49 |
| 60 | 2010.03.01 | Dallas | 108 : 100 | New Orleans | 1.27 | - | 3.85 |
| 1 | 2010.03.02 | New Orleans | 92 : 106 | San Antonio | 2.26 | - | 1.68 |
| 2 | 2010.03.04 | New Orleans | 100 : 104 | Memphis | 1.75 | - | 2.13 |
| 3 | 2010.03.06 | San Antonio | 102 : 91 | New Orleans | 1.25 | - | 4.06 |
| 4 | 2010.03.09 | New Orleans | 135 : 131 | Golden State | 1.37 | - | 3.18 |
| 5 | 2010.03.11 | Oklahoma City | 98 : 83 | New Orleans | 1.28 | - | 3.74 |
| 6 | 2010.03.13 | New Orleans | 95 : 102 | Denver | 2.87 | - | 1.44 |
7 ![]() |
2010.03.15 | Phoenix | - : - | New Orleans | 1.22 | - | 4.40 |
8 ![]() |
2010.03.16 | L.A.Clippers | - : - | New Orleans | - | - | - |
9 ![]() |
2010.03.18 | Golden State | - : - | New Orleans | - | - | - |
10 ![]() |
2010.03.19 | Denver | - : - | New Orleans | - | - | - |
Mutual matches
| Date | Home | Score | Away | 1 | X | 2 |
| 2010.02.27 | New Orleans | 100 : 93 | Orlando | 2.71 | - | 1.49 |
| 2010.02.09 | Orlando | 123 : 117 | New Orleans | 1.18 | - | 4.97 |
| 2009.02.19 | New Orleans | 117 : 85 | Orlando | 1.79 | - | 2.06 |
| 2008.12.25 | Orlando | 88 : 68 | New Orleans | 1.53 | - | 2.57 |
| 2008.04.02 | Orlando | 97 : 98 | New Orleans | - | - | - |
| 2007.11.20 | New Orleans | 88 : 95 | Orlando | - | - | - |
| 2007.01.16 | New Orleans | 84 : 78 ot | Orlando | - | - | - |
| 2006.12.20 | Orlando | 86 : 83 | New Orleans | - | - | - |
| 2005.11.19 | Orlando | 95 : 98 | New Orleans | - | - | - |
| 2005.11.09 | New Orleans | 83 : 88 | Orlando | 1.50 | - | 2.65 |
| 2005.02.13 | Orlando | 97 : 94 | New Orleans | 1.14 | - | 6.00 |
| 2004.11.05 | New Orleans | 89 : 90 | Orlando | - | - | - |
| 2004.01.17 | New Orleans | 91 : 90 | Orlando | - | - | - |
| 2003.12.03 | New Orleans | 106 : 91 | Orlando | - | - | - |
| 2003.12.02 | Orlando | 91 : 100 | New Orleans | - | - | - |
| 2003.10.30 | Orlando | 98 : 100 | New Orleans | 1.51 | - | 2.57 |
Form difference
| Form difference | |
| Home-Away | 45 |
| Overall | 38 |
| Prediction | Home Win |
Orlando
| Total points/game | |
| < 140 | 0% (0/66) |
| 141 - 170 | 7.58% (5/66) |
| 171 - 200 | 54.55% (36/66) |
| 201+ | 37.88% (25/66) |
| Winning margin | |
| By 1-2 points | 4.55% (3/66) |
| By 3-6 points | 9.09% (6/66) |
| By 7-9 points | 10.61% (7/66) |
| By 10-13 points | 12.12% (8/66) |
| By 14-16 points | 10.61% (7/66) |
| By 17-20 points | 9.09% (6/66) |
| By 21+ points | 13.64% (9/66) |
| Points scored/game | 101.88 |
| Points received/game | 95.12 |
| Points/game | 197.00 |
| 1st quarter | 2nd quarter | 3rd quarter | Final | |
| Won | 60.61% (40/66) | 48.48% (32/66) | 57.58% (38/66) | 69.7% (46/66) |
| Ties | 4.55% (3/66) | 4.55% (3/66) | 3.03% (2/66) | 0% (0/66) |
| Lost | 34.85% (23/66) | 46.97% (31/66) | 39.39% (26/66) | 30.3% (20/66) |
| No. of points in quarters | |
| First | 26% (3381/13002) |
| Second | 24.83% (3228/13002) |
| Third | 24.38% (3170/13002) |
| Fourth | 24.66% (3206/13002) |
New Orleans
| Total points/game | |
| < 140 | 0% (0/66) |
| 141 - 170 | 1.52% (1/66) |
| 171 - 200 | 50% (33/66) |
| 201+ | 48.48% (32/66) |
| Winning margin | |
| By 1-2 points | 7.58% (5/66) |
| By 3-6 points | 21.21% (14/66) |
| By 7-9 points | 15.15% (10/66) |
| By 10-13 points | 1.52% (1/66) |
| By 14-16 points | 1.52% (1/66) |
| By 17-20 points | 0% (0/66) |
| By 21+ points | 1.52% (1/66) |
| Points scored/game | 99.79 |
| Points received/game | 101.80 |
| Points/game | 201.59 |
| 1st quarter | 2nd quarter | 3rd quarter | Final | |
| Won | 42.42% (28/66) | 36.36% (24/66) | 54.55% (36/66) | 48.48% (32/66) |
| Ties | 7.58% (5/66) | 6.06% (4/66) | 4.55% (3/66) | 0% (0/66) |
| Lost | 50% (33/66) | 57.58% (38/66) | 40.91% (27/66) | 51.52% (34/66) |
| No. of points in quarters | |
| First | 25.26% (3361/13305) |
| Second | 25.67% (3415/13305) |
| Third | 24.17% (3216/13305) |
| Fourth | 24.01% (3194/13305) |
Groups
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Southeast Division | ||||||||
| 1 | Orlando | 66 | 45 | 0 | 0 | 20 | 6724:6278 | 0.682 |
| 2 | Atlanta | 64 | 39 | 0 | 0 | 20 | 6537:6246 | 0.609 |
| 3 | Miami | 66 | 32 | 0 | 0 | 31 | 6359:6287 | 0.485 |
| 4 | Charlotte Bobcats | 64 | 31 | 0 | 0 | 29 | 6075:6009 | 0.484 |
| 5 | Washington | 63 | 21 | 0 | 0 | 38 | 6110:6377 | 0.333 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Eastern Conference | ||||||||
| 1 | Cleveland | 66 | 49 | 0 | 0 | 13 | 6746:6276 | 0.742 |
| 2 | Orlando | 66 | 45 | 0 | 0 | 20 | 6724:6278 | 0.682 |
| 3 | Boston | 64 | 38 | 0 | 0 | 23 | 6302:6021 | 0.594 |
| 4 | Atlanta | 64 | 39 | 0 | 0 | 20 | 6537:6246 | 0.609 |
| 5 | Milwaukee | 64 | 33 | 0 | 0 | 24 | 6264:6152 | 0.516 |
| 6 | Miami | 66 | 32 | 0 | 0 | 31 | 6359:6287 | 0.485 |
| 7 | Charlotte Bobcats | 64 | 31 | 0 | 0 | 29 | 6075:6009 | 0.484 |
| 8 | Toronto | 63 | 31 | 0 | 0 | 29 | 6553:6652 | 0.492 |
| 9 | Chicago | 65 | 26 | 0 | 0 | 33 | 6321:6487 | 0.400 |
| 10 | Philadelphia | 65 | 21 | 0 | 0 | 40 | 6336:6563 | 0.323 |
| 11 | Detroit | 65 | 20 | 0 | 0 | 41 | 6064:6352 | 0.308 |
| 12 | New York | 65 | 20 | 0 | 0 | 38 | 6590:6826 | 0.308 |
| 13 | Washington | 63 | 21 | 0 | 0 | 38 | 6110:6377 | 0.333 |
| 14 | Indiana | 65 | 21 | 0 | 0 | 44 | 6476:6813 | 0.323 |
| 15 | New Jersey | 65 | 7 | 0 | 0 | 58 | 5905:6563 | 0.108 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Southwest Division | ||||||||
| 1 | Dallas | 66 | 41 | 0 | 0 | 18 | 6714:6538 | 0.621 |
| 2 | San Antonio | 63 | 37 | 0 | 0 | 23 | 6347:6058 | 0.587 |
| 3 | Memphis | 66 | 32 | 0 | 0 | 28 | 6758:6783 | 0.485 |
| 4 | Houston | 63 | 29 | 0 | 0 | 28 | 6376:6371 | 0.460 |
| 5 | New Orleans | 66 | 29 | 0 | 0 | 31 | 6586:6719 | 0.439 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Western Conference | ||||||||
| 1 | L.A.Lakers | 66 | 44 | 0 | 0 | 17 | 6773:6376 | 0.667 |
| 2 | Dallas | 66 | 41 | 0 | 0 | 18 | 6714:6538 | 0.621 |
| 3 | Denver | 65 | 40 | 0 | 0 | 21 | 6992:6662 | 0.615 |
| 4 | Utah | 65 | 40 | 0 | 0 | 23 | 6702:6355 | 0.615 |
| 5 | Portland | 68 | 39 | 0 | 0 | 23 | 6680:6473 | 0.574 |
| 6 | Oklahoma City | 64 | 39 | 0 | 0 | 21 | 6387:6167 | 0.609 |
| 7 | Phoenix | 66 | 39 | 0 | 0 | 25 | 7212:6997 | 0.591 |
| 8 | San Antonio | 63 | 37 | 0 | 0 | 23 | 6347:6058 | 0.587 |
| 9 | Memphis | 66 | 32 | 0 | 0 | 28 | 6758:6783 | 0.485 |
| 10 | New Orleans | 66 | 29 | 0 | 0 | 31 | 6586:6719 | 0.439 |
| 11 | Houston | 63 | 29 | 0 | 0 | 28 | 6376:6371 | 0.460 |
| 12 | L.A.Clippers | 66 | 24 | 0 | 0 | 41 | 6308:6676 | 0.364 |
| 13 | Sacramento | 66 | 20 | 0 | 0 | 41 | 6639:6917 | 0.303 |
| 14 | Golden State | 64 | 17 | 0 | 0 | 45 | 6858:7114 | 0.266 |
| 15 | Minnesota | 66 | 13 | 0 | 0 | 51 | 6454:7040 | 0.197 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Southeast Division | ||||||||
| 1 | Orlando | 33 | 27 | 0 | 0 | 6 | 3443:3071 | 0.818 |
| 2 | Atlanta | 32 | 23 | 0 | 0 | 5 | 3376:3103 | 0.719 |
| 3 | Charlotte Bobcats | 32 | 23 | 0 | 0 | 7 | 3128:2913 | 0.719 |
| 4 | Miami | 33 | 18 | 0 | 0 | 13 | 3219:3087 | 0.545 |
| 5 | Washington | 33 | 12 | 0 | 0 | 19 | 3252:3337 | 0.364 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Eastern Conference | ||||||||
| 1 | Cleveland | 32 | 28 | 0 | 0 | 3 | 3318:3014 | 0.875 |
| 2 | Orlando | 33 | 27 | 0 | 0 | 6 | 3443:3071 | 0.818 |
| 3 | Atlanta | 32 | 23 | 0 | 0 | 5 | 3376:3103 | 0.719 |
| 4 | Charlotte Bobcats | 32 | 23 | 0 | 0 | 7 | 3128:2913 | 0.719 |
| 5 | Toronto | 32 | 22 | 0 | 0 | 8 | 3359:3264 | 0.688 |
| 6 | Milwaukee | 31 | 20 | 0 | 0 | 7 | 3124:2995 | 0.645 |
| 7 | Miami | 33 | 18 | 0 | 0 | 13 | 3219:3087 | 0.545 |
| 8 | Chicago | 32 | 15 | 0 | 0 | 13 | 3170:3146 | 0.469 |
| 9 | Boston | 31 | 18 | 0 | 0 | 12 | 3080:2952 | 0.581 |
| 10 | Detroit | 34 | 13 | 0 | 0 | 18 | 3182:3239 | 0.382 |
| 11 | New York | 35 | 14 | 0 | 0 | 17 | 3615:3648 | 0.400 |
| 12 | Indiana | 30 | 14 | 0 | 0 | 16 | 3013:3029 | 0.467 |
| 13 | Washington | 33 | 12 | 0 | 0 | 19 | 3252:3337 | 0.364 |
| 14 | Philadelphia | 31 | 9 | 0 | 0 | 20 | 2971:3095 | 0.290 |
| 15 | New Jersey | 31 | 3 | 0 | 0 | 28 | 2765:3064 | 0.097 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Southwest Division | ||||||||
| 1 | San Antonio | 33 | 23 | 0 | 0 | 10 | 3411:3169 | 0.697 |
| 2 | Dallas | 32 | 21 | 0 | 0 | 7 | 3256:3168 | 0.656 |
| 3 | New Orleans | 33 | 19 | 0 | 0 | 11 | 3309:3283 | 0.576 |
| 4 | Memphis | 34 | 18 | 0 | 0 | 12 | 3425:3407 | 0.529 |
| 5 | Houston | 31 | 15 | 0 | 0 | 12 | 3186:3145 | 0.484 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Western Conference | ||||||||
| 1 | L.A.Lakers | 35 | 30 | 0 | 0 | 5 | 3676:3340 | 0.857 |
| 2 | Denver | 33 | 26 | 0 | 0 | 5 | 3709:3389 | 0.788 |
| 3 | Utah | 33 | 24 | 0 | 0 | 8 | 3505:3210 | 0.727 |
| 4 | Phoenix | 33 | 24 | 0 | 0 | 8 | 3659:3419 | 0.727 |
| 5 | San Antonio | 33 | 23 | 0 | 0 | 10 | 3411:3169 | 0.697 |
| 6 | Dallas | 32 | 21 | 0 | 0 | 7 | 3256:3168 | 0.656 |
| 7 | Portland | 34 | 21 | 0 | 0 | 12 | 3332:3186 | 0.618 |
| 8 | New Orleans | 33 | 19 | 0 | 0 | 11 | 3309:3283 | 0.576 |
| 9 | Oklahoma City | 32 | 21 | 0 | 0 | 9 | 3233:3054 | 0.656 |
| 10 | Memphis | 34 | 18 | 0 | 0 | 12 | 3425:3407 | 0.529 |
| 11 | L.A.Clippers | 32 | 18 | 0 | 0 | 14 | 3060:3124 | 0.563 |
| 12 | Houston | 31 | 15 | 0 | 0 | 12 | 3186:3145 | 0.484 |
| 13 | Sacramento | 32 | 15 | 0 | 0 | 14 | 3334:3343 | 0.469 |
| 14 | Golden State | 32 | 13 | 0 | 0 | 18 | 3525:3510 | 0.406 |
| 15 | Minnesota | 34 | 8 | 0 | 0 | 25 | 3310:3499 | 0.235 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Southeast Division | ||||||||
| 1 | Orlando | 33 | 18 | 0 | 0 | 14 | 3281:3207 | 0.545 |
| 2 | Atlanta | 32 | 16 | 0 | 0 | 15 | 3161:3143 | 0.500 |
| 3 | Miami | 33 | 14 | 0 | 0 | 18 | 3140:3200 | 0.424 |
| 4 | Charlotte Bobcats | 32 | 8 | 0 | 0 | 22 | 2947:3096 | 0.250 |
| 5 | Washington | 30 | 9 | 0 | 0 | 19 | 2858:3040 | 0.300 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Eastern Conference | ||||||||
| 1 | Cleveland | 34 | 21 | 0 | 0 | 10 | 3428:3262 | 0.618 |
| 2 | Boston | 33 | 20 | 0 | 0 | 11 | 3222:3069 | 0.606 |
| 3 | Orlando | 33 | 18 | 0 | 0 | 14 | 3281:3207 | 0.545 |
| 4 | Atlanta | 32 | 16 | 0 | 0 | 15 | 3161:3143 | 0.500 |
| 5 | Miami | 33 | 14 | 0 | 0 | 18 | 3140:3200 | 0.424 |
| 6 | Philadelphia | 34 | 12 | 0 | 0 | 20 | 3365:3468 | 0.353 |
| 7 | Milwaukee | 33 | 13 | 0 | 0 | 17 | 3140:3157 | 0.394 |
| 8 | Chicago | 33 | 11 | 0 | 0 | 20 | 3151:3341 | 0.333 |
| 9 | Toronto | 31 | 9 | 0 | 0 | 21 | 3194:3388 | 0.290 |
| 10 | Charlotte Bobcats | 32 | 8 | 0 | 0 | 22 | 2947:3096 | 0.250 |
| 11 | Washington | 30 | 9 | 0 | 0 | 19 | 2858:3040 | 0.300 |
| 12 | New York | 30 | 6 | 0 | 0 | 21 | 2975:3178 | 0.200 |
| 13 | Indiana | 35 | 7 | 0 | 0 | 28 | 3463:3784 | 0.200 |
| 14 | Detroit | 31 | 7 | 0 | 0 | 23 | 2882:3113 | 0.226 |
| 15 | New Jersey | 34 | 4 | 0 | 0 | 30 | 3140:3499 | 0.118 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Southwest Division | ||||||||
| 1 | Dallas | 34 | 20 | 0 | 0 | 11 | 3458:3370 | 0.588 |
| 2 | Memphis | 32 | 14 | 0 | 0 | 16 | 3333:3376 | 0.438 |
| 3 | Houston | 32 | 14 | 0 | 0 | 16 | 3190:3226 | 0.438 |
| 4 | San Antonio | 30 | 14 | 0 | 0 | 13 | 2936:2889 | 0.467 |
| 5 | New Orleans | 33 | 10 | 0 | 0 | 20 | 3277:3436 | 0.303 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Western Conference | ||||||||
