Fri, 2010 March 19. @ 19:15 (Europe/Berlin) | Change timezone

FIBA EuroCup M 2009/2010

Next matches

Home Away 1 X 2 H2H
Tue, 2010 March 23. @ 20:15
Nymburk Bilbao Basket - - -
Wed, 2010 March 24. @ 18:00
Aris Saloniki Pamesa Valencia - - -
Hapoel Jerusalem Alba Berlin - - -
Wed, 2010 March 24. @ 20:00
Panellinios Athens C.B. Gran Canaria - - -


Play-offs

Quarter finals Semi finals Final
                   
details
Nym. -1:-1 Bil. @ 2010.03.23
Bil. -1:-1 Nym. @ 2010.03.31
       
 Nymburk  0
details
 Bilbao Basket  0  
   
details
Ari. -1:-1 Pam. @ 2010.03.24
Pam. -1:-1 Ari. @ 2010.03.31
       
 Aris Saloniki  0
details
 Pamesa Valencia  0  
   
details
Hap. -1:-1 Alb. @ 2010.03.24
Alb. -1:-1 Hap. @ 2010.03.31
     
 Hapoel Jerusalem  0
details
 Alba Berlin  0  
   
details
Pan. -1:-1 C.B. @ 2010.03.24
C.B. -1:-1 Pan. @ 2010.03.31
       
 Panellinios Athens  0
 C.B. Gran Canaria  0  

Latest results

All results
Home Score Away 1 X 2
Tue, 2010 March 09. @ 20:30
Pamesa Valencia 91 : 81 UNICS Kazaň 1.27 - 3.42
Galatasaray Istanbul 98 : 111 Hapoel Jerusalem 2.18 - 1.61
Joventut Badalona 62 : 68 Alba Berlin 1.35 - 2.93
Le Mans 79 : 75 Aris Saloniki 1.99 - 1.72
Tue, 2010 March 09. @ 20:00
Nymburk 84 : 94 Ankara Telecom 1.19 - 4.12
C.B. Gran Canaria 81 : 58 CZ Belgrad 1.21 - 3.85
Panellinios Athens 77 : 70 Bilbao Basket 1.50 - 2.40
Benetton Treviso 86 : 70 GHP Bamberg 1.32 - 3.10
Wed, 2010 March 03. @ 20:00
Alba Berlin 83 : 71 Le Mans 1.27 - 3.42
Tue, 2010 March 02. @ 20:15
Bilbao Basket 68 : 72 Benetton Treviso 1.14 - 4.92
Tue, 2010 March 02. @ 20:00
CZ Belgrad 55 : 73 Nymburk 1.24 - 3.62
GHP Bamberg 84 : 81 Panellinios Athens 1.66 - 2.07
Aris Saloniki 84 : 54 Joventut Badalona 1.38 - 2.78
Tue, 2010 March 02. @ 18:15
Ankara Telecom 78 : 79 C.B. Gran Canaria 1.67 - 2.06
Tue, 2010 March 02. @ 18:00
Hapoel Jerusalem 64 : 69 Pamesa Valencia 1.77 - 1.93

Groups

Pos Name Pld W WO LO L PS:PA Pts
Group A
1 Alba Berlin 6 5 0 0 1 463:459 11
2 Galatasaray Istanbul 6 3 0 0 3 525:519 9
3 Teramo Basket 6 2 0 0 4 480:482 8
4 Azovmash Mariupol 6 2 0 0 4 496:504 8
Pos Name Pld W WO LO L PS:PA Pts
Group B
1 Pamesa Valencia 6 5 0 0 1 420:411 11
2 Le Mans 6 3 0 0 3 482:445 9
3 Triumph Lyubertsy 6 3 0 0 3 430:473 9
4 Hemofarm Vrsac KK 6 1 0 0 5 477:480 7

Pos Name Pld W WO LO L PS:PA Pts
Group C
1 Aris Saloniki 6 5 0 0 1 492:450 11
2 Hapoel Jerusalem 6 3 0 0 3 503:487 9
3 Zadar KK 6 3 0 0 3 500:486 9
4 Siauliai BC 6 1 0 0 5 494:566 7
Pos Name Pld W WO LO L PS:PA Pts
Group D
1 UNICS Kazaň 6 5 0 0 1 498:421 11
2 Joventut Badalona 6 5 0 0 1 485:457 11
3 Telecom Baskets Bonn 6 1 0 0 4 446:472 7
4 Besiktas Istanbul 6 0 0 0 5 499:578 7

Pos Name Pld W WO LO L PS:PA Pts
Group E
1 Bilbao Basket 6 5 0 0 0 510:432 12
2 Ankara Telecom 6 3 0 0 3 479:452 9
3 St. Petersburg 6 3 0 0 2 456:462 9
4 Charleroi 6 0 0 0 6 384:483 6
Pos Name Pld W WO LO L PS:PA Pts
Group F
1 CZ Belgrad 6 5 0 0 1 498:452 11
2 Benetton Treviso 6 3 0 0 2 494:475 10
3 Cholet Basket 6 3 0 0 2 442:438 9
4 Dynamo Moskva 6 0 0 0 6 430:499 6

Pos Name Pld W WO LO L PS:PA Pts
Group G
1 Panellinios Athens 6 3 0 0 2 457:415 10
2 C.B. Gran Canaria 6 4 0 0 2 425:416 10
3 Nancy 6 3 0 0 2 445:444 9
4 Turów Zgorzelec 6 1 0 0 5 444:496 7
Pos Name Pld W WO LO L PS:PA Pts
Group H
1 GHP Bamberg 6 4 0 0 2 495:422 10
2 Nymburk 6 4 0 0 2 469:405 10
3 Lauretana Biella 6 4 0 0 2 460:437 10
4 Ventspils BC 6 0 0 0 6 346:506 6

Pos Name Pld W WO LO L PS:PA Pts
Group I
1 Alba Berlin 6 4 0 0 2 419:409 10
2 Aris Saloniki 6 3 0 0 3 447:407 9
3 Joventut Badalona 6 3 0 0 3 408:431 9
4 Le Mans 6 2 0 0 4 420:447 8
Pos Name Pld W WO LO L PS:PA Pts
Group J
1 Pamesa Valencia 6 4 0 0 1 487:465 11
2 Hapoel Jerusalem 6 4 0 0 2 507:480 10
3 UNICS Kazaň 6 3 0 0 3 477:484 9
4 Galatasaray Istanbul 6 0 0 0 5 526:568 6

Pos Name Pld W WO LO L PS:PA Pts
Group K
1 Bilbao Basket 6 4 0 0 2 447:400 10
2 Panellinios Athens 6 4 0 0 2 462:457 10
3 Benetton Treviso 6 2 0 0 4 450:460 8
4 GHP Bamberg 6 2 0 0 4 410:452 8
Pos Name Pld W WO LO L PS:PA Pts
Group L
1 C.B. Gran Canaria 6 4 0 0 1 440:431 10
2 CZ Belgrad 6 3 0 0 3 440:426 9
3 Nymburk 6 1 0 0 3 447:446 9
4 Ankara Telecom 6 2 0 0 3 474:498 8

Pos Name Pld W WO LO L PS:PA Pts
Group A
1 Galatasaray Istanbul 3 3 0 0 0 276:241 6
2 Alba Berlin 3 3 0 0 0 244:228 6
3 Azovmash Mariupol 3 2 0 0 1 259:241 5
4 Teramo Basket 3 2 0 0 1 245:230 5
Pos Name Pld W WO LO L PS:PA Pts
Group B
1 Pamesa Valencia 3 3 0 0 0 234:204 6
2 Le Mans 3 2 0 0 1 246:211 5
3 Hemofarm Vrsac KK 3 1 0 0 2 234:230 4
4 Triumph Lyubertsy 3 1 0 0 2 214:236 4

Pos Name Pld W WO LO L PS:PA Pts
Group C
1 Aris Saloniki 3 3 0 0 0 239:211 6
2 Zadar KK 3 2 0 0 1 264:229 5
3 Hapoel Jerusalem 3 2 0 0 1 261:239 5
4 Siauliai BC 3 1 0 0 2 264:282 4
Pos Name Pld W WO LO L PS:PA Pts
Group D
1 UNICS Kazaň 3 2 0 0 1 252:218 5
2 Joventut Badalona 3 2 0 0 1 245:238 5
3 Besiktas Istanbul 3 0 0 0 2 245:282 4
4 Telecom Baskets Bonn 3 1 0 0 2 220:228 4

Pos Name Pld W WO LO L PS:PA Pts
Group E
1 Bilbao Basket 3 3 0 0 0 256:207 6
2 St. Petersburg 3 2 0 0 0 253:241 5
3 Ankara Telecom 3 2 0 0 1 247:225 5
4 Charleroi 3 0 0 0 3 178:222 3
Pos Name Pld W WO LO L PS:PA Pts
Group F
1 CZ Belgrad 3 3 0 0 0 262:216 6
2 Benetton Treviso 3 1 0 0 1 254:227 5
3 Cholet Basket 3 2 0 0 1 224:211 5
4 Dynamo Moskva 3 0 0 0 3 224:246 3

Pos Name Pld W WO LO L PS:PA Pts
Group G
1 Panellinios Athens 3 3 0 0 0 249:189 6
2 C.B. Gran Canaria 3 3 0 0 0 235:190 6
3 Nancy 3 2 0 0 0 241:218 5
4 Turów Zgorzelec 3 1 0 0 2 223:226 4
Pos Name Pld W WO LO L PS:PA Pts
Group H
1 GHP Bamberg 3 3 0 0 0 272:209 6
2 Lauretana Biella 3 3 0 0 0 238:203 6
3 Nymburk 3 3 0 0 0 234:183 6
4 Ventspils BC 3 0 0 0 3 184:247 3

Pos Name Pld W WO LO L PS:PA Pts
Group I
1 Aris Saloniki 3 2 0 0 1 235:193 5
2 Joventut Badalona 3 2 0 0 1 216:213 5
3 Alba Berlin 3 2 0 0 1 216:204 5
4 Le Mans 3 1 0 0 2 204:213 4
Pos Name Pld W WO LO L PS:PA Pts
Group J
1 Pamesa Valencia 3 1 0 0 1 264:255 5
2 Hapoel Jerusalem 3 2 0 0 1 246:229 5
3 UNICS Kazaň 3 2 0 0 1 238:232 5
4 Galatasaray Istanbul 3 0 0 0 3 255:278 3

Pos Name Pld W WO LO L PS:PA Pts
Group K
1 Panellinios Athens 3 3 0 0 0 235:211 6
2 Bilbao Basket 3 2 0 0 1 225:199 5
3 GHP Bamberg 3 2 0 0 1 212:220 5
4 Benetton Treviso 3 1 0 0 2 236:231 4
Pos Name Pld W WO LO L PS:PA Pts
Group L
1 C.B. Gran Canaria 3 3 0 0 0 223:177 6
2 CZ Belgrad 3 1 0 0 2 228:218 4
3 Nymburk 3 0 0 0 2 223:230 4
4 Ankara Telecom 3 0 0 0 2 237:265 3

Pos Name Pld W WO LO L PS:PA Pts
Group A
1 Alba Berlin 3 2 0 0 1 219:231 5
2 Galatasaray Istanbul 3 0 0 0 3 249:278 3
3 Azovmash Mariupol 3 0 0 0 3 237:263 3
4 Teramo Basket 3 0 0 0 3 235:252 3
Pos Name Pld W WO LO L PS:PA Pts
Group B
1 Triumph Lyubertsy 3 2 0 0 1 216:237 5
2 Pamesa Valencia 3 2 0 0 1 186:207 5
3 Le Mans 3 1 0 0 2 236:234 4
4 Hemofarm Vrsac KK 3 0 0 0 3 243:250 3

Pos Name Pld W WO LO L PS:PA Pts
Group C
1 Aris Saloniki 3 2 0 0 1 253:239 5
2 Hapoel Jerusalem 3 1 0 0 2 242:248 4
3 Zadar KK 3 1 0 0 2 236:257 4
4 Siauliai BC 3 0 0 0 3 230:284 3
Pos Name Pld W WO LO L PS:PA Pts
Group D
1 UNICS Kazaň 3 3 0 0 0 246:203 6
2 Joventut Badalona 3 3 0 0 0 240:219 6
3 Besiktas Istanbul 3 0 0 0 3 254:296 3
4 Telecom Baskets Bonn 3 0 0 0 2 226:244 3

Pos Name Pld W WO LO L PS:PA Pts
Group E
1 Bilbao Basket 3 2 0 0 0 254:225 6
2 Ankara Telecom 3 1 0 0 2 232:227 4
3 St. Petersburg 3 1 0 0 2 203:221 4
4 Charleroi 3 0 0 0 3 206:261 3
Pos Name Pld W WO LO L PS:PA Pts
Group F
1 Benetton Treviso 3 2 0 0 1 240:248 5
2 CZ Belgrad 3 2 0 0 1 236:236 5
3 Cholet Basket 3 1 0 0 1 218:227 4
4 Dynamo Moskva 3 0 0 0 3 206:253 3

Pos Name Pld W WO LO L PS:PA Pts
Group G
1 Panellinios Athens 3 0 0 0 2 208:226 4
2 Nancy 3 1 0 0 2 204:226 4
3 C.B. Gran Canaria 3 1 0 0 2 190:226 4
4 Turów Zgorzelec 3 0 0 0 3 221:270 3
Pos Name Pld W WO LO L PS:PA Pts
Group H
1 Nymburk 3 1 0 0 2 235:222 4
2 GHP Bamberg 3 1 0 0 2 223:213 4
3 Lauretana Biella 3 1 0 0 2 222:234 4
4 Ventspils BC 3 0 0 0 3 162:259 3

Pos Name Pld W WO LO L PS:PA Pts
Group I
1 Alba Berlin 3 2 0 0 1 203:205 5
2 Le Mans 3 1 0 0 2 216:234 4
3 Aris Saloniki 3 1 0 0 2 212:214 4
4 Joventut Badalona 3 1 0 0 2 192:218 4
Pos Name Pld W WO LO L PS:PA Pts
Group J
1 Pamesa Valencia 3 3 0 0 0 223:210 6
2 Hapoel Jerusalem 3 2 0 0 1 261:251 5
3 UNICS Kazaň 3 1 0 0 2 239:252 4
4 Galatasaray Istanbul 3 0 0 0 2 271:290 3

Pos Name Pld W WO LO L PS:PA Pts
Group K
1 Bilbao Basket 3 2 0 0 1 222:201 5
2 Panellinios Athens 3 1 0 0 2 227:246 4
3 Benetton Treviso 3 1 0 0 2 214:229 4
4 GHP Bamberg 3 0 0 0 3 198:232 3
Pos Name Pld W WO LO L PS:PA Pts
Group L
1 Ankara Telecom 3 2 0 0 1 237:233 5
2 Nymburk 3 1 0 0 1 224:216 5
3 CZ Belgrad 3 2 0 0 1 212:208 5
4 C.B. Gran Canaria 3 1 0 0 1 217:254 4


This page contains upcoming matches from EuroCup M 2009/2010, the most important statistics, the list of previous winners, detailed home, away and total standings in this competitions. You can also find the list of teams playing in this competition, the list of archived seasons. You can reach the team's own stats page from here and you can also compare teams based on upcoming matches by clicking the appropiate icon.

Generated: 0.3347