All leagues - Basketball
League name | Teams | Home % | Away % | Average points |
![]() |
||||
NBA 2022/2023 | 30 | 58.17 | 41.83 | 228.77 |
NBA 2021/2022 | 30 | 54.8 | 45.2 | 220.64 |
NBA 2020/2021 | 30 | 54.74 | 45.26 | 223.94 |
NBA 2019/2020 | 30 | 54.24 | 45.76 | 223.29 |
NBA 2018/2019 | 30 | 59.07 | 40.93 | 221.98 |
NBA 2017/2018 | 30 | 58.69 | 41.31 | 212.43 |
NBA 2016/2017 | 30 | 58.33 | 41.67 | 211.22 |
NBA 2015/2016 | 30 | 59.42 | 40.58 | 204.97 |
NBA 2014/2015 | 30 | 57.59 | 42.41 | 200.09 |
NBA 2013/2014 | 30 | 57.92 | 42.08 | 201.67 |
NBA 2012/2013 | 30 | 61.26 | 38.74 | 195.89 |
NBA 2011/2012 | 30 | 59.31 | 40.69 | 191.98 |
NBA 2010/2011 | 30 | 60.79 | 39.21 | 198.42 |
NBA 2009/2010 | 30 | 59.91 | 40.09 | 200.53 |
NBA 2008/2009 | 30 | 55.36 | 35.89 | 181.58 |
NBA 2007/2008 | 30 | 61.02 | 38.98 | 199.19 |
NBA 2006/2007 | 30 | 59.51 | 40.49 | 196.94 |
NBA 2005/2006 | 30 | 60.8 | 39.2 | 194.12 |
NBA 2004/2005 | 30 | 60.2 | 39.8 | 194.38 |
NBA 2003/2004 | 29 | 62.08 | 37.92 | 186.1 |
WNBA 2023 | 12 | 54.17 | 45.83 | 161.04 |
WNBA 2022 | 12 | 54.39 | 45.61 | 164.34 |
WNBA 2021 | 12 | 54.29 | 45.71 | 161.55 |
WNBA 2020 | 12 | 50.34 | 49.66 | 165.49 |
WNBA 2019 | 12 | 61.82 | 38.18 | 158.51 |
WNBA 2018 | 12 | 55.45 | 44.55 | 165.71 |
WNBA 2017 | 12 | 59.81 | 40.19 | 162.53 |
WNBA 2016 | 12 | 55.45 | 44.55 | 164.23 |
WNBA 2015 | 12 | 61.78 | 38.22 | 150.16 |
WNBA 2014 | 12 | 57.66 | 42.34 | 154.74 |
WNBA 2013 | 12 | 59.28 | 40.72 | 150.64 |
WNBA 2012 | 12 | 58.74 | 41.26 | 155.07 |
WNBA 2011 | 12 | 62.78 | 37.22 | 154.79 |
WNBA 2010 | 12 | 59.09 | 40.91 | 161.04 |
WNBA 2009 | 13 | 64.46 | 35.54 | 157.68 |
WNBA 2008 | 14 | 63.71 | 36.29 | 151.66 |
WNBA 2007 | 13 | 56.2 | 43.8 | 154.19 |
WNBA 2006 | 14 | 61.48 | 38.52 | 150 |
WNBA 2005 | 13 | 63.45 | 36.55 | 134.56 |
WNBA 2004 | 13 | 61.67 | 38.33 | 133.86 |
WNBA 2003 | 14 | 63.04 | 36.96 | 136.28 |
