Lubin Zaglebie
Last matches
Date | Home | Score | Away | 1 | X | 2 |
![]() |
||||||
2023.03.26 | Lubin Zaglebie | 29 : 27 | Ostrovia Ostrow Wielkopolski | 2.13 | 8.42 | 1.98 |
2023.03.18 | Piotrkowianin-Kiper | 28 : 25 | Lubin Zaglebie | 1.56 | 8.83 | 2.97 |
2023.03.03 | Lubin Zaglebie | 23 : 31 | Pulawy Wisla-Azoty | 4.73 | 11.83 | 1.25 |
2023.02.26 | Lubin Zaglebie | 24 : 35 | Wisla Plock SSA | 28.33 | 28.00 | 1.01 |
2023.02.19 | Lubin Zaglebie | 22 : 21 ot(p) | Wybrzeze Gdansk | 2.65 | 8.33 | 1.67 |
2023.02.11 | Tarnów SPR | 30 : 24 | Lubin Zaglebie | 1.47 | 9.00 | 3.33 |
2023.02.03 | Lubin Zaglebie | 30 : 31 | Gwardia Opole | 1.85 | 8.42 | 2.30 |
2022.12.11 | Zabrze KS | 31 : 29 | Lubin Zaglebie | 1.15 | 14.67 | 6.58 |
2022.11.25 | Lubin Zaglebie | 22 : 35 | Kwidzyn MMTS | 1.87 | 7.75 | 2.33 |
2022.11.19 | Chroby Glogow AMD | 30 : 31 | Lubin Zaglebie | 1.35 | 11.33 | 4.67 |
Upcoming matches
Date | Home | Score | Away | 1 | X | 2 |
![]() |
||||||
2023.04.01 19:00 | Pogon Szczecin |
- ![]() |
Lubin Zaglebie | 1.90 | 8.17 | 2.23 |
2023.04.05 17:00 | Lubin Zaglebie |
- ![]() |
Kielce Vive KS | - | - | - |
2023.04.15 18:00 | Kalisz MKS |
- ![]() |
Lubin Zaglebie | - | - | - |
2023.04.22 18:00 | Lubin Zaglebie |
- ![]() |
Chroby Glogow AMD | - | - | - |
Competitions
On this page you find all the competetitions Lubin Zaglebie has played in. You can reach The searchable list of soccer/football competitions, including the main stats of leagues and cups and the archived soccer competitions. You can also check the team's standings in these competitions.