Bern vs. Kloten
Nationalliga A 2023/2024
Bern
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2023.09.15 | Bern | 4 : 1 | Lausanne | 2.16 | 4.20 | 2.72 |
2 | 2023.09.17 | Rapperswill | 5 : 2 | Bern | 2.01 | 4.30 | 2.93 |
3 | 2023.09.19 | Bern | 2 : 1 | Kloten | 1.88 | 4.39 | 3.26 |
4 | 2023.09.22 | Bern | 7 : 0 | Langnau | 1.60 | 4.59 | 4.42 |
5 | 2023.09.23 | Zug | 3 : 2 ot(p) | Bern | 1.95 | 4.30 | 3.08 |
6 ![]() |
2023.09.26 | Bern | - : - | SC Curych | 2.49 | 3.94 | 2.39 |
7 ![]() |
2023.09.29 | Ajoie | - : - | Bern | - | - | - |
8 ![]() |
2023.09.30 | Bern | - : - | Biel Bienne EHC | - | - | - |
9 ![]() |
2023.10.03 | Davos | - : - | Bern | - | - | - |
Kloten
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2023.09.15 | Zug | 3 : 6 | Kloten | 1.56 | 4.76 | 4.48 |
2 | 2023.09.16 | Kloten | 1 : 5 | Ambri Piota | 1.93 | 4.18 | 3.19 |
3 | 2023.09.19 | Bern | 2 : 1 | Kloten | 1.88 | 4.39 | 3.26 |
4 | 2023.09.22 | Kloten | 2 : 3 | Lausanne | 2.36 | 4.14 | 2.47 |
5 | 2023.09.23 | Rapperswill | 2 : 1 ot(p) | Kloten | 1.71 | 4.60 | 3.72 |
6 ![]() |
2023.09.26 | Kloten | - : - | Ajoie | 1.68 | 4.55 | 3.95 |
8 ![]() |
2023.09.29 | SC Curych | - : - | Kloten | - | - | - |
8 ![]() |
2023.09.30 | Kloten | - : - | Lugano | - | - | - |
9 ![]() |
2023.10.03 | Servette GE | - : - | Kloten | - | - | - |
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2023.09.19 | Bern | 2 : 1 | Kloten | 1.88 | 4.39 | 3.26 |
2023.03.11 | Bern | 5 : 0 | Kloten | 1.55 | 4.85 | 4.54 |
2023.03.09 | Kloten | 4 : 1 | Bern | 2.32 | 4.16 | 2.50 |
2023.03.07 | Bern | 5 : 1 | Kloten | 1.69 | 4.40 | 3.88 |
2023.02.05 | Kloten | 3 : 2 | Bern | 2.39 | 4.25 | 2.36 |
2022.12.22 | Bern | 5 : 2 | Kloten | 1.56 | 4.94 | 4.38 |
2022.10.29 | Bern | 2 : 5 | Kloten | 1.44 | 5.05 | 5.50 |
2022.09.24 | Kloten | 2 : 3 ot | Bern | 2.98 | 4.10 | 2.04 |
2018.01.30 | Kloten | 0 : 2 | Bern | 3.63 | 4.53 | 1.70 |
2017.12.19 | Bern | 2 : 0 | Kloten | 1.36 | 5.63 | 6.00 |
2017.11.19 | Kloten | 1 : 2 | Bern | 5.06 | 5.24 | 1.46 |
2017.10.06 | Bern | 9 : 2 | Kloten | 1.46 | 5.15 | 4.95 |
2017.02.17 | Bern | 3 : 2 | Kloten | 1.45 | 5.32 | 4.93 |
2017.01.17 | Kloten | 2 : 3 | Bern | 2.69 | 4.36 | 2.09 |
2017.01.08 | Bern | 4 : 3 ot | Kloten | 1.44 | 5.25 | 5.15 |
2016.12.11 | Kloten | 1 : 4 | Bern | 2.47 | 4.31 | 2.28 |
2016.11.19 | Bern | 1 : 8 | Kloten | 1.65 | 4.70 | 3.85 |
2016.09.10 | Kloten | 4 : 0 | Bern | 2.33 | 4.33 | 2.32 |
2016.01.03 | Kloten | 2 : 3 ot | Bern | 2.31 | 4.32 | 2.40 |
2016.01.02 | Bern | 4 : 5 ot | Kloten | 1.74 | 4.50 | 3.50 |
2015.11.14 | Kloten | 4 : 2 | Bern | 2.28 | 4.41 | 2.44 |
2015.10.03 | Bern | 2 : 1 | Kloten | 1.67 | 4.65 | 3.79 |
2015.01.30 | Bern | 1 : 5 | Kloten | 1.45 | 5.00 | 5.25 |
2014.12.12 | Kloten | 1 : 5 | Bern | 2.66 | 4.31 | 2.13 |
2014.11.18 | Kloten | 2 : 6 | Bern | 2.54 | 4.39 | 2.19 |
2014.09.20 | Bern | 5 : 4 | Kloten | 1.71 | 4.55 | 3.61 |
2014.01.18 | Bern | 6 : 0 | Kloten | 1.90 | 4.45 | 3.00 |
2013.11.26 | Kloten | 0 : 2 | Bern | 1.97 | 4.42 | 2.85 |
2013.11.16 | Kloten | 2 : 1 ot | Bern | 2.02 | 4.45 | 2.75 |
2013.10.05 | Bern | 3 : 0 | Kloten | 1.98 | 4.53 | 2.80 |
2013.01.18 | Kloten | 1 : 3 | Bern | 2.65 | 4.39 | 2.05 |
2012.11.30 | Bern | 6 : 1 | Kloten | 1.79 | 4.42 | 3.27 |
2012.10.26 | Bern | 3 : 2 | Kloten | 1.78 | 4.48 | 3.23 |
2012.09.28 | Kloten | 3 : 2 ot(p) | Bern | 2.33 | 4.30 | 2.33 |
2012.03.10 | Kloten | 2 : 3 | Bern | 2.23 | 4.32 | 2.42 |
2012.03.08 | Bern | 4 : 1 | Kloten | 1.94 | 4.41 | 2.85 |
2012.03.06 | Kloten | 3 : 0 | Bern | 2.26 | 4.29 | 2.40 |
2012.03.03 | Bern | 6 : 3 | Kloten | 1.94 | 4.40 | 2.84 |
2012.03.01 | Kloten | 2 : 3 | Bern | 2.13 | 4.29 | 2.57 |
2012.01.28 | Bern | 5 : 0 | Kloten | 2.06 | 4.43 | 2.63 |
2011.12.03 | Kloten | 5 : 2 | Bern | 2.19 | 4.31 | 2.48 |
2011.10.28 | Kloten | 1 : 3 | Bern | 1.94 | 4.43 | 2.88 |
2011.09.23 | Bern | 1 : 4 | Kloten | 1.90 | 4.43 | 2.94 |
2011.03.29 | Kloten | 1 : 0 | Bern | 2.33 | 4.29 | 2.34 |
2011.03.26 | Bern | 5 : 1 | Kloten | 1.89 | 4.34 | 3.01 |
2011.03.24 | Kloten | 1 : 4 | Bern | 1.93 | 4.40 | 2.91 |
2011.03.22 | Bern | 2 : 1 | Kloten | 1.98 | 4.45 | 2.79 |
2011.03.19 | Kloten | 4 : 3 | Bern | 2.01 | 4.30 | 2.75 |
2011.03.17 | Bern | 2 : 3 ot | Kloten | 1.98 | 4.41 | 2.77 |
2011.03.15 | Kloten | 4 : 1 | Bern | 2.18 | 4.31 | 2.50 |
2011.02.05 | Bern | 6 : 1 | Kloten | 2.04 | 4.40 | 2.68 |
2011.01.04 | Kloten | 3 : 2 ot(p) | Bern | 2.02 | 4.43 | 2.71 |
2010.10.23 | Kloten | 3 : 2 | Bern | 2.11 | 4.38 | 2.57 |
2010.09.17 | Bern | 0 : 3 | Kloten | 1.73 | 4.55 | 3.41 |
2010.04.01 | Kloten | 2 : 3 | Bern | 2.33 | 4.26 | 2.34 |
2010.03.30 | Bern | 3 : 2 | Kloten | 1.63 | 4.55 | 3.90 |
2010.03.27 | Kloten | 4 : 6 | Bern | 2.30 | 4.27 | 2.36 |
2010.03.25 | Bern | 2 : 1 | Kloten | 1.69 | 4.45 | 3.63 |
2010.01.05 | Kloten | 4 : 3 | Bern | 2.31 | 4.26 | 2.38 |
2009.12.01 | Bern | 2 : 1 | Kloten | 1.71 | 4.56 | 3.54 |
2009.10.30 | Kloten | 1 : 4 | Bern | 2.20 | 4.36 | 2.47 |
2009.10.02 | Bern | 2 : 3 ot(p) | Kloten | 1.67 | 4.54 | 3.74 |
2009.02.14 | Bern | 3 : 2 | Kloten | 1.84 | 4.44 | 3.10 |
2009.01.03 | Kloten | 3 : 7 | Bern | 2.11 | 4.39 | 2.53 |
2008.10.24 | Kloten | 2 : 1 ot | Bern | 2.41 | 4.36 | 2.22 |
2008.09.19 | Bern | 3 : 1 | Kloten | 1.72 | 4.51 | 3.41 |
2008.02.23 | Bern | 1 : 2 | Kloten | 1.66 | 4.53 | 3.62 |
2008.01.12 | Kloten | 4 : 3 | Bern | 2.47 | 4.35 | 2.15 |
2008.01.11 | Bern | 3 : 1 | Kloten | 1.52 | 4.77 | 4.47 |
2007.11.30 | Kloten | 1 : 2 | Bern | 2.31 | 4.31 | 2.30 |
2007.10.20 | Bern | 3 : 2 | Kloten | 1.57 | 4.68 | 4.07 |
2007.09.22 | Kloten | 1 : 2 ot | Bern | 2.21 | 4.41 | 2.36 |
2007.01.20 | Bern | 4 : 2 | Kloten | 1.78 | 4.54 | 3.15 |
2006.12.09 | Kloten | 5 : 4 | Bern | 2.17 | 4.36 | 2.42 |
2006.11.24 | Kloten | 4 : 1 | Bern | 2.34 | 4.33 | 2.26 |
2006.10.07 | Bern | 9 : 4 | Kloten | 1.73 | 4.65 | 3.26 |
2006.03.18 | Kloten | 6 : 3 | Bern | 2.45 | 4.38 | 2.15 |
2006.03.16 | Bern | 3 : 0 | Kloten | 1.65 | 4.62 | 3.57 |
2006.03.14 | Kloten | 3 : 2 | Bern | 2.30 | 4.40 | 2.25 |
2006.03.11 | Bern | 3 : 6 | Kloten | 1.44 | 4.88 | 4.89 |
2006.03.09 | Kloten | 2 : 1 ot | Bern | 2.62 | 4.34 | 2.05 |
2006.03.07 | Bern | 3 : 0 | Kloten | 1.46 | 5.00 | 4.76 |
2006.01.14 | Kloten | 2 : 2 | Bern | 2.32 | 4.41 | 2.23 |
2005.12.03 | Bern | 6 : 2 | Kloten | 1.60 | 4.85 | 3.67 |
2005.11.19 | Kloten | 1 : 6 | Bern | 2.27 | 4.47 | 2.28 |
2005.10.07 | Bern | 3 : 1 | Kloten | 1.63 | 4.78 | 3.52 |
2005.02.20 | Bern | 10 : 1 | Kloten | 1.65 | 4.60 | 3.27 |
2005.01.02 | Kloten | 6 : 4 | Bern | 2.23 | 4.22 | 2.25 |
2004.10.22 | Bern | 3 : 0 | Kloten | 1.58 | 4.68 | 3.53 |
2004.09.17 | Kloten | 1 : 2 | Bern | 2.35 | 4.50 | 2.05 |
2004.01.27 | Kloten | 0 : 3 | Bern | 2.35 | 4.50 | 2.05 |
2003.12.09 | Bern | 5 : 1 | Kloten | 1.52 | 4.88 | 3.60 |
2003.10.28 | Bern | 4 : 2 | Kloten | 1.42 | 5.15 | 4.15 |
2003.09.16 | Kloten | 0 : 3 | Bern | 2.15 | 4.10 | 2.30 |
Form difference
Form difference | |
Home-Away | 24 |
Overall | 20 |
Prediction | Home Win |
Bern
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 66.67% (2/3) | 33.33% (1/3) | 0% (0/3) | 100% (3/3) |
Away | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) |
Overall | 60% (3/5) | 40% (2/5) | 0% (0/5) | 100% (5/5) |
To nil | |
Win to nil | 20% (1/5) |
Lose to nil | 0% (0/5) |
Winning margin | |
By 1 goal | 20% (1/5) |
By 2 goals | 0% (0/5) |
By 3 goals | 20% (1/5) |
By 4+ goals | 20% (1/5) |
Goals scored/game | 3.40 |
Goals received/game | 2.00 |
Goals/game | 5.40 |
Clean sheet | 20% (1/5) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 0 | 1 | 0 | 2 | 2 |
Scored percent | Scored against percent | |
Home | 100% (3/3) | 66.67% (2/3) |
Away | 100% (2/2) | 100% (2/2) |
1st period | 2nd period | Final | |
Won | 60% (3/5) | 40% (2/5) | 60% (3/5) |
Ties | 0% (0/5) | 20% (1/5) | 0% (0/5) |
Lost | 40% (2/5) | 40% (2/5) | 20% (1/5) |
Number of goals in periods | |
First | 25.93% (7/27) |
Second | 33.33% (9/27) |
Third | 37.04% (10/27) |
Kloten
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 50% (1/2) | 50% (1/2) | 50% (1/2) | 50% (1/2) |
Away | 66.67% (2/3) | 33.33% (1/3) | 0% (0/3) | 100% (3/3) |
Overall | 60% (3/5) | 40% (2/5) | 20% (1/5) | 80% (4/5) |
To nil | |
Win to nil | 0% (0/5) |
Lose to nil | 0% (0/5) |
Winning margin | |
By 1 goal | 0% (0/5) |
By 2 goals | 0% (0/5) |
By 3 goals | 20% (1/5) |
By 4+ goals | 0% (0/5) |
Goals scored/game | 2.20 |
Goals received/game | 3.00 |
Goals/game | 5.20 |
Clean sheet | 0% (0/5) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 0 | 2 | 0 | 1 | 2 |
Scored percent | Scored against percent | |
Home | 100% (2/2) | 100% (2/2) |
Away | 100% (3/3) | 100% (3/3) |
1st period | 2nd period | Final | |
Won | 60% (3/5) | 0% (0/5) | 20% (1/5) |
Ties | 40% (2/5) | 20% (1/5) | 0% (0/5) |
Lost | 0% (0/5) | 80% (4/5) | 60% (3/5) |
Number of goals in periods | |
First | 26.92% (7/26) |
Second | 34.62% (9/26) |
Third | 34.62% (9/26) |
League tables
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Lausanne | 6 | 4 | 0 | 0 | 1 | 1 | 23:14 | +9 | 13 | 4 | 2 | +4 |
2![]() |
Fribourg | 6 | 3 | 1 | 0 | 1 | 1 | 20:15 | +5 | 12 | 3 | 3 | =1 |
3![]() |
SC Curych | 5 | 3 | 1 | 0 | 0 | 1 | 19:9 | +10 | 11 | 3 | 2 | +1 |
4![]() |
Bern | 5 | 3 | 0 | 0 | 1 | 1 | 17:10 | +7 | 10 | 3 | 2 | =1 |
5![]() |
Biel Bienne EHC | 5 | 3 | 0 | 0 | 1 | 1 | 14:11 | +3 | 10 | 4 | 1 | +1 |
6![]() |
Zug | 5 | 2 | 1 | 0 | 0 | 2 | 14:12 | +2 | 8 | 4 | 1 | =1 |
7![]() |
Ambri Piota | 5 | 2 | 1 | 0 | 0 | 2 | 16:11 | +5 | 8 | 3 | 2 | =1 |
8![]() |
Servette GE | 5 | 2 | 0 | 0 | 1 | 2 | 8:17 | -9 | 7 | 3 | 2 | +1 |
9![]() |
Davos | 5 | 2 | 0 | 0 | 0 | 3 | 14:11 | +3 | 6 | 3 | 2 | -1 |
10![]() |
Lugano | 5 | 2 | 0 | 0 | 0 | 3 | 12:16 | -4 | 6 | 2 | 3 | -2 |
11![]() |
Rapperswill | 5 | 1 | 1 | 0 | 0 | 3 | 11:16 | -5 | 5 | 3 | 2 | =1 |
12![]() |
Ajoie | 5 | 1 | 1 | 0 | 0 | 3 | 14:20 | -6 | 5 | 2 | 3 | -1 |
13![]() |
Kloten | 5 | 1 | 0 | 0 | 1 | 3 | 11:15 | -4 | 4 | 3 | 2 | =1 |
14![]() |
Langnau | 5 | 0 | 1 | 0 | 1 | 3 | 8:24 | -16 | 3 | 2 | 3 | =1 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Lausanne | 3 | 3 | 0 | 0 | 0 | 0 | 17:5 | +12 | 9 | 1 | 2 | +3 |
2![]() |
Bern | 3 | 3 | 0 | 0 | 0 | 0 | 13:2 | +11 | 9 | 2 | 1 | +3 |
3![]() |
SC Curych | 3 | 2 | 1 | 0 | 0 | 0 | 13:5 | +8 | 8 | 2 | 1 | =1 |
4![]() |
Servette GE | 2 | 2 | 0 | 0 | 0 | 0 | 5:2 | +3 | 6 | 2 | 0 | +2 |
5![]() |
Biel Bienne EHC | 2 | 2 | 0 | 0 | 0 | 0 | 5:1 | +4 | 6 | 2 | 0 | +2 |
6![]() |
Fribourg | 3 | 1 | 1 | 0 | 0 | 1 | 12:8 | +4 | 5 | 1 | 2 | +1 |
7![]() |
Ajoie | 2 | 1 | 1 | 0 | 0 | 0 | 8:6 | +2 | 5 | 1 | 1 | =1 |
8![]() |
Zug | 3 | 1 | 1 | 0 | 0 | 1 | 10:9 | +1 | 5 | 2 | 1 | =1 |
9![]() |
Rapperswill | 2 | 1 | 1 | 0 | 0 | 0 | 7:3 | +4 | 5 | 1 | 1 | =1 |
10![]() |
Langnau | 3 | 0 | 1 | 0 | 1 | 1 | 5:10 | -5 | 3 | 2 | 1 | =1 |
11![]() |
Ambri Piota | 3 | 1 | 0 | 0 | 0 | 2 | 8:8 | 0 | 3 | 2 | 1 | -2 |
12![]() |
Davos | 2 | 1 | 0 | 0 | 0 | 1 | 7:5 | +2 | 3 | 1 | 1 | +1 |
13![]() |
Lugano | 3 | 1 | 0 | 0 | 0 | 2 | 6:10 | -4 | 3 | 1 | 2 | -1 |
14![]() |
Kloten | 2 | 0 | 0 | 0 | 0 | 2 | 3:8 | -5 | 0 | 1 | 1 | -2 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Fribourg | 3 | 2 | 0 | 0 | 1 | 0 | 8:7 | +1 | 7 | 2 | 1 | =1 |
2![]() |
Ambri Piota | 2 | 1 | 1 | 0 | 0 | 0 | 8:3 | +5 | 5 | 1 | 1 | =1 |
3![]() |
Lausanne | 3 | 1 | 0 | 0 | 1 | 1 | 6:9 | -3 | 4 | 3 | 0 | +1 |
4![]() |
Biel Bienne EHC | 3 | 1 | 0 | 0 | 1 | 1 | 9:10 | -1 | 4 | 2 | 1 | =1 |
5![]() |
Kloten | 3 | 1 | 0 | 0 | 1 | 1 | 8:7 | +1 | 4 | 2 | 1 | =1 |
6![]() |
Davos | 3 | 1 | 0 | 0 | 0 | 2 | 7:6 | +1 | 3 | 2 | 1 | -1 |
7![]() |
SC Curych | 2 | 1 | 0 | 0 | 0 | 1 | 6:4 | +2 | 3 | 1 | 1 | +1 |
8![]() |
Lugano | 2 | 1 | 0 | 0 | 0 | 1 | 6:6 | 0 | 3 | 1 | 1 | -1 |
9![]() |
Zug | 2 | 1 | 0 | 0 | 0 | 1 | 4:3 | +1 | 3 | 2 | 0 | +1 |
10![]() |
Servette GE | 3 | 0 | 0 | 0 | 1 | 2 | 3:15 | -12 | 1 | 1 | 2 | -2 |
11![]() |
Bern | 2 | 0 | 0 | 0 | 1 | 1 | 4:8 | -4 | 1 | 1 | 1 | =1 |
12![]() |
Langnau | 2 | 0 | 0 | 0 | 0 | 2 | 3:14 | -11 | 0 | 0 | 2 | -2 |
13![]() |
Ajoie | 3 | 0 | 0 | 0 | 0 | 3 | 6:14 | -8 | 0 | 1 | 2 | -3 |
14![]() |
Rapperswill | 3 | 0 | 0 | 0 | 0 | 3 | 4:13 | -9 | 0 | 2 | 1 | -3 |
Here you can check how Bern compares to Kloten by stats. The data is calculated based on matches from Nationalliga A. This can be very useful in predicting the outcome of the next match.