Buffalo vs. Boston
NHL 2022/2023
Buffalo
Show all games | Show last 10 games
Boston
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2022.10.13 | Washington | 2 : 5 | Boston | 2.09 | 4.20 | 2.81 |
2 | 2022.10.16 | Boston | 6 : 3 | Arizona | 1.48 | 5.08 | 4.97 |
3 | 2022.10.18 | Boston | 5 : 3 | Florida | 2.61 | 4.22 | 2.20 |
3 | 2022.10.19 | Ottawa | 7 : 5 | Boston | 2.14 | 4.19 | 2.70 |
5 | 2022.10.21 | Boston | 2 : 1 ot(p) | Anaheim | 1.72 | 4.67 | 3.63 |
6 | 2022.10.22 | Boston | 4 : 3 ot | Minnesota | 2.40 | 4.13 | 2.41 |
7 | 2022.10.26 | Boston | 3 : 1 | Dallas | 2.01 | 4.25 | 2.93 |
8 | 2022.10.28 | Boston | 5 : 1 | Detroit | 1.69 | 4.39 | 3.91 |
9 | 2022.10.29 | Columbus | 0 : 4 | Boston | 2.86 | 4.19 | 2.05 |
10 | 2022.11.02 | Pittsburgh | 5 : 6 ot | Boston | 2.24 | 4.14 | 2.57 |
12 | 2022.11.04 | NY Rangers | 2 : 5 | Boston | 2.19 | 4.15 | 2.66 |
12 | 2022.11.06 | Toronto | 2 : 1 | Boston | 2.18 | 4.28 | 2.64 |
13 | 2022.11.08 | Boston | 3 : 1 | St. Louis | 1.80 | 4.47 | 3.38 |
14 | 2022.11.11 | Boston | 3 : 1 | Calgary | 1.83 | 4.32 | 3.36 |
15 | 2022.11.13 | Buffalo | 1 : 3 | Boston | 3.23 | 4.33 | 1.86 |
16 | 2022.11.14 | Boston | 5 : 2 | Vancouver | 1.70 | 4.60 | 3.73 |
17 | 2022.11.18 | Boston | 4 : 1 | Philadelphia | 1.50 | 4.93 | 4.95 |
18 | 2022.11.20 | Boston | 6 : 1 | Chicago | 1.38 | 5.65 | 5.90 |
19 | 2022.11.22 | Tampa Bay | 3 : 5 | Boston | 2.39 | 4.02 | 2.47 |
20 | 2022.11.24 | Florida | 5 : 2 | Boston | 2.39 | 4.14 | 2.42 |
21 | 2022.11.25 | Boston | 3 : 2 ot | Carolina | 2.00 | 4.17 | 2.99 |
22 | 2022.11.30 | Boston | 3 : 1 | Tampa Bay | 1.90 | 4.29 | 3.15 |
23 | 2022.12.04 | Boston | 5 : 1 | Colorado | 1.93 | 4.36 | 3.05 |
24 | 2022.12.06 | Boston | 3 : 4 ot(p) | Las Vegas | 1.85 | 4.38 | 3.26 |
25 | 2022.12.08 | Colorado | 0 : 4 | Boston | 3.21 | 4.31 | 1.89 |
25 | 2022.12.10 | Arizona | 4 : 3 | Boston | 4.90 | 5.08 | 1.49 |
30 | 2022.12.12 | Las Vegas | 1 : 3 | Boston | 2.90 | 4.22 | 2.04 |
28 | 2022.12.14 | Boston | 4 : 3 ot(p) | NY Islanders | 1.65 | 4.60 | 4.02 |
29 | 2022.12.16 | Boston | 2 : 3 ot(p) | Los Angeles | 1.67 | 4.52 | 3.88 |
30 | 2022.12.17 | Boston | 4 : 2 | Columbus | 1.41 | 5.10 | 5.95 |
31 | 2022.12.20 | Boston | 7 : 3 | Florida | 1.81 | 4.43 | 3.36 |
32 | 2022.12.23 | Boston | 3 : 2 | Winnipeg Jets | 1.69 | 4.41 | 3.85 |
34 | 2022.12.24 | New Jersey | 3 : 4 | Boston | 2.46 | 4.14 | 2.35 |
35 | 2022.12.28 | Ottawa | 3 : 2 ot(p) | Boston | 3.34 | 4.45 | 1.81 |
35 | 2022.12.29 | New Jersey | 1 : 3 | Boston | 2.44 | 4.14 | 2.37 |
36 | 2022.12.31 | Boston | 3 : 4 ot | Buffalo | 1.65 | 4.73 | 3.90 |
37 | 2023.01.02 | Boston | 2 : 1 | Pittsburgh | 1.88 | 4.32 | 3.20 |
42 | 2023.01.06 | Los Angeles | 2 : 5 | Boston | 3.03 | 4.11 | 1.99 |
41 | 2023.01.08 | San Jose | 2 : 4 | Boston | 4.04 | 4.60 | 1.64 |
41 | 2023.01.09 | Anaheim | 1 : 7 | Boston | 4.57 | 4.75 | 1.55 |
41 | 2023.01.13 | Boston | 0 : 3 | Seattle | 1.68 | 4.53 | 3.87 |
42 | 2023.01.15 | Boston | 4 : 3 | Toronto | 2.03 | 4.18 | 2.92 |
43 | 2023.01.16 | Boston | 6 : 0 | Philadelphia | 1.54 | 4.86 | 4.63 |
46 | 2023.01.19 | NY Islanders | 1 : 4 | Boston | 3.44 | 4.24 | 1.84 |
46 | 2023.01.20 | NY Rangers | 1 : 3 | Boston | 2.37 | 4.00 | 2.48 |
46 | 2023.01.23 | Boston | 4 : 0 | San Jose | 1.44 | 5.20 | 5.35 |
48 | 2023.01.25 | Montreal | 2 : 4 | Boston | 5.70 | 5.10 | 1.42 |
48 | 2023.01.27 | Tampa Bay | 3 : 2 | Boston | 2.47 | 4.02 | 2.38 |
52 | 2023.01.29 | Florida | 4 : 3 ot | Boston | 2.94 | 4.33 | 1.98 |
49 | 2023.01.29 | Carolina | 4 : 1 | Boston | 2.18 | 4.14 | 2.67 |
52 | 2023.02.02 | Toronto | 2 : 5 | Boston | 2.61 | 4.00 | 2.26 |
52 | 2023.02.11 | Boston | 1 : 2 | Washington | 1.82 | 4.30 | 3.38 |
55 | 2023.02.15 | Dallas | 2 : 3 ot | Boston | 2.53 | 4.06 | 2.31 |
53 | 2023.02.17 | Nashville | 0 : 5 | Boston | 3.23 | 4.28 | 1.88 |
55 | 2023.02.18 | Boston | 6 : 2 | NY Islanders | 1.61 | 4.56 | 4.30 |
56 | 2023.02.20 | Boston | 3 : 1 | Ottawa | 1.48 | 4.94 | 5.13 |
58 | 2023.02.24 | Seattle | 5 : 6 | Boston | 3.20 | 4.13 | 1.90 |
59 | 2023.02.26 | Vancouver | 1 : 3 | Boston | 4.27 | 4.90 | 1.57 |
61 | 2023.02.28 | Edmonton | 2 : 3 | Boston | 2.56 | 4.30 | 2.23 |
61 | 2023.03.01 | Calgary | 3 : 4 ot | Boston | 2.54 | 4.10 | 2.30 |
61 | 2023.03.03 | Boston | 7 : 1 | Buffalo | 1.53 | 4.88 | 4.63 |
62 | 2023.03.04 | Boston | 4 : 2 | NY Rangers | 1.92 | 4.19 | 3.19 |
63 | 2023.03.10 | Boston | 2 : 3 | Edmonton | 1.89 | 4.28 | 3.18 |
64 | 2023.03.11 | Boston | 3 : 2 | Detroit | 1.43 | 5.15 | 5.65 |
66 | 2023.03.12 | Detroit | 5 : 3 | Boston | 3.92 | 4.51 | 1.67 |
67 | 2023.03.15 | Chicago | 6 : 3 | Boston | 6.30 | 5.40 | 1.36 |
69 | 2023.03.17 | Winnipeg Jets | 0 : 3 | Boston | 3.05 | 4.29 | 1.94 |
69 | 2023.03.18 | Minnesota | 2 : 5 | Boston | 3.01 | 4.14 | 1.99 |
70 | 2023.03.19 | Buffalo | 0 : 7 | Boston | 3.23 | 4.23 | 1.89 |
70 | 2023.03.22 | Boston | 2 : 1 | Ottawa | 1.54 | 4.78 | 4.62 |
71 | 2023.03.24 | Boston | 4 : 2 | Montreal | 1.39 | 5.50 | 5.85 |
72 | 2023.03.25 | Boston | 2 : 1 | Tampa Bay | 1.91 | 4.25 | 3.14 |
72 | 2023.03.26 | Carolina | 3 : 4 ot(p) | Boston | 2.26 | 4.06 | 2.62 |
74 | 2023.03.29 | Boston | 1 : 2 | Nashville | 1.51 | 4.68 | 5.06 |
75 ![]() |
2023.03.31 | Boston | - : - | Columbus | 1.37 | 5.56 | 6.06 |
76 ![]() |
2023.04.01 | Pittsburgh | - : - | Boston | - | - | - |
77 ![]() |
2023.04.02 | St. Louis | - : - | Boston | - | - | - |
78 ![]() |
2023.04.07 | Boston | - : - | Toronto | - | - | - |
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2023.03.19 | Buffalo | 0 : 7 | Boston | 3.23 | 4.23 | 1.89 |
2023.03.03 | Boston | 7 : 1 | Buffalo | 1.53 | 4.88 | 4.63 |
2022.12.31 | Boston | 3 : 4 ot | Buffalo | 1.65 | 4.73 | 3.90 |
2022.11.13 | Buffalo | 1 : 3 | Boston | 3.23 | 4.33 | 1.86 |
2022.04.29 | Boston | 5 : 0 | Buffalo | 1.53 | 4.78 | 4.72 |
2022.01.01 | Boston | 4 : 3 | Buffalo | 1.45 | 5.11 | 5.20 |
2021.11.25 | Buffalo | 1 : 5 | Boston | 4.10 | 4.35 | 1.66 |
2021.10.23 | Buffalo | 1 : 4 | Boston | 3.70 | 4.32 | 1.75 |
2021.05.01 | Boston | 6 : 2 | Buffalo | 1.46 | 5.13 | 5.63 |
2021.04.30 | Boston | 5 : 2 | Buffalo | 1.44 | 5.16 | 5.81 |
2021.04.24 | Buffalo | 6 : 4 | Boston | 5.44 | 5.25 | 1.46 |
2021.04.23 | Buffalo | 1 : 5 | Boston | 5.13 | 4.97 | 1.51 |
2021.04.21 | Buffalo | 0 : 2 | Boston | 4.90 | 4.83 | 1.55 |
2021.03.27 | Boston | 3 : 2 | Buffalo | 1.42 | 5.44 | 5.88 |
2021.03.19 | Buffalo | 1 : 4 | Boston | 4.38 | 4.88 | 1.60 |
2019.12.30 | Boston | 3 : 2 | Buffalo | 1.70 | 4.24 | 4.03 |
2019.12.28 | Buffalo | 0 : 3 | Boston | 3.00 | 4.12 | 2.01 |
2019.11.22 | Boston | 3 : 2 | Buffalo | 1.66 | 4.31 | 4.34 |
2019.01.06 | Boston | 2 : 1 | Buffalo | 1.71 | 4.22 | 4.04 |
2018.12.30 | Buffalo | 2 : 3 ot | Boston | 2.59 | 4.00 | 2.29 |
2018.12.16 | Boston | 2 : 4 | Buffalo | 1.92 | 4.11 | 3.24 |
2018.10.05 | Buffalo | 0 : 4 | Boston | 2.78 | 3.95 | 2.24 |
2018.02.25 | Buffalo | 4 : 1 | Boston | 3.90 | 4.07 | 1.77 |
2018.02.11 | Boston | 2 : 4 | Buffalo | 1.50 | 4.55 | 5.42 |
2017.12.20 | Buffalo | 0 : 3 | Boston | 2.83 | 3.82 | 2.23 |
2017.10.22 | Boston | 4 : 5 ot | Buffalo | 1.83 | 4.10 | 3.68 |
2016.12.31 | Boston | 3 : 1 | Buffalo | 1.78 | 3.98 | 4.00 |
2016.12.30 | Buffalo | 2 : 4 | Boston | 2.98 | 3.68 | 2.18 |
2016.12.03 | Buffalo | 1 : 2 | Boston | 2.73 | 3.68 | 2.34 |
2016.11.08 | Boston | 4 : 0 | Buffalo | 1.95 | 3.81 | 3.24 |
2016.02.07 | Boston | 2 : 1 ot | Buffalo | 1.79 | 3.88 | 3.93 |
2016.02.05 | Buffalo | 2 : 3 ot(p) | Boston | 3.38 | 3.77 | 1.98 |
2016.01.16 | Buffalo | 1 : 4 | Boston | 2.82 | 3.58 | 2.28 |
2015.12.27 | Boston | 3 : 6 | Buffalo | 1.79 | 3.98 | 3.73 |
2015.03.18 | Boston | 1 : 2 ot(p) | Buffalo | 1.35 | 5.13 | 7.50 |
2014.12.22 | Boston | 4 : 3 ot | Buffalo | 1.52 | 4.47 | 5.45 |
2014.10.31 | Buffalo | 2 : 3 ot | Boston | 4.40 | 4.10 | 1.67 |
2014.10.19 | Buffalo | 0 : 4 | Boston | 4.07 | 4.00 | 1.73 |
2014.04.12 | Boston | 4 : 1 | Buffalo | 1.42 | 4.67 | 6.42 |
2014.02.27 | Buffalo | 5 : 4 ot | Boston | 4.28 | 4.07 | 1.69 |
2013.12.22 | Boston | 4 : 1 | Buffalo | 1.56 | 4.35 | 4.85 |
2013.12.20 | Buffalo | 4 : 2 | Boston | 3.63 | 3.88 | 1.85 |
2013.10.24 | Buffalo | 2 : 5 | Boston | 3.50 | 3.80 | 1.87 |
2013.04.18 | Boston | 2 : 3 ot(p) | Buffalo | 1.69 | 4.05 | 4.22 |
2013.04.01 | Buffalo | 0 : 2 | Boston | 3.30 | 3.75 | 2.00 |
2013.02.16 | Buffalo | 4 : 2 | Boston | 2.98 | 3.85 | 2.10 |
2013.02.11 | Buffalo | 1 : 3 | Boston | 2.88 | 3.80 | 2.17 |
2013.02.01 | Boston | 4 : 7 | Buffalo | 1.84 | 3.95 | 3.60 |
2012.04.07 | Boston | 4 : 3 ot(p) | Buffalo | 2.00 | 3.88 | 3.08 |
2012.03.09 | Boston | 3 : 1 | Buffalo | 1.76 | 4.10 | 3.73 |
2012.02.25 | Buffalo | 2 : 1 ot(p) | Boston | 2.92 | 3.88 | 2.10 |
2012.02.09 | Buffalo | 6 : 0 | Boston | 3.07 | 3.92 | 2.02 |
2011.11.24 | Buffalo | 3 : 4 ot(p) | Boston | 2.62 | 3.92 | 2.28 |
2011.11.13 | Boston | 6 : 2 | Buffalo | 2.07 | 3.97 | 2.92 |
2011.03.11 | Boston | 3 : 4 ot | Buffalo | 1.97 | 4.02 | 3.10 |
2011.01.21 | Boston | 2 : 4 | Buffalo | 2.00 | 4.05 | 3.00 |
2011.01.02 | Buffalo | 7 : 6 ot(p) | Boston | 2.35 | 3.93 | 2.50 |
2010.12.16 | Buffalo | 3 : 2 | Boston | 2.32 | 3.98 | 2.53 |
2010.12.08 | Boston | 3 : 2 ot | Buffalo | 2.03 | 4.08 | 2.92 |
2010.11.04 | Buffalo | 2 : 5 | Boston | 2.52 | 3.98 | 2.30 |
2010.04.27 | Boston | 4 : 3 | Buffalo | 2.20 | 4.00 | 2.67 |
2010.04.24 | Buffalo | 4 : 1 | Boston | 2.13 | 3.92 | 2.83 |
2010.04.22 | Boston | 3 : 2 ot | Buffalo | 2.20 | 4.02 | 2.65 |
2010.04.20 | Boston | 2 : 1 | Buffalo | 2.18 | 3.93 | 2.72 |
2010.04.17 | Buffalo | 3 : 5 | Boston | 2.02 | 4.02 | 3.00 |
2010.04.16 | Buffalo | 2 : 1 | Boston | 2.00 | 4.05 | 2.98 |
2010.04.09 | Boston | 3 : 1 | Buffalo | 1.88 | 4.15 | 3.33 |
2010.03.30 | Boston | 2 : 3 | Buffalo | 2.07 | 4.05 | 2.87 |
2010.02.10 | Buffalo | 2 : 3 ot(p) | Boston | 2.02 | 4.03 | 2.98 |
2010.01.30 | Buffalo | 2 : 1 | Boston | 2.02 | 4.03 | 2.98 |
2009.11.21 | Buffalo | 1 : 2 ot | Boston | 2.07 | 4.05 | 2.87 |
2009.11.08 | Boston | 4 : 2 | Buffalo | 2.18 | 4.02 | 2.67 |
2009.04.11 | Buffalo | 6 : 1 | Boston | 2.45 | 3.95 | 2.38 |
2009.01.03 | Boston | 2 : 4 | Buffalo | 1.70 | 4.19 | 3.77 |
2008.11.27 | Buffalo | 3 : 2 | Boston | 2.26 | 3.95 | 2.54 |
2008.11.20 | Boston | 7 : 4 | Buffalo | 2.11 | 3.85 | 2.80 |
2008.11.09 | Boston | 3 : 1 | Buffalo | 2.21 | 3.96 | 2.59 |
2008.10.22 | Buffalo | 3 : 2 ot(p) | Boston | 1.96 | 4.05 | 2.99 |
2008.04.06 | Boston | 0 : 3 | Buffalo | 2.11 | 4.01 | 2.69 |
2008.03.31 | Buffalo | 2 : 1 ot | Boston | 1.98 | 4.09 | 2.94 |
2008.02.09 | Buffalo | 2 : 3 ot(p) | Boston | 1.96 | 4.04 | 2.99 |
2008.02.06 | Boston | 2 : 4 | Buffalo | 2.28 | 3.92 | 2.52 |
2007.12.11 | Buffalo | 1 : 4 | Boston | 1.96 | 4.10 | 2.99 |
2007.11.11 | Boston | 2 : 1 | Buffalo | 2.22 | 4.04 | 2.55 |
2007.11.08 | Buffalo | 2 : 1 ot | Boston | 1.93 | 4.13 | 3.05 |
2007.11.02 | Boston | 4 : 3 ot | Buffalo | 2.51 | 3.91 | 2.30 |
2007.04.05 | Buffalo | 4 : 2 | Boston | 1.50 | 4.55 | 5.25 |
2007.02.17 | Buffalo | 3 : 4 ot(p) | Boston | 1.65 | 4.38 | 4.13 |
2007.02.01 | Boston | 1 : 3 | Buffalo | 3.27 | 4.25 | 1.85 |
2007.01.30 | Buffalo | 7 : 1 | Boston | 1.60 | 4.45 | 4.40 |
2007.01.17 | Buffalo | 6 : 3 | Boston | 1.54 | 4.60 | 4.33 |
2007.01.15 | Boston | 3 : 2 ot(p) | Buffalo | 3.07 | 4.27 | 1.89 |
2006.11.02 | Boston | 4 : 5 ot(p) | Buffalo | 3.42 | 4.22 | 1.83 |
2006.10.21 | Boston | 2 : 6 | Buffalo | 2.67 | 4.10 | 2.20 |
2006.03.29 | Buffalo | 4 : 3 | Boston | 1.64 | 4.30 | 3.40 |
2006.03.25 | Boston | 5 : 4 | Buffalo | 2.40 | 4.00 | 2.13 |
2006.03.12 | Buffalo | 6 : 2 | Boston | 1.71 | 4.26 | 3.25 |
2006.03.07 | Buffalo | 3 : 2 | Boston | 1.77 | 4.22 | 2.85 |
2006.03.04 | Boston | 2 : 3 | Buffalo | 2.15 | 4.12 | 2.37 |
2005.11.19 | Boston | 2 : 3 | Buffalo | 1.77 | - | 2.10 |
2005.10.20 | Boston | 3 : 4 | Buffalo | 2.05 | 4.65 | 2.70 |
2005.10.07 | Buffalo | 4 : 1 | Boston | 2.30 | 4.30 | 2.02 |
2004.03.13 | Boston | 3 : 2 ot | Buffalo | 1.80 | 3.90 | 3.60 |
2004.03.11 | Buffalo | 2 : 3 ot | Boston | 2.55 | 3.70 | 2.35 |
2004.02.05 | Buffalo | 2 : 6 | Boston | - | - | - |
2004.01.22 | Boston | 2 : 3 | Buffalo | - | - | - |
2004.01.15 | Buffalo | 0 : 1 | Boston | - | - | - |
2004.01.12 | Boston | 4 : 3 | Buffalo | - | - | - |
Form difference
Form difference | |
Home-Away | -44 |
Overall | -9 |
Prediction | Draw/no bet |
Buffalo
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 26.32% (10/38) | 73.68% (28/38) | 31.58% (12/38) | 68.42% (26/38) |
Away | 28.57% (10/35) | 71.43% (25/35) | 42.86% (15/35) | 57.14% (20/35) |
Overall | 27.4% (20/73) | 72.6% (53/73) | 36.99% (27/73) | 63.01% (46/73) |
To nil | |
Win to nil | 2.74% (2/73) |
Lose to nil | 2.74% (2/73) |
Winning margin | |
By 1 goal | 16.44% (12/73) |
By 2 goals | 10.96% (8/73) |
By 3 goals | 10.96% (8/73) |
By 4+ goals | 9.59% (7/73) |
Goals scored/game | 3.55 |
Goals received/game | 3.70 |
Goals/game | 7.25 |
Clean sheet | 2.74% (2/73) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 1 | 1 | 6 | 12 | 53 |
Scored percent | Scored against percent | |
Home | 94.74% (36/38) | 97.37% (37/38) |
Away | 100% (35/35) | 97.14% (34/35) |
1st period | 2nd period | Final | |
Won | 27.4% (20/73) | 28.77% (21/73) | 36.99% (27/73) |
Ties | 42.47% (31/73) | 36.99% (27/73) | 20.55% (15/73) |
Lost | 30.14% (22/73) | 34.25% (25/73) | 42.47% (31/73) |
Number of goals in periods | |
First | 27.63% (147/532) |
Second | 32.71% (174/532) |
Third | 36.84% (196/532) |
Boston
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 51.35% (19/37) | 48.65% (18/37) | 43.24% (16/37) | 56.76% (21/37) |
Away | 43.24% (16/37) | 56.76% (21/37) | 35.14% (13/37) | 64.86% (24/37) |
Overall | 47.3% (35/74) | 52.7% (39/74) | 39.19% (29/74) | 60.81% (45/74) |
To nil | |
Win to nil | 9.46% (7/74) |
Lose to nil | 1.35% (1/74) |
Winning margin | |
By 1 goal | 22.97% (17/74) |
By 2 goals | 22.97% (17/74) |
By 3 goals | 13.51% (10/74) |
By 4+ goals | 17.57% (13/74) |
Goals scored/game | 3.70 |
Goals received/game | 2.16 |
Goals/game | 5.86 |
Clean sheet | 9.46% (7/74) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 0 | 9 | 13 | 13 | 39 |
Scored percent | Scored against percent | |
Home | 97.3% (36/37) | 94.59% (35/37) |
Away | 100% (37/37) | 86.49% (32/37) |
1st period | 2nd period | Final | |
Won | 47.3% (35/74) | 48.65% (36/74) | 66.22% (49/74) |
Ties | 29.73% (22/74) | 28.38% (21/74) | 17.57% (13/74) |
Lost | 22.97% (17/74) | 22.97% (17/74) | 16.22% (12/74) |
Number of goals in periods | |
First | 25.98% (113/435) |
Second | 35.4% (154/435) |
Third | 35.63% (155/435) |
Groups
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Atlantic Division | |||||||||
1 | Boston | 74 | 49 | 8 | 0 | 5 | 12 | 276:159 | 119 |
2 | Toronto | 74 | 37 | 7 | 0 | 10 | 20 | 253:206 | 98 |
3 | Tampa Bay | 75 | 35 | 8 | 0 | 6 | 26 | 257:230 | 92 |
4 | Florida | 75 | 31 | 6 | 0 | 7 | 31 | 260:258 | 81 |
5 | Ottawa | 74 | 29 | 7 | 0 | 5 | 33 | 236:240 | 77 |
6 | Buffalo | 73 | 27 | 8 | 0 | 7 | 31 | 261:271 | 77 |
7 | Detroit | 73 | 25 | 7 | 0 | 9 | 32 | 216:242 | 73 |
8 | Montreal | 75 | 20 | 10 | 0 | 6 | 39 | 217:276 | 66 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Eastern Conference | |||||||||
1 | Boston | 74 | 49 | 8 | 0 | 5 | 12 | 276:159 | 119 |
2 | Carolina | 73 | 35 | 12 | 0 | 9 | 17 | 241:192 | 103 |
3 | New Jersey | 74 | 34 | 12 | 0 | 8 | 20 | 257:206 | 100 |
4 | Toronto | 74 | 37 | 7 | 0 | 10 | 20 | 253:206 | 98 |
5 | NY Rangers | 74 | 34 | 10 | 0 | 10 | 20 | 253:200 | 98 |
6 | Tampa Bay | 75 | 35 | 8 | 0 | 6 | 26 | 257:230 | 92 |
7 | NY Islanders | 76 | 33 | 6 | 0 | 9 | 28 | 226:207 | 87 |
8 | Pittsburgh | 74 | 27 | 9 | 0 | 10 | 28 | 239:243 | 82 |
9 | Florida | 75 | 31 | 6 | 0 | 7 | 31 | 260:258 | 81 |
10 | Ottawa | 74 | 29 | 7 | 0 | 5 | 33 | 236:240 | 77 |
11 | Buffalo | 73 | 27 | 8 | 0 | 7 | 31 | 261:271 | 77 |
12 | Washington | 75 | 26 | 8 | 0 | 9 | 32 | 237:233 | 77 |
13 | Detroit | 73 | 25 | 7 | 0 | 9 | 32 | 216:242 | 73 |
14 | Philadelphia | 73 | 26 | 3 | 0 | 12 | 32 | 198:238 | 70 |
15 | Montreal | 75 | 20 | 10 | 0 | 6 | 39 | 217:276 | 66 |
16 | Columbus | 73 | 15 | 8 | 0 | 7 | 43 | 198:291 | 53 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Atlantic Division | |||||||||
1 | Boston | 37 | 26 | 4 | 0 | 3 | 4 | 134:69 | 63 |
2 | Toronto | 38 | 20 | 5 | 0 | 6 | 7 | 134:97 | 56 |
3 | Tampa Bay | 37 | 22 | 3 | 0 | 5 | 7 | 147:103 | 55 |
4 | Florida | 37 | 18 | 3 | 0 | 4 | 12 | 139:114 | 46 |
5 | Ottawa | 37 | 18 | 3 | 0 | 3 | 13 | 137:111 | 45 |
6 | Detroit | 37 | 16 | 2 | 0 | 4 | 15 | 114:117 | 40 |
7 | Montreal | 36 | 10 | 6 | 0 | 3 | 17 | 111:132 | 35 |
8 | Buffalo | 38 | 11 | 3 | 0 | 4 | 20 | 134:156 | 32 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Eastern Conference | |||||||||
1 | Boston | 37 | 26 | 4 | 0 | 3 | 4 | 134:69 | 63 |
2 | Toronto | 38 | 20 | 5 | 0 | 6 | 7 | 134:97 | 56 |
3 | Tampa Bay | 37 | 22 | 3 | 0 | 5 | 7 | 147:103 | 55 |
4 | Carolina | 38 | 21 | 4 | 0 | 3 | 10 | 128:99 | 53 |
5 | NY Rangers | 38 | 17 | 5 | 0 | 4 | 12 | 131:107 | 48 |
6 | NY Islanders | 38 | 19 | 3 | 0 | 3 | 13 | 112:91 | 47 |
7 | Florida | 37 | 18 | 3 | 0 | 4 | 12 | 139:114 | 46 |
8 | Ottawa | 37 | 18 | 3 | 0 | 3 | 13 | 137:111 | 45 |
9 | Pittsburgh | 36 | 14 | 6 | 0 | 5 | 11 | 128:116 | 45 |
10 | New Jersey | 37 | 14 | 6 | 0 | 4 | 13 | 116:102 | 44 |
11 | Washington | 37 | 13 | 4 | 0 | 6 | 14 | 116:111 | 40 |
12 | Detroit | 37 | 16 | 2 | 0 | 4 | 15 | 114:117 | 40 |
13 | Philadelphia | 38 | 15 | 2 | 0 | 5 | 16 | 113:122 | 39 |
14 | Montreal | 36 | 10 | 6 | 0 | 3 | 17 | 111:132 | 35 |
15 | Buffalo | 38 | 11 | 3 | 0 | 4 | 20 | 134:156 | 32 |
16 | Columbus | 36 | 9 | 5 | 0 | 2 | 20 | 105:139 | 30 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Atlantic Division | |||||||||
1 | Boston | 37 | 23 | 4 | 0 | 2 | 8 | 142:90 | 56 |
2 | Buffalo | 35 | 16 | 5 | 0 | 3 | 11 | 127:115 | 45 |
3 | Toronto | 36 | 17 | 2 | 0 | 4 | 13 | 119:109 | 42 |
4 | Tampa Bay | 38 | 13 | 5 | 0 | 1 | 19 | 110:127 | 37 |
5 | Florida | 38 | 13 | 3 | 0 | 3 | 19 | 121:144 | 35 |
6 | Detroit | 36 | 9 | 5 | 0 | 5 | 17 | 102:125 | 33 |
7 | Ottawa | 37 | 11 | 4 | 0 | 2 | 20 | 99:129 | 32 |
8 | Montreal | 39 | 10 | 4 | 0 | 3 | 22 | 106:144 | 31 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Eastern Conference | |||||||||
1 | Boston | 37 | 23 | 4 | 0 | 2 | 8 | 142:90 | 56 |
2 | New Jersey | 37 | 20 | 6 | 0 | 4 | 7 | 141:104 | 56 |
3 | NY Rangers | 36 | 17 | 5 | 0 | 6 | 8 | 122:93 | 50 |
4 | Carolina | 35 | 14 | 8 | 0 | 6 | 7 | 113:93 | 50 |
5 | Buffalo | 35 | 16 | 5 | 0 | 3 | 11 | 127:115 | 45 |
6 | Toronto | 36 | 17 | 2 | 0 | 4 | 13 | 119:109 | 42 |
7 | NY Islanders | 38 | 14 | 3 | 0 | 6 | 15 | 114:116 | 40 |
8 | Washington | 38 | 13 | 4 | 0 | 3 | 18 | 121:122 | 37 |
9 | Pittsburgh | 38 | 13 | 3 | 0 | 5 | 17 | 111:127 | 37 |
10 | Tampa Bay | 38 | 13 | 5 | 0 | 1 | 19 | 110:127 | 37 |
11 | Florida | 38 | 13 | 3 | 0 | 3 | 19 | 121:144 | 35 |
12 | Detroit | 36 | 9 | 5 | 0 | 5 | 17 | 102:125 | 33 |
13 | Ottawa | 37 | 11 | 4 | 0 | 2 | 20 | 99:129 | 32 |
14 | Montreal | 39 | 10 | 4 | 0 | 3 | 22 | 106:144 | 31 |
15 | Philadelphia | 35 | 11 | 1 | 0 | 7 | 16 | 85:116 | 31 |
16 | Columbus | 37 | 6 | 3 | 0 | 5 | 23 | 93:152 | 23 |
Here you can check how Buffalo compares to Boston by stats. The data is calculated based on matches from NHL. This can be very useful in predicting the outcome of the next match.