Nationalliga A Standings

# Team P Pl W WO LO L GF:GA GD
1 SC Curych 109 52 31 4 8 9 167:110 +57
2 Fribourg 102 52 28 7 4 13 175:124 +51
3 Lausanne 91 52 25 5 6 16 158:126 +32
4 Zug 87 52 21 9 6 16 161:135 +26
5 Bern 85 52 20 8 9 15 145:144 +1
6 Davos 85 52 23 5 6 18 156:126 +30
7 Lugano 79 52 23 4 2 23 162:151 +11
8 Ambri Piota 79 52 20 8 3 21 153:151 +2
9 Biel Bienne EHC 74 52 16 9 8 19 139:140 -1
10 Servette GE 74 52 19 6 5 22 140:155 -15
11 Langnau 71 52 17 6 8 21 123:159 -36
12 Rapperswill 65 52 18 3 5 26 126:151 -25
13 Kloten 52 52 12 5 6 29 108:177 -69
14 Ajoie 39 52 8 4 7 33 111:175 -64
# Team P Pl W WO LO L GF:GA GD
1 Lausanne 58 26 18 0 4 4 96:51 +45
2 SC Curych 57 26 16 2 5 3 82:52 +30
3 Fribourg 56 26 16 3 2 5 99:58 +41
4 Bern 52 26 13 4 5 4 80:63 +17
5 Davos 50 26 14 2 4 6 85:58 +27
6 Biel Bienne EHC 46 26 10 6 4 6 77:63 +14
7 Servette GE 44 26 12 3 2 9 74:65 +9
8 Ambri Piota 43 26 12 3 1 10 73:70 +3
9 Zug 41 26 9 5 4 8 85:72 +13
10 Rapperswill 41 26 12 2 1 11 71:73 -2
11 Langnau 41 26 10 4 3 9 63:74 -11
12 Lugano 40 26 12 2 0 12 86:82 +4
13 Kloten 36 26 9 3 3 11 59:78 -19
14 Ajoie 23 26 5 2 4 15 57:78 -21
# Team P Pl W WO LO L GF:GA GD
1 SC Curych 52 26 15 2 3 6 85:58 +27
2 Fribourg 46 26 12 4 2 8 76:66 +10
3 Zug 46 26 12 4 2 8 76:63 +13
4 Lugano 39 26 11 2 2 11 76:69 +7
5 Ambri Piota 36 26 8 5 2 11 80:81 -1
6 Davos 35 26 9 3 2 12 71:68 +3
7 Bern 33 26 7 4 4 11 65:81 -16
8 Lausanne 33 26 7 5 2 12 62:75 -13
9 Servette GE 30 26 7 3 3 13 66:90 -24
10 Langnau 30 26 7 2 5 12 60:85 -25
11 Biel Bienne EHC 28 26 6 3 4 13 62:77 -15
12 Rapperswill 24 26 6 1 4 15 55:78 -23
13 Ajoie 16 26 3 2 3 18 54:97 -43
14 Kloten 16 26 3 2 3 18 49:99 -50
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference

Champions Hockey League Standings

# Team P Pl W WO LO L GF:GA GD
1 Vaxjö Lakers HC 16 10 6 2 0 1 40:23 +17
2 Adler Mannheim 16 8 5 0 1 2 23:16 +7
3 Lukko Rauma 15 12 6 1 0 3 37:29 +8
4 Farjestad 14 10 7 1 0 2 42:25 +17
5 Skelleftea AIK 12 13 7 0 0 6 40:29 +11
6 Ilves Tampere 12 8 3 1 1 2 25:23 +2
7 Lahti Pelicans 11 8 3 1 0 2 24:16 +8
8 Servette GE 11 13 7 1 0 4 44:28 +16
9 Vítkovice 11 12 5 1 1 3 30:23 +7
10 Red Bull München 10 8 4 0 0 4 26:21 +5
11 Pardubice 10 10 5 0 1 3 32:25 +7
12 Biel Bienne EHC 10 8 3 0 1 4 26:28 -2
13 Třinec 10 8 4 0 0 4 27:25 +2
14 Rapperswill 9 10 6 0 1 3 31:30 +1
15 Innsbruck 9 8 3 0 1 3 21:30 -9
16 ERC Ingolstadt 9 8 3 0 0 4 17:29 -12
17 Belfast Giants 8 6 2 1 0 3 10:13 -3
18 Tappara Tampere 7 6 1 2 0 3 18:17 +1
19 Rouen 6 6 2 0 0 4 16:26 -10
20 Red Bull Salzburg 4 6 1 0 1 4 9:17 -8
21 Stavanger 4 6 1 0 1 4 14:25 -11
22 Bolzano Foxes 1 6 0 0 1 5 7:26 -19
23 Aalborg 1 6 0 0 1 5 9:31 -22
24 Košice 0 6 0 0 0 6 9:22 -13
# Team P Pl W WO LO L GF:GA GD
1 Farjestad 9 5 4 0 0 0 23:11 +12
2 Biel Bienne EHC 9 4 3 0 0 0 18:10 +8
3 Adler Mannheim 9 4 3 0 0 0 11:9 +2
4 Servette GE 8 7 5 1 0 0 30:10 +20
5 Vaxjö Lakers HC 8 5 3 1 0 0 18:9 +9
6 Belfast Giants 8 3 2 1 0 0 8:2 +6
7 Vítkovice 7 6 3 1 0 0 20:13 +7
8 Pardubice 6 5 2 0 0 0 18:13 +5
9 Red Bull München 6 4 3 0 0 0 18:10 +8
10 Rapperswill 6 5 4 0 0 0 17:11 +6
11 Lukko Rauma 6 6 2 1 0 0 12:16 -4
12 Ilves Tampere 6 4 1 1 1 0 12:13 -1
13 Innsbruck 6 4 2 0 0 0 11:9 +2
14 Tappara Tampere 5 3 1 1 0 0 11:6 +5
15 Třinec 4 4 2 0 0 0 14:12 +2
16 Skelleftea AIK 3 6 2 0 0 0 16:13 +3
17 Rouen 3 3 1 0 0 0 12:14 -2
18 Red Bull Salzburg 3 3 1 0 0 0 7:9 -2
19 ERC Ingolstadt 3 4 1 0 0 0 6:16 -10
20 Lahti Pelicans 3 4 1 0 0 0 6:8 -2
21 Stavanger 1 3 0 0 1 0 10:15 -5
22 Aalborg 1 3 0 0 1 0 7:14 -7
23 Bolzano Foxes 1 3 0 0 1 0 4:12 -8
24 Košice 0 3 0 0 0 0 4:9 -5
# Team P Pl W WO LO L GF:GA GD
1 Lukko Rauma 9 6 4 0 0 0 25:13 +12
2 Skelleftea AIK 9 7 5 0 0 0 24:16 +8
3 Vaxjö Lakers HC 8 5 3 1 0 0 22:14 +8
4 Lahti Pelicans 8 4 2 1 0 0 18:8 +10
5 Adler Mannheim 7 4 2 0 1 0 12:7 +5
6 Třinec 6 4 2 0 0 0 13:13 0
7 Ilves Tampere 6 4 2 0 0 0 13:10 +3
8 ERC Ingolstadt 6 4 2 0 0 0 11:13 -2
9 Farjestad 5 5 3 1 0 0 19:14 +5
10 Pardubice 4 5 3 0 1 0 14:12 +2
11 Vítkovice 4 6 2 0 1 0 10:10 0
12 Red Bull München 4 4 1 0 0 0 8:11 -3
13 Rapperswill 3 5 2 0 1 0 14:19 -5
14 Servette GE 3 6 2 0 0 0 14:18 -4
15 Innsbruck 3 4 1 0 1 0 10:21 -11
16 Rouen 3 3 1 0 0 0 4:12 -8
17 Stavanger 3 3 1 0 0 0 4:10 -6
18 Tappara Tampere 2 3 0 1 0 0 7:11 -4
19 Biel Bienne EHC 1 4 0 0 1 0 8:18 -10
20 Red Bull Salzburg 1 3 0 0 1 0 2:8 -6
21 Košice 0 3 0 0 0 0 5:13 -8
22 Bolzano Foxes 0 3 0 0 0 0 3:14 -11
23 Aalborg 0 3 0 0 0 0 2:17 -15
24 Belfast Giants 0 3 0 0 0 0 2:11 -9
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference
Servette GE Competitions