Sat, 2023 December 09. @ 12:02 (Europe/Berlin) | Change timezone

Flora Paide

Meistriliiga 2023 |


Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2023.03.05 Narva Trans 1 : 2 Flora Paide 4.51 3.68 1.66
3 2023.03.15 Flora Paide 0 : 1 Kuressaare FC 1.92 3.51 3.20
4 2023.03.19 Tammeka Tartu 0 : 0 Flora Paide 4.19 3.71 1.65
5 2023.04.01 Flora Paide 1 : 0 Harju Jalgpallikool 1.15 6.93 14.45
6 2023.04.09 Kalju Nomme JK 1 : 1 Flora Paide 2.48 3.16 2.56
7 2023.04.15 Flora Paide 0 : 1 Kalev Tallin 1.43 4.30 5.78
2 2023.04.18 Flora Paide 1 : 1 Levadia Tallin 3.40 3.15 2.00
8 2023.04.23 Vaprus Pärnu 2 : 2 Flora Paide 5.49 4.10 1.46
9 2023.04.29 Flora Paide 1 : 3 Flora Tallin 4.66 3.88 1.56
10 2023.05.03 Levadia Tallin 2 : 0 Flora Paide 1.57 3.82 4.78
11 2023.05.07 Kuressaare FC 1 : 4 Flora Paide 2.74 3.19 2.32
12 2023.05.13 Flora Paide 0 : 0 Tammeka Tartu 1.35 4.60 6.90
13 2023.05.21 Flora Paide 0 : 1 Vaprus Pärnu 1.43 4.41 5.69
14 2023.05.24 Kalev Tallin 1 : 1 Flora Paide 3.81 3.54 1.76
15 2023.05.28 Flora Paide 1 : 2 Narva Trans 1.59 3.87 4.50
16 2023.06.07 Flora Tallin 0 : 0 Flora Paide 1.60 3.84 4.50
17 2023.06.11 Harju Jalgpallikool 0 : 1 Flora Paide 6.63 4.50 1.36
18 2023.06.27 Flora Paide 0 : 0 Kalju Nomme JK 2.05 3.29 3.16
19 2023.06.30 Vaprus Pärnu 1 : 1 Flora Paide 6.82 4.20 1.39
20 2023.07.07 Flora Paide 0 : 0 Flora Tallin 6.55 4.17 1.41
21 2023.07.23 Kuressaare FC 0 : 4 Flora Paide 4.04 3.51 1.73
22 2023.08.06 Harju Jalgpallikool 0 : 1 Flora Paide 7.36 4.64 1.33
23 2023.08.12 Flora Paide 1 : 1 Kalev Tallin 1.48 3.94 5.60
24 2023.08.19 Flora Paide 6 : 3 Tammeka Tartu 1.54 3.62 5.69
25 2023.08.27 Narva Trans 0 : 0 Flora Paide 3.63 3.44 1.85
26 2023.09.03 Flora Paide 2 : 0 Kalju Nomme JK 2.28 3.29 2.74
27 2023.09.16 Levadia Tallin 1 : 0 Flora Paide 1.66 3.51 4.61
28 2023.09.23 Flora Paide 3 : 0 Vaprus Pärnu 1.43 4.06 6.41
29 2023.09.27 Kalev Tallin 2 : 1 Flora Paide 3.94 3.61 1.72
30 2023.09.30 Tammeka Tartu 1 : 2 Flora Paide 4.31 3.70 1.65
31 2023.10.08 Flora Paide 4 : 0 Harju Jalgpallikool 1.33 4.77 6.99
32 2023.10.22 Flora Paide 1 : 0 Kuressaare FC 1.27 5.22 8.05
33 2023.10.28 Flora Tallin 2 : 1 Flora Paide 1.69 3.60 4.22
34 2023.10.31 Kalju Nomme JK 3 : 3 Flora Paide 2.31 3.36 2.56
35 2023.11.04 Narva Trans 1 : 3 Flora Paide 5.93 4.40 1.41
36 2023.11.11 Flora Paide 2 : 2 Levadia Tallin 3.23 3.63 1.90
  Season progress graph Form
Home Home 35
Away Season progress graph 36
Overall Season progress graph 30
To nil
Win to nil 22.22% (8/36)
Lose to nil 13.89% (5/36)
Winning margin
By 1 goal 16.67% (6/36)
By 2 goals or more 19.44% (7/36)
  Under 2.5 percentage Over 2.5 percentage Nr of goals even Nr of goals odd
Home 64.71% (11/17) 35.29% (6/17) 52.94% (9/17) 47.06% (8/17)
Away 52.63% (10/19) 47.37% (9/19) 57.89% (11/19) 42.11% (8/19)
Overall 58.33% (21/36) 41.67% (15/36) 55.56% (20/36) 44.44% (16/36)
Goals scored/game 1.39
Goals received/game 0.94
Goals/game 2.33
Clean sheet 38.89% (14/36)
  Scored percent Scored against percent
Home 64.71% (11/17) 52.94% (9/17)
Away 73.68% (14/19) 68.42% (13/19)
Nr of goals in one match
0 1 2 3 4 5 6+
6 8 7 6 6 1 2

Halftime/Fulltime
1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
4 1 0 2 5 3 0 0 2
Number of goals in halves
First 51.19% (43/84)
Second 48.81% (41/84)
  Halftime Final
Won 30.56% (11/36) 36.11% (13/36)
Ties 52.78% (19/36) 38.89% (14/36)
Lost 16.67% (6/36) 25% (9/36)

League tables

Pos Name Pld W D L GF:GA GD Pts U 2.5 O 2.5 Streak
1 Flora Tallin 36 23 10 3 74:24 +50 79 15 21 =1
2 Levadia Tallin 36 22 11 3 67:24 +43 77 17 19 =1
3 Kalev Tallin 36 14 11 11 49:41 +8 53 21 15 +1
4 Flora Paide 36 13 14 9 50:34 +16 53 21 15 =1
5 Kalju Nomme JK 36 12 13 11 50:42 +8 49 21 15 =3
6 Vaprus Pärnu 36 12 12 12 40:43 -3 48 22 14 -1
7 Kuressaare FC 36 12 7 17 36:60 -24 43 18 18 +1
8 Narva Trans 36 12 2 22 32:64 -32 38 17 19 -4
9 Tammeka Tartu 36 5 12 19 33:65 -32 27 18 18 +1
10 Harju Jalgpallikool 36 5 8 23 27:61 -34 23 22 14 -1
Pos Name Pld W D L GF:GA GD Pts U 2.5 O 2.5 Streak
1 Levadia Tallin 18 13 5 0 39:8 +31 44 7 11 +1
2 Flora Tallin 18 11 5 2 39:12 +27 38 7 11 =1
3 Kalju Nomme JK 18 8 6 4 33:20 +13 30 9 9 =1
4 Flora Paide 17 6 6 5 23:15 +8 24 11 6 =1
5 Kuressaare FC 18 6 4 8 20:29 -9 22 9 9 +1
6 Narva Trans 19 7 1 11 18:27 -9 22 11 8 -2
7 Vaprus Pärnu 18 5 6 7 19:26 -7 21 11 7 +1
8 Kalev Tallin 18 4 8 6 19:22 -3 20 12 6 +1
9 Tammeka Tartu 18 3 7 8 18:27 -9 16 9 9 +1
10 Harju Jalgpallikool 18 3 2 13 15:29 -14 11 10 8 -2
Pos Name Pld W D L GF:GA GD Pts U 2.5 O 2.5 Streak
1 Flora Tallin 18 12 5 1 35:12 +23 41 8 10 -1
2 Levadia Tallin 18 9 6 3 28:16 +12 33 10 8 =1
3 Kalev Tallin 18 10 3 5 30:19 +11 33 9 9 +2
4 Flora Paide 19 7 8 4 27:19 +8 29 10 9 +1
5 Vaprus Pärnu 18 7 6 5 21:17 +4 27 11 7 -1
6 Kuressaare FC 18 6 3 9 16:31 -15 21 9 9 +1
7 Kalju Nomme JK 18 4 7 7 17:22 -5 19 12 6 =2
8 Narva Trans 17 5 1 11 14:37 -23 16 6 11 -5
9 Harju Jalgpallikool 18 2 6 10 12:32 -20 12 12 6 -1
10 Tammeka Tartu 18 2 5 11 15:38 -23 11 9 9 -4

This page contains Flora Paide's team stats from Meistriliiga 2023. You can check Flora Paide's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.