Fri, 2023 March 24. @ 16:43 (Europe/Berlin) | Change timezone

San Antonio

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.20 San Antonio 102 : 129 Charlotte H. 2.04 14.25 1.92
10 2022.10.22 Indiana 134 : 137 San Antonio 1.88 14.25 2.10
39 2022.10.23 Philadelphia 105 : 114 San Antonio 1.11 21.00 7.70
39 2022.10.25 Minnesota 106 : 115 San Antonio 1.27 16.50 4.35
12 2022.10.27 Minnesota 134 : 122 San Antonio 1.21 17.25 5.05
57 2022.10.29 San Antonio 129 : 124 Chicago 2.69 14.50 1.56
80 2022.10.31 San Antonio 107 : 98 Minnesota 3.11 14.75 1.45
76 2022.11.03 San Antonio 100 : 143 Toronto 3.56 15.25 1.36
21 2022.11.05 San Antonio 106 : 113 L.A.Clippers 2.43 14.25 1.67
13 2022.11.06 Denver 126 : 101 San Antonio 1.19 18.00 5.40
60 2022.11.08 San Antonio 109 : 115 Denver 3.64 15.50 1.35
56 2022.11.10 San Antonio 122 : 124 ot Memphis 2.89 14.75 1.50
58 2022.11.12 San Antonio 111 : 93 Milwaukee 1.90 14.25 2.07
36 2022.11.15 Golden State 132 : 95 San Antonio 1.25 16.75 4.60
8 2022.11.16 Portland 117 : 110 San Antonio 1.30 16.00 4.05
74 2022.11.18 Sacramento 130 : 112 San Antonio 1.37 15.25 3.54
18 2022.11.20 L.A.Clippers 119 : 97 San Antonio 1.29 16.00 4.15
62 2022.11.21 L.A.Lakers 123 : 92 San Antonio 1.39 15.25 3.41
39 2022.11.24 San Antonio 110 : 129 New Orleans 3.56 15.25 1.36
45 2022.11.26 San Antonio 94 : 105 L.A.Lakers 2.31 14.25 1.73
41 2022.11.27 San Antonio 138 : 143 L.A.Lakers 2.38 14.25 1.70
63 2022.12.01 Oklahoma City 119 : 111 San Antonio 1.76 14.25 2.27
78 2022.12.03 San Antonio 99 : 117 New Orleans 3.49 15.25 1.37
59 2022.12.04 San Antonio 95 : 133 Phoenix 4.99 17.25 1.22
22 2022.12.09 San Antonio 118 : 109 Houston 2.03 14.25 1.93
74 2022.12.10 Miami 111 : 115 San Antonio 1.12 21.00 7.40
50 2022.12.13 San Antonio 112 : 111 Cleveland 4.30 16.25 1.27
70 2022.12.15 San Antonio 112 : 128 Portland 3.51 15.25 1.37
33 2022.12.17 San Antonio 101 : 111 Miami 3.78 15.50 1.33
14 2022.12.20 Houston 105 : 124 San Antonio 1.57 14.50 2.66
62 2022.12.23 New Orleans 126 : 117 San Antonio 1.31 15.75 3.98
71 2022.12.24 Orlando 133 : 113 San Antonio 1.43 15.00 3.18
63 2022.12.27 San Antonio 126 : 122 Utah 2.72 14.50 1.55
52 2022.12.28 Oklahoma City 130 : 114 San Antonio 1.36 15.25 3.56
32 2022.12.30 San Antonio 122 : 115 New York 2.76 14.50 1.54
79 2023.01.01 San Antonio 125 : 126 Dallas 3.33 15.00 1.40
16 2023.01.03 Brooklyn 139 : 103 San Antonio 1.12 20.50 7.10
57 2023.01.05 New York 117 : 114 San Antonio 1.27 16.50 4.35
48 2023.01.07 San Antonio 121 : 109 Detroit 1.87 14.25 2.10
47 2023.01.08 San Antonio 116 : 121 Boston 9.50 23.50 1.07
53 2023.01.10 Memphis 121 : 113 San Antonio 1.17 18.50 5.75
20 2023.01.12 Memphis 135 : 129 San Antonio 1.10 22.00 8.25
38 2023.01.14 San Antonio 113 : 144 Golden State 4.15 16.00 1.29
34 2023.01.16 San Antonio 119 : 132 Sacramento 3.28 15.00 1.41
4 2023.01.18 San Antonio 106 : 98 Brooklyn 2.49 14.25 1.64
26 2023.01.21 San Antonio 126 : 131 L.A.Clippers 3.47 15.25 1.38
10 2023.01.24 Portland 147 : 127 San Antonio 1.29 16.00 4.15
21 2023.01.26 L.A.Lakers 113 : 104 San Antonio 1.37 15.25 3.53
3 2023.01.27 L.A.Clippers 138 : 100 San Antonio 1.13 20.00 7.00
14 2023.01.29 San Antonio 118 : 128 ot Phoenix 2.80 14.50 1.53
82 2023.01.31 San Antonio 106 : 127 Washington 2.92 14.75 1.49
53 2023.02.02 San Antonio 109 : 119 Sacramento 3.71 15.50 1.34
81 2023.02.04 San Antonio 125 : 137 Philadelphia 5.80 18.50 1.17
37 2023.02.07 Chicago 128 : 104 San Antonio 1.18 18.25 5.50
65 2023.02.09 Toronto 112 : 98 San Antonio 1.20 17.50 5.20
7 2023.02.11 Detroit 138 : 131 ot San Antonio 1.48 14.75 2.97
24 2023.02.12 Atlanta 125 : 106 San Antonio 1.12 20.50 7.30
16 2023.02.14 Cleveland 117 : 109 San Antonio 1.07 23.50 9.60
4 2023.02.16 Charlotte H. 120 : 110 San Antonio 1.48 14.75 2.97
60 2023.02.24 Dallas 142 : 116 San Antonio 1.09 22.50 8.70
25 2023.02.26 Utah 118 : 102 San Antonio 1.21 17.25 5.05
24 2023.03.01 Utah 94 : 102 San Antonio 1.23 17.00 4.75
18 2023.03.03 San Antonio 110 : 99 Indiana 3.08 14.75 1.45
65 2023.03.05 San Antonio 110 : 122 Houston 2.06 14.25 1.90
22 2023.03.06 Houston 142 : 110 San Antonio 1.60 14.50 2.59
36 2023.03.11 San Antonio 128 : 120 Denver 7.60 21.00 1.11
73 2023.03.13 San Antonio 90 : 102 Oklahoma City 2.44 14.25 1.67
62 2023.03.15 San Antonio 132 : 114 Orlando 3.48 15.25 1.38
8 2023.03.16 San Antonio 128 : 137 ot Dallas 2.70 14.50 1.56
6 2023.03.18 San Antonio 120 : 126 ot Memphis 4.05 16.00 1.30
20 2023.03.19 San Antonio 126 : 118 Atlanta 5.50 18.00 1.19
53 2023.03.22 New Orleans 119 : 84 San Antonio 1.10 21.50 8.10
66 2023.03.23 Milwaukee 130 : 94 San Antonio 1.03 28.00 13.25
52  2023.03.25 Washington - : - San Antonio 1.35 15.50 3.64
68  2023.03.27 Boston - : - San Antonio - - -
77  2023.03.30 San Antonio - : - Utah - - -
9  2023.04.01 Golden State - : - San Antonio - - -


  Season progress graph Form
Home Home 21
Away Season progress graph 8
Overall Season progress graph 9

Atlanta

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.20 Atlanta 117 : 107 Houston 1.17 18.50 5.80
39 2022.10.22 Atlanta 108 : 98 Orlando 1.28 16.25 4.20
63 2022.10.23 Atlanta 109 : 126 Charlotte H. 1.24 17.00 4.75
79 2022.10.27 Detroit 113 : 118 Atlanta 3.50 15.25 1.37
69 2022.10.29 Detroit 112 : 136 Atlanta 3.07 14.75 1.46
71 2022.10.30 Milwaukee 123 : 115 Atlanta 1.53 14.50 2.79
37 2022.11.01 Toronto 139 : 109 Atlanta 1.82 14.25 2.17
41 2022.11.03 New York 99 : 112 Atlanta 1.80 14.25 2.20
58 2022.11.06 Atlanta 124 : 121 ot New Orleans 1.81 14.25 2.18
29 2022.11.08 Atlanta 117 : 98 Milwaukee 2.48 14.25 1.65
7 2022.11.10 Atlanta 119 : 125 Utah 1.65 14.25 2.49
64 2022.11.11 Atlanta 104 : 95 Philadelphia 1.95 14.25 2.01
44 2022.11.13 Philadelphia 121 : 109 Atlanta 1.72 14.25 2.33
14 2022.11.15 Milwaukee 106 : 121 Atlanta 1.62 14.25 2.54
66 2022.11.17 Atlanta 101 : 126 Boston 2.02 14.25 1.94
15 2022.11.20 Atlanta 124 : 122 ot Toronto 1.51 14.50 2.85
7 2022.11.22 Cleveland 114 : 102 Atlanta 1.73 14.25 2.32
35 2022.11.24 Atlanta 115 : 106 Sacramento 1.59 14.50 2.62
69 2022.11.26 Houston 128 : 122 Atlanta 3.71 15.50 1.34
54 2022.11.27 Atlanta 98 : 106 Miami 1.55 14.50 2.72
75 2022.11.29 Philadelphia 104 : 101 Atlanta 1.77 14.25 2.25
36 2022.12.01 Orlando 108 : 125 Atlanta 3.15 15.00 1.44
44 2022.12.03 Atlanta 117 : 109 Denver 2.43 14.25 1.67
9 2022.12.06 Atlanta 114 : 121 Oklahoma City 1.47 14.75 3.03
63 2022.12.08 New York 113 : 89 Atlanta 1.83 14.25 2.15
34 2022.12.10 Brooklyn 120 : 116 Atlanta 1.39 15.25 3.42
2 2022.12.12 Atlanta 123 : 122 ot Chicago 1.72 14.25 2.34
33 2022.12.13 Memphis 128 : 103 Atlanta 1.27 16.25 4.30
65 2022.12.15 Orlando 135 : 124 Atlanta 2.24 14.25 1.78
50 2022.12.17 Charlotte H. 106 : 125 Atlanta 1.74 14.25 2.30
10 2022.12.20 Atlanta 126 : 125 Orlando 1.37 15.25 3.54
30 2022.12.22 Atlanta 108 : 110 Chicago 1.49 14.75 2.94
72 2022.12.24 Atlanta 130 : 105 Detroit 1.30 16.00 4.05
25 2022.12.28 Indiana 129 : 114 Atlanta 2.03 14.25 1.93
53 2022.12.29 Atlanta 107 : 108 Brooklyn 3.15 15.00 1.44
78 2022.12.31 Atlanta 121 : 130 L.A.Lakers 1.43 15.00 3.18
64 2023.01.03 Golden State 143 : 141 ot Atlanta 1.85 14.25 2.13
47 2023.01.05 Sacramento 117 : 120 Atlanta 1.92 14.25 2.05
38 2023.01.07 L.A.Lakers 130 : 114 Atlanta 2.28 14.25 1.75
53 2023.01.09 L.A.Clippers 108 : 112 Atlanta 1.65 14.25 2.47
61 2023.01.12 Atlanta 105 : 114 Milwaukee 2.64 14.50 1.58
13 2023.01.14 Indiana 111 : 113 Atlanta 2.33 14.25 1.72
17 2023.01.15 Toronto 103 : 114 Atlanta 1.39 15.25 3.41
21 2023.01.16 Atlanta 121 : 113 Miami 1.95 14.25 2.01
8 2023.01.19 Dallas 122 : 130 Atlanta 1.82 14.25 2.17
17 2023.01.21 Atlanta 139 : 124 New York 1.72 14.25 2.34
31 2023.01.22 Atlanta 118 : 122 Charlotte H. 1.35 15.50 3.64
68 2023.01.24 Chicago 111 : 100 Atlanta 1.94 14.25 2.02
26 2023.01.26 Oklahoma City 132 : 137 Atlanta 2.09 14.25 1.88
28 2023.01.29 Atlanta 113 : 120 L.A.Clippers 2.00 14.25 1.96
2 2023.01.31 Portland 129 : 125 Atlanta 1.82 14.25 2.18
27 2023.02.02 Phoenix 100 : 132 Atlanta 1.90 14.25 2.07
30 2023.02.04 Utah 108 : 115 Atlanta 1.89 14.25 2.08
45 2023.02.05 Denver 128 : 108 Atlanta 1.35 15.50 3.64
29 2023.02.08 New Orleans 116 : 107 Atlanta 1.81 14.25 2.18
20 2023.02.10 Atlanta 116 : 107 Phoenix 1.40 15.00 3.32
24 2023.02.12 Atlanta 125 : 106 San Antonio 1.12 20.50 7.30
42 2023.02.14 Charlotte H. 144 : 138 Atlanta 3.02 14.75 1.47
14 2023.02.16 Atlanta 101 : 122 New York 1.66 14.25 2.44
60 2023.02.25 Atlanta 136 : 119 Cleveland 1.96 14.25 2.00
50 2023.02.26 Atlanta 129 : 127 Brooklyn 1.40 15.00 3.34
59 2023.03.01 Atlanta 116 : 119 Washington 1.40 15.00 3.36
79 2023.03.04 Atlanta 129 : 111 Portland 1.35 15.25 3.61
12 2023.03.05 Miami 117 : 109 Atlanta 1.90 14.25 2.06
15 2023.03.07 Miami 130 : 128 Atlanta 1.77 14.25 2.25
16 2023.03.09 Washington 120 : 122 Atlanta 2.24 14.25 1.78
33 2023.03.11 Washington 107 : 114 Atlanta 2.06 14.25 1.90
80 2023.03.12 Atlanta 125 : 134 Boston 2.85 14.50 1.51
75 2023.03.14 Atlanta 115 : 136 Minnesota 1.50 14.75 2.89
25 2023.03.18 Atlanta 127 : 119 Golden State 1.68 14.25 2.40
20 2023.03.19 San Antonio 126 : 118 Atlanta 5.50 18.00 1.19
68 2023.03.22 Atlanta 129 : 107 Detroit 1.10 21.50 8.10
4 2023.03.23 Minnesota 125 : 124 Atlanta 1.56 14.50 2.70
45  2023.03.25 Atlanta - : - Indiana - - -
57  2023.03.27 Atlanta - : - Memphis - - -
19  2023.03.29 Atlanta - : - Cleveland - - -
63  2023.04.01 Brooklyn - : - Atlanta - - -


  Season progress graph Form
Home Home 30
Away Season progress graph 20
Overall Season progress graph 18

Mutual matches

Date Home Score Away 1 X 2
2023.03.19 San Antonio 126 : 118 Atlanta 5.50 18.00 1.19
2023.02.12 Atlanta 125 : 106 San Antonio 1.12 20.50 7.30
2022.02.12 Atlanta 121 : 136 San Antonio 1.23 17.25 4.85
2021.11.25 San Antonio 106 : 124 Atlanta 2.45 14.50 1.66
2021.04.02 San Antonio 129 : 134 ot Atlanta 1.92 14.50 2.04
2021.02.13 Atlanta 114 : 125 San Antonio 1.80 14.50 2.20
2020.01.18 San Antonio 120 : 121 Atlanta 1.27 14.50 4.45
2019.11.06 Atlanta 108 : 100 San Antonio - - -
2019.04.03 San Antonio 117 : 111 Atlanta 1.18 17.50 6.50
2019.03.07 Atlanta 104 : 111 San Antonio 3.05 13.00 1.50
2018.01.15 Atlanta 102 : 99 San Antonio 2.80 11.50 1.45
2017.11.21 San Antonio 96 : 85 Atlanta 1.27 11.50 4.00
2017.03.14 San Antonio 107 : 99 Atlanta 1.28 12.50 3.60
2017.01.02 Atlanta 114 : 112 ot San Antonio 2.85 12.50 1.42
2015.12.13 Atlanta 78 : 103 San Antonio 2.22 - 1.65
2015.11.29 San Antonio 108 : 88 Atlanta 1.35 12.50 3.30
2015.03.22 Atlanta 95 : 114 San Antonio 1.83 11.75 2.10
2014.11.06 San Antonio 94 : 92 Atlanta 1.30 10.00 3.65
2014.01.25 Atlanta 79 : 105 San Antonio 2.85 15.00 1.45
2013.12.03 San Antonio 102 : 100 Atlanta 1.09 18.00 7.25
2013.04.07 San Antonio 99 : 97 Atlanta 1.22 - 4.46
2013.01.20 Atlanta 93 : 98 San Antonio 2.55 - 1.54
2012.01.26 San Antonio 105 : 83 Atlanta 1.51 - 2.65
2011.04.06 Atlanta 90 : 97 San Antonio 2.87 - 1.43
2010.12.11 San Antonio 108 : 92 Atlanta 1.23 - 4.29
2010.03.22 Atlanta 119 : 114 ot San Antonio 1.61 - 2.39
2010.01.28 San Antonio 105 : 90 Atlanta 1.63 - 2.34
2009.03.26 Atlanta 92 : 102 San Antonio 1.40 - 3.08
2008.12.11 San Antonio 95 : 89 Atlanta 1.37 - 3.22
2008.02.26 San Antonio 89 : 74 Atlanta - - -
2007.11.21 Atlanta 83 : 95 San Antonio - - -
2007.02.21 Atlanta 96 : 103 San Antonio - - -
2006.12.31 San Antonio 95 : 81 Atlanta - - -
2005.12.10 Atlanta 94 : 84 San Antonio 5.60 - 1.15
2005.11.15 San Antonio 103 : 79 Atlanta 1.04 - 12.00
2005.03.25 San Antonio 111 : 95 Atlanta 1.12 - 6.70
2004.11.13 Atlanta 88 : 103 San Antonio - - -
2004.01.13 Atlanta 86 : 77 San Antonio - - -
2003.11.21 San Antonio 114 : 75 Atlanta 1.16 - 5.29

Form difference

  Form difference
Home-Away 1
Overall -9
Prediction Draw/no bet

San Antonio

Total points/game
< 140 0% (0/73)
141 - 170 0% (0/73)
171 - 200 4.11% (3/73)
201+ 95.89% (70/73)

Winning margin
By 1-2 points 1.37% (1/73)
By 3-6 points 5.48% (4/73)
By 7-9 points 12.33% (9/73)
By 10-13 points 2.74% (2/73)
By 14-16 points 0% (0/73)
By 17-20 points 4.11% (3/73)
By 21+ points 0% (0/73)

Points scored/game 112.14
Points received/game 122.15
Points/game 234.29

  1st quarter 2nd quarter 3rd quarter Final
Won 34.25% (25/73) 39.73% (29/73) 38.36% (28/73) 26.03% (19/73)
Ties 4.11% (3/73) 6.85% (5/73) 8.22% (6/73) 0% (0/73)
Lost 61.64% (45/73) 53.42% (39/73) 53.42% (39/73) 73.97% (54/73)

No. of points in quarters
First 25.64% (4385/17103)
Second 25.18% (4306/17103)
Third 24.56% (4200/17103)
Fourth 23.8% (4070/17103)

Atlanta

Total points/game
< 140 0% (0/73)
141 - 170 0% (0/73)
171 - 200 1.37% (1/73)
201+ 98.63% (72/73)

Winning margin
By 1-2 points 8.22% (6/73)
By 3-6 points 6.85% (5/73)
By 7-9 points 12.33% (9/73)
By 10-13 points 5.48% (4/73)
By 14-16 points 2.74% (2/73)
By 17-20 points 8.22% (6/73)
By 21+ points 5.48% (4/73)

Points scored/game 117.64
Points received/game 117.60
Points/game 235.25

  1st quarter 2nd quarter 3rd quarter Final
Won 52.05% (38/73) 46.58% (34/73) 53.42% (39/73) 49.32% (36/73)
Ties 2.74% (2/73) 4.11% (3/73) 4.11% (3/73) 0% (0/73)
Lost 45.21% (33/73) 49.32% (36/73) 42.47% (31/73) 50.68% (37/73)

No. of points in quarters
First 25.55% (4388/17173)
Second 25.32% (4349/17173)
Third 24.83% (4264/17173)
Fourth 23.61% (4054/17173)

Groups

Pos Name Pld W WO LO L PS:PA PCT
Southwest Division
1 Memphis 72 42 3 0 27 8366:8084 0.583
2 Dallas 73 32 4 4 33 8314:8280 0.438
3 New Orleans 73 34 2 4 33 8323:8231 0.466
4 San Antonio 73 19 0 5 49 8186:8917 0.260
5 Houston 73 17 1 1 54 8067:8636 0.233
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Denver 73 46 3 0 24 8516:8232 0.630
2 Memphis 72 42 3 0 27 8366:8084 0.583
3 Sacramento 72 39 4 0 29 8703:8532 0.542
4 Phoenix 72 37 1 3 31 8160:8046 0.514
5 L.A.Clippers 74 37 2 3 32 8351:8311 0.500
6 Golden State 74 36 2 3 33 8765:8735 0.486
7 Minnesota 74 36 1 4 33 8589:8608 0.486
8 Utah 72 31 4 0 37 8450:8454 0.431
9 Dallas 73 32 4 4 33 8314:8280 0.438
10 Oklahoma City 73 34 2 4 33 8574:8490 0.466
11 L.A.Lakers 73 34 2 4 33 8504:8520 0.466
12 New Orleans 73 34 2 4 33 8323:8231 0.466
13 Portland 72 30 2 0 40 8238:8358 0.417
14 San Antonio 73 19 0 5 49 8186:8917 0.260
15 Houston 73 17 1 1 54 8067:8636 0.233
Pos Name Pld W WO LO L PS:PA PCT
Southeast Division
1 Miami 74 37 3 2 32 8086:8115 0.500
2 Atlanta 73 33 3 1 36 8588:8585 0.452
3 Washington 73 31 1 2 39 8224:8299 0.425
4 Orlando 74 29 2 2 41 8264:8457 0.392
5 Charlotte H. 74 22 1 4 47 8220:8687 0.297
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Milwaukee 72 49 3 2 18 8384:8071 0.681
2 Boston 73 46 4 7 16 8602:8193 0.630
3 Philadelphia 72 46 3 2 21 8309:7932 0.639
4 Cleveland 75 40 7 0 28 8418:8005 0.533
5 New York 75 38 4 6 27 8649:8459 0.507
6 Miami 74 37 3 2 32 8086:8115 0.500
7 Brooklyn 73 38 1 1 33 8271:8242 0.521
8 Atlanta 73 33 3 1 36 8588:8585 0.452
9 Toronto 73 33 2 3 35 8242:8192 0.452
10 Chicago 72 31 3 4 34 8148:8102 0.431
11 Indiana 73 32 1 2 38 8459:8629 0.438
12 Washington 73 31 1 2 39 8224:8299 0.425
13 Orlando 74 29 2 2 41 8264:8457 0.392
14 Charlotte H. 74 22 1 4 47 8220:8687 0.297
15 Detroit 73 13 3 1 56 8092:8660 0.178
Pos Name Pld W WO LO L PS:PA PCT
Southwest Division
1 Memphis 36 30 1 0 5 4288:3911 0.833
2 New Orleans 37 23 1 1 12 4236:4036 0.622
3 Dallas 37 21 1 1 14 4269:4131 0.568
4 San Antonio 38 13 0 4 21 4341:4572 0.342
5 Houston 38 11 1 0 26 4187:4369 0.289
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Memphis 36 30 1 0 5 4288:3911 0.833
2 Denver 36 28 2 0 6 4341:3965 0.778
3 Golden State 36 27 2 0 7 4306:4021 0.750
4 New Orleans 37 23 1 1 12 4236:4036 0.622
5 Phoenix 35 23 0 0 12 3998:3853 0.657
6 Oklahoma City 37 21 1 3 12 4480:4270 0.568
7 Dallas 37 21 1 1 14 4269:4131 0.568
8 Utah 36 20 2 0 14 4268:4168 0.556
9 Sacramento 36 20 1 0 15 4456:4304 0.556
10 Minnesota 38 20 1 3 14 4424:4378 0.526
11 L.A.Lakers 37 19 1 2 15 4325:4213 0.514
12 L.A.Clippers 37 20 0 1 16 4127:4048 0.541
13 Portland 35 16 1 0 18 4147:4111 0.457
14 San Antonio 38 13 0 4 21 4341:4572 0.342
15 Houston 38 11 1 0 26 4187:4369 0.289
Pos Name Pld W WO LO L PS:PA PCT
Southeast Division
1 Miami 38 24 1 0 13 4217:4159 0.632
2 Atlanta 35 17 3 0 15 4126:4060 0.486
3 Orlando 37 16 2 2 17 4233:4261 0.432
4 Washington 35 15 1 1 18 3958:3986 0.429
5 Charlotte H. 36 11 1 1 23 3961:4177 0.306
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Milwaukee 37 29 1 0 7 4437:4139 0.784
2 Cleveland 37 23 6 0 8 4206:3872 0.622
3 Philadelphia 37 23 3 1 10 4245:4043 0.622
4 Boston 35 24 2 4 5 4224:3918 0.686
5 Miami 38 24 1 0 13 4217:4159 0.632
6 Toronto 37 23 0 1 13 4230:4101 0.622
7 New York 37 19 1 4 13 4316:4176 0.514
8 Chicago 37 18 2 1 16 4230:4126 0.486
9 Atlanta 35 17 3 0 15 4126:4060 0.486
10 Indiana 36 18 1 1 16 4271:4256 0.500
11 Brooklyn 35 19 0 1 15 3968:3856 0.543
12 Orlando 37 16 2 2 17 4233:4261 0.432
13 Washington 35 15 1 1 18 3958:3986 0.429
14 Charlotte H. 36 11 1 1 23 3961:4177 0.306
15 Detroit 38 7 2 1 28 4275:4492 0.184
Pos Name Pld W WO LO L PS:PA PCT
Southwest Division
1 Memphis 36 12 2 0 22 4078:4173 0.333
2 Dallas 36 11 3 3 19 4045:4149 0.306
3 New Orleans 36 11 1 3 21 4087:4195 0.306
4 Houston 35 6 0 1 28 3880:4267 0.171
5 San Antonio 35 6 0 1 28 3845:4345 0.171
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Sacramento 36 19 3 0 14 4247:4228 0.528
2 L.A.Clippers 37 17 2 2 16 4224:4263 0.459
3 Denver 37 18 1 0 18 4175:4267 0.486
4 L.A.Lakers 36 15 1 2 18 4179:4307 0.417
5 Minnesota 36 16 0 1 19 4165:4230 0.444
6 Phoenix 37 14 1 3 19 4162:4193 0.378
7 Portland 37 14 1 0 22 4091:4247 0.378
8 Oklahoma City 36 13 1 1 21 4094:4220 0.361
9 Memphis 36 12 2 0 22 4078:4173 0.333
10 Dallas 36 11 3 3 19 4045:4149 0.306
11 Utah 36 11 2 0 23 4182:4286 0.306
12 New Orleans 36 11 1 3 21 4087:4195 0.306
13 Golden State 38 9 0 3 26 4459:4714 0.237
14 Houston 35 6 0 1 28 3880:4267 0.171
15 San Antonio 35 6 0 1 28 3845:4345 0.171
Pos Name Pld W WO LO L PS:PA PCT
Southeast Division
1 Atlanta 38 16 0 1 21 4462:4525 0.421
2 Washington 38 16 0 1 21 4266:4313 0.421
3 Miami 36 13 2 2 19 3869:3956 0.361
4 Orlando 37 13 0 0 24 4031:4196 0.351
5 Charlotte H. 38 11 0 3 24 4259:4510 0.289
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Boston 38 22 2 3 11 4378:4275 0.579
2 Philadelphia 35 23 0 1 11 4064:3889 0.657
3 New York 38 19 3 2 14 4333:4283 0.500
4 Milwaukee 35 20 2 2 11 3947:3932 0.571
5 Brooklyn 38 19 1 0 18 4303:4386 0.500
6 Cleveland 38 17 1 0 20 4212:4133 0.447
7 Atlanta 38 16 0 1 21 4462:4525 0.421
8 Washington 38 16 0 1 21 4266:4313 0.421
9 Miami 36 13 2 2 19 3869:3956 0.361
10 Indiana 37 14 0 1 22 4188:4373 0.378
11 Chicago 35 13 1 3 18 3918:3976 0.371
12 Orlando 37 13 0 0 24 4031:4196 0.351
13 Toronto 36 10 2 2 22 4012:4091 0.278
14 Charlotte H. 38 11 0 3 24 4259:4510 0.289
15 Detroit 35 6 1 0 28 3817:4168 0.171

Here you can check how San Antonio compares to Atlanta by stats. The data is calculated based on matches from NBA. This can be very useful in predicting the outcome of the next match.