Sat, 2023 April 01. @ 11:49 (Europe/Berlin) | Change timezone

San Antonio

NBA 2022/2023 |


Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.20 San Antonio 102 : 129 Charlotte H. 2.04 14.25 1.92
10 2022.10.22 Indiana 134 : 137 San Antonio 1.88 14.25 2.10
39 2022.10.23 Philadelphia 105 : 114 San Antonio 1.11 21.00 7.70
39 2022.10.25 Minnesota 106 : 115 San Antonio 1.27 16.50 4.35
12 2022.10.27 Minnesota 134 : 122 San Antonio 1.21 17.25 5.05
57 2022.10.29 San Antonio 129 : 124 Chicago 2.69 14.50 1.56
80 2022.10.31 San Antonio 107 : 98 Minnesota 3.11 14.75 1.45
76 2022.11.03 San Antonio 100 : 143 Toronto 3.56 15.25 1.36
21 2022.11.05 San Antonio 106 : 113 L.A.Clippers 2.43 14.25 1.67
13 2022.11.06 Denver 126 : 101 San Antonio 1.19 18.00 5.40
60 2022.11.08 San Antonio 109 : 115 Denver 3.64 15.50 1.35
56 2022.11.10 San Antonio 122 : 124 ot Memphis 2.89 14.75 1.50
58 2022.11.12 San Antonio 111 : 93 Milwaukee 1.90 14.25 2.07
36 2022.11.15 Golden State 132 : 95 San Antonio 1.25 16.75 4.60
8 2022.11.16 Portland 117 : 110 San Antonio 1.30 16.00 4.05
74 2022.11.18 Sacramento 130 : 112 San Antonio 1.37 15.25 3.54
18 2022.11.20 L.A.Clippers 119 : 97 San Antonio 1.29 16.00 4.15
62 2022.11.21 L.A.Lakers 123 : 92 San Antonio 1.39 15.25 3.41
39 2022.11.24 San Antonio 110 : 129 New Orleans 3.56 15.25 1.36
45 2022.11.26 San Antonio 94 : 105 L.A.Lakers 2.31 14.25 1.73
41 2022.11.27 San Antonio 138 : 143 L.A.Lakers 2.38 14.25 1.70
63 2022.12.01 Oklahoma City 119 : 111 San Antonio 1.76 14.25 2.27
78 2022.12.03 San Antonio 99 : 117 New Orleans 3.49 15.25 1.37
59 2022.12.04 San Antonio 95 : 133 Phoenix 4.99 17.25 1.22
22 2022.12.09 San Antonio 118 : 109 Houston 2.03 14.25 1.93
74 2022.12.10 Miami 111 : 115 San Antonio 1.12 21.00 7.40
50 2022.12.13 San Antonio 112 : 111 Cleveland 4.30 16.25 1.27
70 2022.12.15 San Antonio 112 : 128 Portland 3.51 15.25 1.37
33 2022.12.17 San Antonio 101 : 111 Miami 3.78 15.50 1.33
14 2022.12.20 Houston 105 : 124 San Antonio 1.57 14.50 2.66
62 2022.12.23 New Orleans 126 : 117 San Antonio 1.31 15.75 3.98
71 2022.12.24 Orlando 133 : 113 San Antonio 1.43 15.00 3.18
63 2022.12.27 San Antonio 126 : 122 Utah 2.72 14.50 1.55
52 2022.12.28 Oklahoma City 130 : 114 San Antonio 1.36 15.25 3.56
32 2022.12.30 San Antonio 122 : 115 New York 2.76 14.50 1.54
79 2023.01.01 San Antonio 125 : 126 Dallas 3.33 15.00 1.40
16 2023.01.03 Brooklyn 139 : 103 San Antonio 1.12 20.50 7.10
57 2023.01.05 New York 117 : 114 San Antonio 1.27 16.50 4.35
48 2023.01.07 San Antonio 121 : 109 Detroit 1.87 14.25 2.10
47 2023.01.08 San Antonio 116 : 121 Boston 9.50 23.50 1.07
53 2023.01.10 Memphis 121 : 113 San Antonio 1.17 18.50 5.75
20 2023.01.12 Memphis 135 : 129 San Antonio 1.10 22.00 8.25
38 2023.01.14 San Antonio 113 : 144 Golden State 4.15 16.00 1.29
34 2023.01.16 San Antonio 119 : 132 Sacramento 3.28 15.00 1.41
4 2023.01.18 San Antonio 106 : 98 Brooklyn 2.49 14.25 1.64
26 2023.01.21 San Antonio 126 : 131 L.A.Clippers 3.47 15.25 1.38
10 2023.01.24 Portland 147 : 127 San Antonio 1.29 16.00 4.15
21 2023.01.26 L.A.Lakers 113 : 104 San Antonio 1.37 15.25 3.53
3 2023.01.27 L.A.Clippers 138 : 100 San Antonio 1.13 20.00 7.00
14 2023.01.29 San Antonio 118 : 128 ot Phoenix 2.80 14.50 1.53
82 2023.01.31 San Antonio 106 : 127 Washington 2.92 14.75 1.49
53 2023.02.02 San Antonio 109 : 119 Sacramento 3.71 15.50 1.34
81 2023.02.04 San Antonio 125 : 137 Philadelphia 5.80 18.50 1.17
37 2023.02.07 Chicago 128 : 104 San Antonio 1.18 18.25 5.50
65 2023.02.09 Toronto 112 : 98 San Antonio 1.20 17.50 5.20
7 2023.02.11 Detroit 138 : 131 ot San Antonio 1.48 14.75 2.97
24 2023.02.12 Atlanta 125 : 106 San Antonio 1.12 20.50 7.30
16 2023.02.14 Cleveland 117 : 109 San Antonio 1.07 23.50 9.60
4 2023.02.16 Charlotte H. 120 : 110 San Antonio 1.48 14.75 2.97
60 2023.02.24 Dallas 142 : 116 San Antonio 1.09 22.50 8.70
25 2023.02.26 Utah 118 : 102 San Antonio 1.21 17.25 5.05
24 2023.03.01 Utah 94 : 102 San Antonio 1.23 17.00 4.75
18 2023.03.03 San Antonio 110 : 99 Indiana 3.08 14.75 1.45
65 2023.03.05 San Antonio 110 : 122 Houston 2.06 14.25 1.90
22 2023.03.06 Houston 142 : 110 San Antonio 1.60 14.50 2.59
36 2023.03.11 San Antonio 128 : 120 Denver 7.60 21.00 1.11
73 2023.03.13 San Antonio 90 : 102 Oklahoma City 2.44 14.25 1.67
62 2023.03.15 San Antonio 132 : 114 Orlando 3.48 15.25 1.38
8 2023.03.16 San Antonio 128 : 137 ot Dallas 2.70 14.50 1.56
6 2023.03.18 San Antonio 120 : 126 ot Memphis 4.05 16.00 1.30
20 2023.03.19 San Antonio 126 : 118 Atlanta 5.50 18.00 1.19
53 2023.03.22 New Orleans 119 : 84 San Antonio 1.10 21.50 8.10
66 2023.03.23 Milwaukee 130 : 94 San Antonio 1.03 28.00 13.25
52 2023.03.25 Washington 136 : 124 San Antonio 1.29 16.00 4.15
68 2023.03.27 Boston 137 : 93 San Antonio 1.06 25.00 10.75
77 2023.03.30 San Antonio 117 : 128 Utah 2.56 14.50 1.61
9 2023.04.01 Golden State 130 : 115 San Antonio 1.05 26.00 11.50
79  2023.04.03 Sacramento - : - San Antonio - - -
39  2023.04.05 Phoenix - : - San Antonio - - -
30  2023.04.07 San Antonio - : - Portland - - -
43  2023.04.08 San Antonio - : - Minnesota - - -
  Season progress graph Form
Home Home 15
Away Season progress graph 0
Overall Season progress graph 0
Winning margin
By 1-2 points 1.3% (1/77)
By 3-6 points 5.19% (4/77)
By 7-9 points 11.69% (9/77)
By 10-13 points 2.6% (2/77)
By 14-16 points 0% (0/77)
By 17-20 points 3.9% (3/77)
By 21+ points 0% (0/77)
Points scored/game 112.14
Points received/game 122.70
Points/game 234.84

  1st quarter 2nd quarter 3rd quarter Final
Won 35.06% (27/77) 40.26% (31/77) 38.96% (30/77) 24.68% (19/77)
Ties 3.9% (3/77) 6.49% (5/77) 7.79% (6/77) 0% (0/77)
Lost 61.04% (47/77) 53.25% (41/77) 53.25% (41/77) 75.32% (58/77)
Total points/game
< 140 0% (0/77)
141 - 170 0% (0/77)
171 - 200 3.9% (3/77)
201+ 96.1% (74/77)
No. of points in quarters
First 25.57% (4624/18083)
Second 25.17% (4552/18083)
Third 24.56% (4441/18083)
Fourth 23.91% (4324/18083)

Groups

Pos Name Pld W WO LO L PS:PA PCT
Southwest Division
1 Memphis 77 46 3 0 28 8993:8660 0.597
2 New Orleans 77 37 2 4 34 8794:8639 0.481
3 Dallas 77 33 4 4 36 8762:8727 0.429
4 San Antonio 77 19 0 5 53 8635:9448 0.247
5 Houston 78 18 1 1 58 8622:9270 0.231
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Denver 77 48 3 0 26 8942:8656 0.623
2 Memphis 77 46 3 0 28 8993:8660 0.597
3 Sacramento 77 43 4 0 30 9332:9085 0.558
4 Phoenix 77 41 1 3 32 8736:8582 0.532
5 Golden State 78 39 2 3 34 9231:9170 0.500
6 L.A.Clippers 78 39 2 3 34 8820:8794 0.500
7 L.A.Lakers 77 37 2 4 34 8972:8970 0.481
8 New Orleans 77 37 2 4 34 8794:8639 0.481
9 Minnesota 78 38 1 4 35 9018:9049 0.487
10 Oklahoma City 78 36 2 4 36 9161:9082 0.462
11 Dallas 77 33 4 4 36 8762:8727 0.429
12 Utah 77 32 4 0 41 9024:9075 0.416
13 Portland 77 30 2 0 45 8730:8982 0.390
14 San Antonio 77 19 0 5 53 8635:9448 0.247
15 Houston 78 18 1 1 58 8622:9270 0.231

Pos Name Pld W WO LO L PS:PA PCT
Southwest Division
1 Memphis 40 33 1 0 6 4792:4368 0.825
2 New Orleans 37 23 1 1 12 4236:4036 0.622
3 Dallas 38 21 1 1 15 4378:4248 0.553
4 San Antonio 39 13 0 4 22 4458:4700 0.333
5 Houston 39 12 1 0 26 4308:4484 0.308
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Memphis 40 33 1 0 6 4792:4368 0.825
2 Golden State 40 30 2 0 8 4772:4456 0.750
3 Denver 39 30 2 0 7 4674:4289 0.769
4 Phoenix 38 26 0 0 12 4330:4151 0.684
5 New Orleans 37 23 1 1 12 4236:4036 0.622
6 Sacramento 39 22 1 0 16 4827:4663 0.564
7 Oklahoma City 39 22 1 3 13 4721:4513 0.564
8 Utah 38 20 2 0 16 4487:4429 0.526
9 Dallas 38 21 1 1 15 4378:4248 0.553
10 L.A.Lakers 39 20 1 2 16 4549:4442 0.513
11 Minnesota 39 20 1 3 15 4535:4501 0.513
12 L.A.Clippers 39 21 0 1 17 4361:4291 0.538
13 Portland 40 16 1 0 23 4639:4735 0.400
14 San Antonio 39 13 0 4 22 4458:4700 0.333
15 Houston 39 12 1 0 26 4308:4484 0.308

Pos Name Pld W WO LO L PS:PA PCT
Southwest Division
1 New Orleans 40 14 1 3 22 4558:4603 0.350
2 Dallas 39 12 3 3 21 4384:4479 0.308
3 Memphis 37 13 2 0 22 4201:4292 0.351
4 Houston 39 6 0 1 32 4314:4786 0.154
5 San Antonio 38 6 0 1 31 4177:4748 0.158
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Sacramento 38 21 3 0 14 4505:4422 0.553
2 L.A.Clippers 39 18 2 2 17 4459:4503 0.462
3 Denver 38 18 1 0 19 4268:4367 0.474
4 Minnesota 39 18 0 1 20 4483:4548 0.462
5 L.A.Lakers 38 17 1 2 18 4423:4528 0.447
6 Phoenix 39 15 1 3 20 4406:4431 0.385
7 New Orleans 40 14 1 3 22 4558:4603 0.350
8 Oklahoma City 39 14 1 1 23 4440:4569 0.359
9 Dallas 39 12 3 3 21 4384:4479 0.308
10 Memphis 37 13 2 0 22 4201:4292 0.351
11 Portland 37 14 1 0 22 4091:4247 0.378
12 Utah 39 12 2 0 25 4537:4646 0.308
13 Golden State 38 9 0 3 26 4459:4714 0.237
14 Houston 39 6 0 1 32 4314:4786 0.154
15 San Antonio 38 6 0 1 31 4177:4748 0.158


This page contains San Antonio's team stats from NBA 2022/2023. You can check San Antonio's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.