L.A.Lakers
NBA 2021/2022 |
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.10.20 | L.A.Lakers | 114 : 121 | Golden State | 1.69 | 14.50 | 2.38 |
2 | 2021.10.23 | L.A.Lakers | 105 : 115 | Phoenix | 1.92 | 14.50 | 2.04 |
3 | 2021.10.25 | L.A.Lakers | 121 : 118 | Memphis | 1.53 | 14.75 | 2.80 |
4 | 2021.10.27 | San Antonio | 121 : 125 ot | L.A.Lakers | 2.20 | 14.50 | 1.80 |
5 | 2021.10.28 | Oklahoma City | 123 : 115 | L.A.Lakers | 2.69 | 14.75 | 1.56 |
6 | 2021.10.30 | L.A.Lakers | 113 : 101 | Cleveland | 1.31 | 16.00 | 3.93 |
7 | 2021.11.01 | L.A.Lakers | 95 : 85 | Houston | 1.17 | 18.75 | 5.75 |
8 | 2021.11.03 | L.A.Lakers | 119 : 117 | Houston | 1.18 | 18.25 | 5.50 |
9 | 2021.11.05 | L.A.Lakers | 104 : 107 | Oklahoma City | 1.16 | 19.00 | 6.00 |
10 | 2021.11.07 | Portland | 105 : 90 | L.A.Lakers | 1.51 | 14.75 | 2.87 |
11 | 2021.11.09 | L.A.Lakers | 126 : 123 ot | Charlotte H. | 1.81 | 14.50 | 2.18 |
12 | 2021.11.11 | L.A.Lakers | 120 : 117 ot | Miami | 2.72 | 14.75 | 1.55 |
13 | 2021.11.13 | L.A.Lakers | 83 : 107 | Minnesota | 1.83 | 14.50 | 2.15 |
14 | 2021.11.14 | L.A.Lakers | 114 : 106 | San Antonio | 1.81 | 14.50 | 2.19 |
15 | 2021.11.16 | L.A.Lakers | 103 : 121 | Chicago | 2.07 | 14.50 | 1.89 |
16 | 2021.11.18 | Milwaukee | 109 : 102 | L.A.Lakers | 1.22 | 17.25 | 4.85 |
17 | 2021.11.20 | Boston | 130 : 108 | L.A.Lakers | 1.82 | 14.50 | 2.17 |
18 | 2021.11.22 | Detroit | 116 : 121 | L.A.Lakers | 3.96 | 16.00 | 1.31 |
19 | 2021.11.24 | New York | 106 : 100 | L.A.Lakers | 1.46 | 15.00 | 3.04 |
20 | 2021.11.25 | Indiana | 116 : 124 ot | L.A.Lakers | 1.48 | 14.75 | 2.95 |
21 | 2021.11.27 | L.A.Lakers | 137 : 141 ot | Sacramento | 1.27 | 16.50 | 4.30 |
22 | 2021.11.29 | L.A.Lakers | 110 : 106 | Detroit | 1.21 | - | 4.53 |
23 | 2021.12.01 | Sacramento | 92 : 117 | L.A.Lakers | 2.53 | 14.50 | 1.62 |
24 | 2021.12.04 | L.A.Lakers | 115 : 119 | L.A.Clippers | 1.71 | - | 2.16 |
25 | 2021.12.08 | L.A.Lakers | 117 : 102 | Boston | 1.64 | 14.50 | 2.50 |
26 | 2021.12.10 | Memphis | 108 : 95 | L.A.Lakers | 2.50 | 14.50 | 1.64 |
27 | 2021.12.11 | Oklahoma City | 95 : 116 | L.A.Lakers | 2.69 | 14.75 | 1.56 |
28 | 2021.12.13 | L.A.Lakers | 106 : 94 | Orlando | 1.19 | 18.25 | 5.50 |
29 | 2021.12.16 | Dallas | 104 : 107 ot | L.A.Lakers | 2.18 | 14.50 | 1.81 |
30 | 2021.12.18 | Minnesota | 110 : 92 | L.A.Lakers | 2.10 | 14.50 | 1.87 |
31 | 2021.12.20 | Chicago | 115 : 110 | L.A.Lakers | 1.41 | 15.25 | 3.27 |
32 | 2021.12.22 | L.A.Lakers | 90 : 108 | Phoenix | 3.69 | 15.75 | 1.34 |
33 | 2021.12.24 | L.A.Lakers | 110 : 138 | San Antonio | 1.90 | 14.50 | 2.07 |
34 | 2021.12.26 | L.A.Lakers | 115 : 122 | Brooklyn | 1.82 | 14.50 | 2.17 |
35 | 2021.12.29 | Houston | 123 : 132 | L.A.Lakers | 2.98 | 15.00 | 1.48 |
36 | 2021.12.30 | Memphis | 104 : 99 | L.A.Lakers | 1.48 | 15.00 | 2.97 |
37 | 2022.01.01 | L.A.Lakers | 139 : 106 | Portland | 1.50 | 14.75 | 2.90 |
38 | 2022.01.03 | L.A.Lakers | 108 : 103 | Minnesota | 1.32 | 16.00 | 3.89 |
39 | 2022.01.05 | L.A.Lakers | 122 : 114 | Sacramento | 1.43 | 15.00 | 3.20 |
40 | 2022.01.08 | L.A.Lakers | 134 : 118 | Atlanta | 1.77 | 14.50 | 2.24 |
41 | 2022.01.10 | L.A.Lakers | 119 : 127 | Memphis | 1.60 | 14.50 | 2.60 |
42 | 2022.01.13 | Sacramento | 125 : 116 | L.A.Lakers | 2.51 | 14.50 | 1.63 |
43 | 2022.01.16 | Denver | 133 : 96 | L.A.Lakers | 1.64 | 14.50 | 2.49 |
44 | 2022.01.18 | L.A.Lakers | 101 : 95 | Utah | 2.71 | 14.75 | 1.56 |
45 | 2022.01.20 | L.A.Lakers | 104 : 111 | Indiana | 1.54 | 14.75 | 2.76 |
46 | 2022.01.22 | Orlando | 105 : 116 | L.A.Lakers | 2.77 | 14.75 | 1.54 |
47 | 2022.01.24 | Miami | 113 : 107 | L.A.Lakers | 1.65 | 14.50 | 2.48 |
48 | 2022.01.26 | Brooklyn | 96 : 106 | L.A.Lakers | 2.50 | 14.50 | 1.63 |
49 | 2022.01.28 | Philadelphia | 105 : 87 | L.A.Lakers | 1.63 | 14.50 | 2.51 |
50 | 2022.01.29 | Charlotte H. | 117 : 114 | L.A.Lakers | 1.28 | 16.25 | 4.15 |
51 | 2022.01.30 | Atlanta | 129 : 121 | L.A.Lakers | 1.34 | 15.75 | 3.74 |
52 | 2022.02.03 | L.A.Lakers | 99 : 94 | Portland | 1.64 | 14.50 | 2.48 |
53 | 2022.02.04 | L.A.Clippers | 111 : 110 | L.A.Lakers | 1.68 | 14.50 | 2.40 |
54 | 2022.02.06 | L.A.Lakers | 122 : 115 ot | New York | 1.60 | 14.50 | 2.58 |
55 | 2022.02.09 | L.A.Lakers | 116 : 131 | Milwaukee | 2.44 | 14.50 | 1.66 |
56 | 2022.02.10 | Portland | 107 : 105 | L.A.Lakers | 4.25 | 16.50 | 1.27 |
57 | 2022.02.13 | Golden State | 117 : 115 | L.A.Lakers | 1.35 | 15.50 | 3.62 |
58 | 2022.02.17 | L.A.Lakers | 106 : 101 | Utah | 2.66 | 14.75 | 1.57 |
59 | 2022.02.26 | L.A.Lakers | 102 : 105 | L.A.Clippers | 1.71 | 14.50 | 2.34 |
60 | 2022.02.28 | L.A.Lakers | 95 : 123 | New Orleans | 1.94 | 14.50 | 2.02 |
61 | 2022.03.02 | L.A.Lakers | 104 : 109 | Dallas | 2.80 | 14.75 | 1.53 |
62 | 2022.03.04 | L.A.Clippers | 132 : 111 | L.A.Lakers | 1.78 | 14.50 | 2.22 |
63 | 2022.03.06 | L.A.Lakers | 124 : 116 | Golden State | 2.97 | 15.00 | 1.48 |
64 | 2022.03.08 | San Antonio | 117 : 110 | L.A.Lakers | 1.78 | 14.50 | 2.22 |
65 | 2022.03.10 | Houston | 139 : 130 ot | L.A.Lakers | 3.33 | 15.25 | 1.40 |
66 | 2022.03.12 | L.A.Lakers | 122 : 109 | Washington | 1.58 | 14.50 | 2.64 |
67 | 2022.03.14 | Phoenix | 140 : 111 | L.A.Lakers | 1.25 | 17.00 | 4.55 |
68 | 2022.03.15 | L.A.Lakers | 103 : 114 | Toronto | 2.71 | 14.75 | 1.55 |
69 | 2022.03.17 | Minnesota | 124 : 104 | L.A.Lakers | 1.27 | 16.50 | 4.35 |
70 | 2022.03.19 | Toronto | 123 : 128 ot | L.A.Lakers | 1.24 | 17.00 | 4.65 |
71 | 2022.03.20 | Washington | 127 : 119 | L.A.Lakers | 1.77 | 14.50 | 2.25 |
72 | 2022.03.22 | Cleveland | 120 : 131 | L.A.Lakers | 1.55 | 14.75 | 2.71 |
1 | 2022.03.24 | L.A.Lakers | 121 : 126 | Philadelphia | 4.90 | 17.25 | 1.22 |
2 | 2022.03.28 | New Orleans | 116 : 108 | L.A.Lakers | 1.81 | 14.25 | 2.18 |
3 | 2022.03.30 | Dallas | 128 : 110 | L.A.Lakers | 1.13 | 20.00 | 6.80 |
4 | 2022.04.01 | Utah | 122 : 109 | L.A.Lakers | 1.10 | 22.00 | 8.20 |
5 | 2022.04.02 | L.A.Lakers | 111 : 114 | New Orleans | 1.95 | 14.25 | 2.01 |
6 | 2022.04.03 | L.A.Lakers | 118 : 129 | Denver | 3.13 | 14.75 | 1.44 |
7 | 2022.04.06 | Phoenix | 121 : 110 | L.A.Lakers | 1.11 | 21.00 | 7.60 |
8 | 2022.04.08 | Golden State | 128 : 112 | L.A.Lakers | 1.09 | 22.50 | 8.70 |
9 | 2022.04.09 | L.A.Lakers | 120 : 101 | Oklahoma City | 1.50 | 14.75 | 2.89 |
10 | 2022.04.11 | Denver | 141 : 146 ot | L.A.Lakers | 1.24 | 17.00 | 4.75 |
Winning margin | |
By 1-2 points | 1.22% (1/82) |
By 3-6 points | 15.85% (13/82) |
By 7-9 points | 7.32% (6/82) |
By 10-13 points | 8.54% (7/82) |
By 14-16 points | 2.44% (2/82) |
By 17-20 points | 1.22% (1/82) |
By 21+ points | 3.66% (3/82) |
Points scored/game | 112.10 |
Points received/game | 115.15 |
Points/game | 227.24 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 43.9% (36/82) | 37.8% (31/82) | 42.68% (35/82) | 40.24% (33/82) |
Ties | 6.1% (5/82) | 4.88% (4/82) | 2.44% (2/82) | 0% (0/82) |
Lost | 50% (41/82) | 57.32% (47/82) | 54.88% (45/82) | 59.76% (49/82) |
Total points/game | |
< 140 | 0% (0/82) |
141 - 170 | 0% (0/82) |
171 - 200 | 9.76% (8/82) |
201+ | 90.24% (74/82) |
No. of points in quarters | |
First | 24.54% (4572/18634) |
Second | 25.98% (4842/18634) |
Third | 24.95% (4650/18634) |
Fourth | 23.19% (4321/18634) |
Groups
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Pacific Division | ||||||||
1 | Phoenix | 82 | 62 | 2 | 0 | 18 | 9416:8801 | 0.756 |
2 | Golden State | 82 | 53 | 0 | 2 | 27 | 9102:8648 | 0.646 |
3 | L.A.Clippers | 82 | 42 | 0 | 4 | 36 | 8890:8888 | 0.512 |
4 | L.A.Lakers | 82 | 25 | 8 | 2 | 47 | 9192:9442 | 0.305 |
5 | Sacramento | 82 | 28 | 2 | 1 | 51 | 9045:9493 | 0.341 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Western Conference | ||||||||
1 | Phoenix | 82 | 62 | 2 | 0 | 18 | 9416:8801 | 0.756 |
2 | Memphis | 82 | 53 | 3 | 1 | 25 | 9480:9014 | 0.646 |
3 | Golden State | 82 | 53 | 0 | 2 | 27 | 9102:8648 | 0.646 |
4 | Dallas | 82 | 51 | 1 | 2 | 28 | 8858:8587 | 0.622 |
5 | Utah | 82 | 47 | 2 | 0 | 33 | 9316:8821 | 0.573 |
6 | Denver | 82 | 45 | 3 | 2 | 32 | 9243:9054 | 0.549 |
7 | Minnesota | 82 | 44 | 2 | 1 | 35 | 9507:9291 | 0.537 |
8 | L.A.Clippers | 82 | 42 | 0 | 4 | 36 | 8890:8888 | 0.512 |
9 | New Orleans | 82 | 35 | 1 | 2 | 44 | 8962:9043 | 0.427 |
10 | San Antonio | 82 | 33 | 1 | 3 | 45 | 9279:9269 | 0.402 |
11 | L.A.Lakers | 82 | 25 | 8 | 2 | 47 | 9192:9442 | 0.305 |
12 | Sacramento | 82 | 28 | 2 | 1 | 51 | 9045:9493 | 0.341 |
13 | Portland | 82 | 27 | 0 | 2 | 53 | 8711:9439 | 0.329 |
14 | Oklahoma City | 82 | 20 | 4 | 1 | 57 | 8506:9170 | 0.244 |
15 | Houston | 82 | 18 | 2 | 1 | 61 | 8997:9692 | 0.220 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Pacific Division | ||||||||
1 | Phoenix | 41 | 32 | 0 | 0 | 9 | 4734:4370 | 0.780 |
2 | Golden State | 41 | 31 | 0 | 2 | 8 | 4633:4228 | 0.756 |
3 | L.A.Clippers | 41 | 25 | 0 | 1 | 15 | 4504:4403 | 0.610 |
4 | L.A.Lakers | 41 | 18 | 3 | 1 | 19 | 4607:4629 | 0.439 |
5 | Sacramento | 41 | 16 | 0 | 1 | 24 | 4523:4689 | 0.390 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Western Conference | ||||||||
1 | Phoenix | 41 | 32 | 0 | 0 | 9 | 4734:4370 | 0.780 |
2 | Golden State | 41 | 31 | 0 | 2 | 8 | 4633:4228 | 0.756 |
3 | Memphis | 41 | 29 | 1 | 0 | 11 | 4811:4434 | 0.707 |
4 | Utah | 41 | 28 | 1 | 0 | 12 | 4788:4383 | 0.683 |
5 | Dallas | 41 | 29 | 0 | 2 | 10 | 4443:4185 | 0.707 |
6 | Minnesota | 41 | 25 | 1 | 0 | 15 | 4651:4444 | 0.610 |
7 | L.A.Clippers | 41 | 25 | 0 | 1 | 15 | 4504:4403 | 0.610 |
8 | Denver | 41 | 21 | 2 | 1 | 17 | 4706:4608 | 0.512 |
9 | L.A.Lakers | 41 | 18 | 3 | 1 | 19 | 4607:4629 | 0.439 |
10 | New Orleans | 41 | 18 | 1 | 1 | 21 | 4566:4512 | 0.439 |
11 | Portland | 41 | 17 | 0 | 2 | 22 | 4461:4665 | 0.415 |
12 | San Antonio | 41 | 16 | 0 | 1 | 24 | 4658:4664 | 0.390 |
13 | Sacramento | 41 | 16 | 0 | 1 | 24 | 4523:4689 | 0.390 |
14 | Oklahoma City | 41 | 12 | 0 | 1 | 28 | 4291:4553 | 0.293 |
15 | Houston | 41 | 9 | 2 | 1 | 29 | 4589:4868 | 0.220 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Pacific Division | ||||||||
1 | Phoenix | 41 | 30 | 2 | 0 | 9 | 4682:4431 | 0.732 |
2 | Golden State | 41 | 22 | 0 | 0 | 19 | 4469:4420 | 0.537 |
3 | L.A.Clippers | 41 | 17 | 0 | 3 | 21 | 4386:4485 | 0.415 |
4 | Sacramento | 41 | 12 | 2 | 0 | 27 | 4522:4804 | 0.293 |
5 | L.A.Lakers | 41 | 7 | 5 | 1 | 28 | 4585:4813 | 0.171 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Western Conference | ||||||||
1 | Phoenix | 41 | 30 | 2 | 0 | 9 | 4682:4431 | 0.732 |
2 | Memphis | 41 | 24 | 2 | 1 | 14 | 4669:4580 | 0.585 |
3 | Denver | 41 | 24 | 1 | 1 | 15 | 4537:4446 | 0.585 |
4 | Dallas | 41 | 22 | 1 | 0 | 18 | 4415:4402 | 0.537 |
5 | Golden State | 41 | 22 | 0 | 0 | 19 | 4469:4420 | 0.537 |
6 | Minnesota | 41 | 19 | 1 | 1 | 20 | 4856:4847 | 0.463 |
7 | Utah | 41 | 19 | 1 | 0 | 21 | 4528:4438 | 0.463 |
8 | San Antonio | 41 | 17 | 1 | 2 | 21 | 4621:4605 | 0.415 |
9 | New Orleans | 41 | 17 | 0 | 1 | 23 | 4396:4531 | 0.415 |
10 | L.A.Clippers | 41 | 17 | 0 | 3 | 21 | 4386:4485 | 0.415 |
11 | Sacramento | 41 | 12 | 2 | 0 | 27 | 4522:4804 | 0.293 |
12 | L.A.Lakers | 41 | 7 | 5 | 1 | 28 | 4585:4813 | 0.171 |
13 | Oklahoma City | 41 | 8 | 4 | 0 | 29 | 4215:4617 | 0.195 |
14 | Portland | 41 | 10 | 0 | 0 | 31 | 4250:4774 | 0.244 |
15 | Houston | 41 | 9 | 0 | 0 | 32 | 4408:4824 | 0.220 |
This page contains L.A.Lakers's team stats from NBA 2021/2022. You can check L.A.Lakers's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.