Atlanta
NBA 2022/2023 |
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2022.10.20 | Atlanta | 117 : 107 | Houston | 1.17 | 18.50 | 5.80 |
39 | 2022.10.22 | Atlanta | 108 : 98 | Orlando | 1.28 | 16.25 | 4.20 |
63 | 2022.10.23 | Atlanta | 109 : 126 | Charlotte H. | 1.24 | 17.00 | 4.75 |
79 | 2022.10.27 | Detroit | 113 : 118 | Atlanta | 3.50 | 15.25 | 1.37 |
69 | 2022.10.29 | Detroit | 112 : 136 | Atlanta | 3.07 | 14.75 | 1.46 |
71 | 2022.10.30 | Milwaukee | 123 : 115 | Atlanta | 1.53 | 14.50 | 2.79 |
37 | 2022.11.01 | Toronto | 139 : 109 | Atlanta | 1.82 | 14.25 | 2.17 |
41 | 2022.11.03 | New York | 99 : 112 | Atlanta | 1.80 | 14.25 | 2.20 |
58 | 2022.11.06 | Atlanta | 124 : 121 ot | New Orleans | 1.81 | 14.25 | 2.18 |
29 | 2022.11.08 | Atlanta | 117 : 98 | Milwaukee | 2.48 | 14.25 | 1.65 |
7 | 2022.11.10 | Atlanta | 119 : 125 | Utah | 1.65 | 14.25 | 2.49 |
64 | 2022.11.11 | Atlanta | 104 : 95 | Philadelphia | 1.95 | 14.25 | 2.01 |
44 | 2022.11.13 | Philadelphia | 121 : 109 | Atlanta | 1.72 | 14.25 | 2.33 |
14 | 2022.11.15 | Milwaukee | 106 : 121 | Atlanta | 1.62 | 14.25 | 2.54 |
66 | 2022.11.17 | Atlanta | 101 : 126 | Boston | 2.02 | 14.25 | 1.94 |
15 | 2022.11.20 | Atlanta | 124 : 122 ot | Toronto | 1.51 | 14.50 | 2.85 |
7 | 2022.11.22 | Cleveland | 114 : 102 | Atlanta | 1.73 | 14.25 | 2.32 |
35 | 2022.11.24 | Atlanta | 115 : 106 | Sacramento | 1.59 | 14.50 | 2.62 |
69 | 2022.11.26 | Houston | 128 : 122 | Atlanta | 3.71 | 15.50 | 1.34 |
54 | 2022.11.27 | Atlanta | 98 : 106 | Miami | 1.55 | 14.50 | 2.72 |
75 | 2022.11.29 | Philadelphia | 104 : 101 | Atlanta | 1.77 | 14.25 | 2.25 |
36 | 2022.12.01 | Orlando | 108 : 125 | Atlanta | 3.15 | 15.00 | 1.44 |
44 | 2022.12.03 | Atlanta | 117 : 109 | Denver | 2.43 | 14.25 | 1.67 |
9 | 2022.12.06 | Atlanta | 114 : 121 | Oklahoma City | 1.47 | 14.75 | 3.03 |
63 | 2022.12.08 | New York | 113 : 89 | Atlanta | 1.83 | 14.25 | 2.15 |
34 | 2022.12.10 | Brooklyn | 120 : 116 | Atlanta | 1.39 | 15.25 | 3.42 |
2 | 2022.12.12 | Atlanta | 123 : 122 ot | Chicago | 1.72 | 14.25 | 2.34 |
33 | 2022.12.13 | Memphis | 128 : 103 | Atlanta | 1.27 | 16.25 | 4.30 |
65 | 2022.12.15 | Orlando | 135 : 124 | Atlanta | 2.24 | 14.25 | 1.78 |
50 | 2022.12.17 | Charlotte H. | 106 : 125 | Atlanta | 1.74 | 14.25 | 2.30 |
10 | 2022.12.20 | Atlanta | 126 : 125 | Orlando | 1.37 | 15.25 | 3.54 |
30 | 2022.12.22 | Atlanta | 108 : 110 | Chicago | 1.49 | 14.75 | 2.94 |
72 | 2022.12.24 | Atlanta | 130 : 105 | Detroit | 1.30 | 16.00 | 4.05 |
25 | 2022.12.28 | Indiana | 129 : 114 | Atlanta | 2.03 | 14.25 | 1.93 |
53 | 2022.12.29 | Atlanta | 107 : 108 | Brooklyn | 3.15 | 15.00 | 1.44 |
78 | 2022.12.31 | Atlanta | 121 : 130 | L.A.Lakers | 1.43 | 15.00 | 3.18 |
64 | 2023.01.03 | Golden State | 143 : 141 ot | Atlanta | 1.85 | 14.25 | 2.13 |
47 | 2023.01.05 | Sacramento | 117 : 120 | Atlanta | 1.92 | 14.25 | 2.05 |
38 | 2023.01.07 | L.A.Lakers | 130 : 114 | Atlanta | 2.28 | 14.25 | 1.75 |
53 | 2023.01.09 | L.A.Clippers | 108 : 112 | Atlanta | 1.65 | 14.25 | 2.47 |
61 | 2023.01.12 | Atlanta | 105 : 114 | Milwaukee | 2.64 | 14.50 | 1.58 |
13 | 2023.01.14 | Indiana | 111 : 113 | Atlanta | 2.33 | 14.25 | 1.72 |
17 | 2023.01.15 | Toronto | 103 : 114 | Atlanta | 1.39 | 15.25 | 3.41 |
21 | 2023.01.16 | Atlanta | 121 : 113 | Miami | 1.95 | 14.25 | 2.01 |
8 | 2023.01.19 | Dallas | 122 : 130 | Atlanta | 1.82 | 14.25 | 2.17 |
17 | 2023.01.21 | Atlanta | 139 : 124 | New York | 1.72 | 14.25 | 2.34 |
31 | 2023.01.22 | Atlanta | 118 : 122 | Charlotte H. | 1.35 | 15.50 | 3.64 |
68 | 2023.01.24 | Chicago | 111 : 100 | Atlanta | 1.94 | 14.25 | 2.02 |
26 | 2023.01.26 | Oklahoma City | 132 : 137 | Atlanta | 2.09 | 14.25 | 1.88 |
28 | 2023.01.29 | Atlanta | 113 : 120 | L.A.Clippers | 2.00 | 14.25 | 1.96 |
2 | 2023.01.31 | Portland | 129 : 125 | Atlanta | 1.82 | 14.25 | 2.18 |
27 | 2023.02.02 | Phoenix | 100 : 132 | Atlanta | 1.90 | 14.25 | 2.07 |
30 | 2023.02.04 | Utah | 108 : 115 | Atlanta | 1.89 | 14.25 | 2.08 |
45 | 2023.02.05 | Denver | 128 : 108 | Atlanta | 1.35 | 15.50 | 3.64 |
29 | 2023.02.08 | New Orleans | 116 : 107 | Atlanta | 1.81 | 14.25 | 2.18 |
20 | 2023.02.10 | Atlanta | 116 : 107 | Phoenix | 1.40 | 15.00 | 3.32 |
24 | 2023.02.12 | Atlanta | 125 : 106 | San Antonio | 1.12 | 20.50 | 7.30 |
42 | 2023.02.14 | Charlotte H. | 144 : 138 | Atlanta | 3.02 | 14.75 | 1.47 |
14 | 2023.02.16 | Atlanta | 101 : 122 | New York | 1.66 | 14.25 | 2.44 |
60 | 2023.02.25 | Atlanta | 136 : 119 | Cleveland | 1.96 | 14.25 | 2.00 |
50 | 2023.02.26 | Atlanta | 129 : 127 | Brooklyn | 1.40 | 15.00 | 3.34 |
59 | 2023.03.01 | Atlanta | 116 : 119 | Washington | 1.40 | 15.00 | 3.36 |
79 | 2023.03.04 | Atlanta | 129 : 111 | Portland | 1.35 | 15.25 | 3.61 |
12 | 2023.03.05 | Miami | 117 : 109 | Atlanta | 1.90 | 14.25 | 2.06 |
15 | 2023.03.07 | Miami | 130 : 128 | Atlanta | 1.77 | 14.25 | 2.25 |
16 | 2023.03.09 | Washington | 120 : 122 | Atlanta | 2.24 | 14.25 | 1.78 |
33 | 2023.03.11 | Washington | 107 : 114 | Atlanta | 2.06 | 14.25 | 1.90 |
80 | 2023.03.12 | Atlanta | 125 : 134 | Boston | 2.85 | 14.50 | 1.51 |
75 | 2023.03.14 | Atlanta | 115 : 136 | Minnesota | 1.50 | 14.75 | 2.89 |
25 | 2023.03.18 | Atlanta | 127 : 119 | Golden State | 1.68 | 14.25 | 2.40 |
20 | 2023.03.19 | San Antonio | 126 : 118 | Atlanta | 5.50 | 18.00 | 1.19 |
68 | 2023.03.22 | Atlanta | 129 : 107 | Detroit | 1.10 | 21.50 | 8.10 |
4 | 2023.03.23 | Minnesota | 125 : 124 | Atlanta | 1.56 | 14.50 | 2.70 |
45 | 2023.03.25 | Atlanta | 143 : 130 | Indiana | 1.16 | 19.00 | 6.10 |
57 | 2023.03.27 | Atlanta | 119 : 123 | Memphis | 2.18 | 14.25 | 1.82 |
19 | 2023.03.29 | Atlanta | 120 : 118 | Cleveland | 1.81 | 14.25 | 2.18 |
63 | 2023.04.01 | Brooklyn | 124 : 107 | Atlanta | 2.10 | 14.25 | 1.87 |
56 | 2023.04.03 | Atlanta | 132 : 130 ot | Dallas | 1.71 | 14.25 | 2.36 |
82 | 2023.04.05 | Chicago | 105 : 123 | Atlanta | 1.47 | 14.75 | 3.03 |
36 | 2023.04.06 | Atlanta | 134 : 116 | Washington | 1.14 | 19.75 | 6.60 |
12 | 2023.04.08 | Atlanta | 131 : 136 ot | Philadelphia | 1.14 | 19.75 | 6.70 |
39 | 2023.04.09 | Boston | 120 : 114 | Atlanta | 1.62 | 14.25 | 2.55 |
1 | 2023.04.12 | Miami | 105 : 116 | Atlanta | 1.53 | 14.50 | 2.80 |
1/8 | 2023.04.15 | Boston | 112 : 99 | Atlanta | 1.24 | 17.00 | 4.75 |
1/8 | 2023.04.19 | Boston | 119 : 106 | Atlanta | 1.20 | 17.75 | 5.20 |
1/8 | 2023.04.22 | Atlanta | 130 : 122 | Boston | 2.95 | 14.75 | 1.49 |
1/8 | 2023.04.24 | Atlanta | 121 : 129 | Boston | 3.50 | 15.25 | 1.37 |
1/8 | 2023.04.26 | Boston | 117 : 119 | Atlanta | 1.10 | 21.50 | 7.80 |
1/8 | 2023.04.28 | Atlanta | 120 : 128 | Boston | 3.25 | 18.00 | 1.39 |
Winning margin | |
By 1-2 points | 10.11% (9/89) |
By 3-6 points | 5.62% (5/89) |
By 7-9 points | 11.24% (10/89) |
By 10-13 points | 6.74% (6/89) |
By 14-16 points | 2.25% (2/89) |
By 17-20 points | 8.99% (8/89) |
By 21+ points | 4.49% (4/89) |
Points scored/game | 118.22 |
Points received/game | 118.19 |
Points/game | 236.42 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 51.69% (46/89) | 47.19% (42/89) | 51.69% (46/89) | 49.44% (44/89) |
Ties | 3.37% (3/89) | 4.49% (4/89) | 4.49% (4/89) | 0% (0/89) |
Lost | 44.94% (40/89) | 48.31% (43/89) | 43.82% (39/89) | 50.56% (45/89) |
Total points/game | |
< 140 | 0% (0/89) |
141 - 170 | 0% (0/89) |
171 - 200 | 1.12% (1/89) |
201+ | 98.88% (88/89) |
No. of points in quarters | |
First | 25.5% (5365/21041) |
Second | 25.39% (5342/21041) |
Third | 24.76% (5210/21041) |
Fourth | 23.58% (4961/21041) |
Groups
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Southeast Division | ||||||||
1 | Miami | 82 | 41 | 3 | 2 | 36 | 8977:9003 | 0.500 |
2 | Atlanta | 82 | 37 | 4 | 2 | 39 | 9711:9687 | 0.451 |
3 | Washington | 82 | 34 | 1 | 2 | 45 | 9279:9378 | 0.415 |
4 | Orlando | 82 | 32 | 2 | 2 | 46 | 9136:9346 | 0.390 |
5 | Charlotte H. | 82 | 26 | 1 | 4 | 51 | 9098:9610 | 0.317 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Milwaukee | 82 | 55 | 3 | 2 | 22 | 9589:9291 | 0.671 |
2 | Boston | 82 | 53 | 4 | 7 | 18 | 9671:9136 | 0.646 |
3 | Philadelphia | 82 | 50 | 4 | 2 | 26 | 9448:9094 | 0.610 |
4 | Cleveland | 82 | 44 | 7 | 0 | 31 | 9205:8764 | 0.537 |
5 | New York | 82 | 43 | 4 | 6 | 29 | 9514:9274 | 0.524 |
6 | Brooklyn | 82 | 44 | 1 | 1 | 36 | 9295:9225 | 0.537 |
7 | Miami | 82 | 41 | 3 | 2 | 36 | 8977:9003 | 0.500 |
8 | Atlanta | 82 | 37 | 4 | 2 | 39 | 9711:9687 | 0.451 |
9 | Toronto | 82 | 39 | 2 | 3 | 38 | 9254:9133 | 0.476 |
10 | Chicago | 82 | 37 | 3 | 4 | 38 | 9276:9170 | 0.451 |
11 | Washington | 82 | 34 | 1 | 2 | 45 | 9279:9378 | 0.415 |
12 | Indiana | 82 | 34 | 1 | 2 | 45 | 9535:9796 | 0.415 |
13 | Orlando | 82 | 32 | 2 | 2 | 46 | 9136:9346 | 0.390 |
14 | Charlotte H. | 82 | 26 | 1 | 4 | 51 | 9098:9610 | 0.317 |
15 | Detroit | 82 | 14 | 3 | 1 | 64 | 9045:9719 | 0.171 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Southeast Division | ||||||||
1 | Miami | 41 | 26 | 1 | 0 | 14 | 4569:4520 | 0.634 |
2 | Atlanta | 41 | 20 | 4 | 1 | 16 | 4905:4813 | 0.488 |
3 | Orlando | 41 | 18 | 2 | 2 | 19 | 4687:4704 | 0.439 |
4 | Washington | 41 | 18 | 1 | 1 | 21 | 4684:4699 | 0.439 |
5 | Charlotte H. | 41 | 12 | 1 | 1 | 27 | 4479:4762 | 0.293 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Boston | 41 | 30 | 2 | 4 | 5 | 4941:4529 | 0.732 |
2 | Milwaukee | 41 | 31 | 1 | 0 | 9 | 4872:4612 | 0.756 |
3 | Cleveland | 41 | 25 | 6 | 0 | 10 | 4640:4304 | 0.610 |
4 | Philadelphia | 41 | 26 | 3 | 1 | 11 | 4682:4491 | 0.634 |
5 | Toronto | 41 | 27 | 0 | 1 | 13 | 4689:4499 | 0.659 |
6 | Miami | 41 | 26 | 1 | 0 | 14 | 4569:4520 | 0.634 |
7 | Atlanta | 41 | 20 | 4 | 1 | 16 | 4905:4813 | 0.488 |
8 | New York | 41 | 22 | 1 | 4 | 14 | 4808:4633 | 0.537 |
9 | Brooklyn | 41 | 23 | 0 | 1 | 17 | 4634:4512 | 0.561 |
10 | Chicago | 41 | 20 | 2 | 1 | 18 | 4676:4558 | 0.488 |
11 | Indiana | 41 | 19 | 1 | 1 | 20 | 4876:4909 | 0.463 |
12 | Orlando | 41 | 18 | 2 | 2 | 19 | 4687:4704 | 0.439 |
13 | Washington | 41 | 18 | 1 | 1 | 21 | 4684:4699 | 0.439 |
14 | Charlotte H. | 41 | 12 | 1 | 1 | 27 | 4479:4762 | 0.293 |
15 | Detroit | 41 | 7 | 2 | 1 | 31 | 4605:4859 | 0.171 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Southeast Division | ||||||||
1 | Atlanta | 41 | 17 | 0 | 1 | 23 | 4806:4874 | 0.415 |
2 | Miami | 41 | 15 | 2 | 2 | 22 | 4408:4483 | 0.366 |
3 | Washington | 41 | 16 | 0 | 1 | 24 | 4595:4679 | 0.390 |
4 | Charlotte H. | 41 | 14 | 0 | 3 | 24 | 4619:4848 | 0.341 |
5 | Orlando | 41 | 14 | 0 | 0 | 27 | 4449:4642 | 0.341 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Milwaukee | 41 | 24 | 2 | 2 | 13 | 4717:4679 | 0.585 |
2 | Philadelphia | 41 | 24 | 1 | 1 | 15 | 4766:4603 | 0.585 |
3 | Boston | 41 | 23 | 2 | 3 | 13 | 4730:4607 | 0.561 |
4 | New York | 41 | 21 | 3 | 2 | 15 | 4706:4641 | 0.512 |
5 | Brooklyn | 41 | 21 | 1 | 0 | 19 | 4661:4713 | 0.512 |
6 | Cleveland | 41 | 19 | 1 | 0 | 21 | 4565:4460 | 0.463 |
7 | Chicago | 41 | 17 | 1 | 3 | 20 | 4600:4612 | 0.415 |
8 | Atlanta | 41 | 17 | 0 | 1 | 23 | 4806:4874 | 0.415 |
9 | Miami | 41 | 15 | 2 | 2 | 22 | 4408:4483 | 0.366 |
10 | Washington | 41 | 16 | 0 | 1 | 24 | 4595:4679 | 0.390 |
11 | Indiana | 41 | 15 | 0 | 1 | 25 | 4659:4887 | 0.366 |
12 | Charlotte H. | 41 | 14 | 0 | 3 | 24 | 4619:4848 | 0.341 |
13 | Toronto | 41 | 12 | 2 | 2 | 25 | 4565:4634 | 0.293 |
14 | Orlando | 41 | 14 | 0 | 0 | 27 | 4449:4642 | 0.341 |
15 | Detroit | 41 | 7 | 1 | 0 | 33 | 4440:4860 | 0.171 |
This page contains Atlanta's team stats from NBA 2022/2023. You can check Atlanta's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.