Rio Breogan vs. Unicaja Malaga
ACB M 2021/2022
Rio Breogan
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.09.18 | Rio Breogan | 92 : 73 | Unelco Tenerife | 4.55 | 19.25 | 1.24 |
2 | 2021.09.23 | Burgos | 62 : 87 | Rio Breogan | 1.23 | 19.50 | 4.60 |
3 | 2021.09.25 | Barcelona FC | 78 : 69 | Rio Breogan | 1.07 | 28.50 | 9.20 |
4 | 2021.10.03 | Rio Breogan | 97 : 65 | Betis Sevilla | 1.45 | 15.75 | 3.06 |
5 | 2021.10.09 | Unicaja Malaga | 72 : 64 | Rio Breogan | 1.43 | 16.00 | 3.14 |
6 | 2021.10.17 | Rio Breogan | 71 : 79 | Real Madrid Teka | 3.91 | 18.00 | 1.30 |
7 | 2021.10.23 | Zaragoza CAI | 79 : 75 | Rio Breogan | 1.92 | 13.50 | 2.06 |
8 | 2021.10.31 | Rio Breogan | 94 : 89 | Polaris Murcia | 1.93 | 13.25 | 2.06 |
9 | 2021.11.06 | Rio Breogan | 76 : 66 | C.B. Gran Canaria | 1.85 | 13.50 | 2.14 |
10 | 2021.11.14 | Manresa TDK | 86 : 75 | Rio Breogan | 1.53 | 15.00 | 2.77 |
13 | 2021.12.12 | Rio Breogan | 83 : 74 | Morabanc Andorra | 1.63 | 14.25 | 2.52 |
12 | 2021.12.16 | Bilbao Basket | 83 : 75 | Rio Breogan | 2.33 | 14.00 | 1.73 |
14 | 2021.12.19 | Pamesa Valencia | 97 : 98 | Rio Breogan | 1.35 | 17.00 | 3.56 |
15 | 2021.12.27 | Rio Breogan | 97 : 89 | Fuenlabrada Baloncesto | 1.34 | 17.25 | 3.65 |
11 | 2022.01.16 | Rio Breogan | 87 : 90 | Joventut Badalona | 2.28 | 13.75 | 1.76 |
17 | 2022.01.19 | Rio Breogan | 89 : 83 | Laboral Kutxa | 2.30 | 13.75 | 1.74 |
16 | 2022.01.23 | Obradoiro CAB | 100 : 83 | Rio Breogan | 2.08 | 13.50 | 1.91 |
21 | 2022.02.05 | Betis Sevilla | 84 : 81 | Rio Breogan | 2.11 | 13.50 | 1.88 |
22 | 2022.02.13 | Rio Breogan | 99 : 82 | Pamesa Valencia | 2.61 | 14.50 | 1.59 |
18 | 2022.03.04 | Joventut Badalona | 96 : 87 ot | Rio Breogan | 1.41 | 16.25 | 3.22 |
23 | 2022.03.06 | Morabanc Andorra | 79 : 86 | Rio Breogan | 1.66 | 14.25 | 2.46 |
24 | 2022.03.12 | Rio Breogan | 86 : 94 | Bilbao Basket | 1.57 | 14.75 | 2.67 |
25 | 2022.03.20 | Laboral Kutxa | 89 : 84 | Rio Breogan | 1.39 | 16.50 | 3.34 |
20 | 2022.03.23 | Polaris Murcia | 91 : 72 | Rio Breogan | 1.49 | 15.00 | 2.94 |
26 | 2022.03.26 | Rio Breogan | 80 : 78 | Obradoiro CAB | 1.42 | 15.50 | 3.20 |
27 | 2022.04.03 | Rio Breogan | 105 : 96 | Burgos | 1.70 | 13.50 | 2.40 |
28 | 2022.04.09 | Unelco Tenerife | 96 : 78 | Rio Breogan | 1.36 | 16.25 | 3.53 |
19 | 2022.04.14 | Rio Breogan | 98 : 94 | Manresa TDK | 1.90 | 13.00 | 2.10 |
29 | 2022.04.17 | Real Madrid Teka | 90 : 65 | Rio Breogan | 1.17 | 21.00 | 5.75 |
30 | 2022.04.23 | Rio Breogan | 82 : 85 | Zaragoza CAI | 1.88 | 13.00 | 2.12 |
31 | 2022.05.01 | C.B. Gran Canaria | 84 : 86 | Rio Breogan | 1.26 | 18.25 | 4.35 |
32 | 2022.05.07 | Rio Breogan | 72 : 74 | Barcelona FC | 4.35 | 18.25 | 1.26 |
33 | 2022.05.10 | Fuenlabrada Baloncesto | 88 : 65 | Rio Breogan | 1.38 | 16.00 | 3.38 |
34 | 2022.05.14 | Rio Breogan | 93 : 84 | Unicaja Malaga | 1.74 | 13.50 | 2.31 |
Unicaja Malaga
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.09.19 | Unicaja Malaga | 91 : 79 | Obradoiro CAB | 1.40 | 16.25 | 3.29 |
2 | 2021.09.23 | Unelco Tenerife | 87 : 82 | Unicaja Malaga | 1.48 | 15.50 | 2.96 |
3 | 2021.09.25 | Unicaja Malaga | 79 : 80 | C.B. Gran Canaria | 1.46 | 15.75 | 3.04 |
4 | 2021.10.02 | Polaris Murcia | 79 : 84 | Unicaja Malaga | 1.74 | 13.75 | 2.31 |
5 | 2021.10.09 | Unicaja Malaga | 72 : 64 | Rio Breogan | 1.43 | 16.00 | 3.14 |
6 | 2021.10.16 | Manresa TDK | 85 : 74 | Unicaja Malaga | 2.44 | 14.25 | 1.67 |
7 | 2021.10.24 | Unicaja Malaga | 73 : 75 | Barcelona FC | 3.31 | 16.25 | 1.40 |
8 | 2021.10.30 | Morabanc Andorra | 83 : 74 | Unicaja Malaga | 2.07 | 13.50 | 1.91 |
9 | 2021.11.07 | Laboral Kutxa | 92 : 89 | Unicaja Malaga | 1.43 | 16.00 | 3.15 |
10 | 2021.11.13 | Unicaja Malaga | 89 : 78 | Burgos | 1.43 | 16.00 | 3.12 |
11 | 2021.11.20 | Unicaja Malaga | 90 : 86 | Fuenlabrada Baloncesto | 1.24 | 19.25 | 4.50 |
12 | 2021.12.05 | Betis Sevilla | 73 : 79 | Unicaja Malaga | 3.42 | 16.75 | 1.37 |
13 | 2021.12.12 | Real Madrid Teka | 79 : 74 | Unicaja Malaga | 1.22 | 20.00 | 4.80 |
14 | 2021.12.18 | Unicaja Malaga | 72 : 76 | Joventut Badalona | 1.60 | 14.50 | 2.59 |
16 | 2022.01.04 | Unicaja Malaga | 112 : 72 | Zaragoza CAI | 1.40 | 16.25 | 3.30 |
17 | 2022.01.09 | Unicaja Malaga | 82 : 87 | Pamesa Valencia | 2.21 | 13.75 | 1.81 |
15 | 2022.01.30 | Bilbao Basket | 83 : 77 | Unicaja Malaga | 2.06 | 13.50 | 1.93 |
21 | 2022.02.05 | Zaragoza CAI | 93 : 82 | Unicaja Malaga | 2.04 | 13.25 | 1.94 |
22 | 2022.02.13 | Unicaja Malaga | 91 : 92 | Real Madrid Teka | 3.67 | 17.25 | 1.33 |
18 | 2022.02.16 | Fuenlabrada Baloncesto | 53 : 73 | Unicaja Malaga | 1.91 | 13.50 | 2.08 |
23 | 2022.03.05 | Unicaja Malaga | 87 : 88 | Polaris Murcia | 1.64 | 14.25 | 2.51 |
24 | 2022.03.12 | C.B. Gran Canaria | 76 : 59 | Unicaja Malaga | 1.68 | 14.00 | 2.42 |
25 | 2022.03.19 | Obradoiro CAB | 71 : 85 | Unicaja Malaga | 1.94 | 13.25 | 2.05 |
26 | 2022.03.27 | Unicaja Malaga | 96 : 80 | Betis Sevilla | 1.33 | 17.00 | 3.73 |
20 | 2022.03.30 | Unicaja Malaga | 91 : 75 | Bilbao Basket | 1.39 | 16.00 | 3.36 |
27 | 2022.04.03 | Pamesa Valencia | 90 : 75 | Unicaja Malaga | 1.42 | 15.50 | 3.21 |
28 | 2022.04.10 | Unicaja Malaga | 78 : 74 | Morabanc Andorra | 1.41 | 15.75 | 3.27 |
19 | 2022.04.14 | Barcelona FC | 63 : 73 | Unicaja Malaga | 1.15 | 21.50 | 6.00 |
29 | 2022.04.17 | Unicaja Malaga | 64 : 97 | Unelco Tenerife | 1.99 | 12.75 | 2.00 |
30 | 2022.04.23 | Joventut Badalona | 76 : 70 | Unicaja Malaga | 1.34 | 16.50 | 3.63 |
31 | 2022.04.30 | Unicaja Malaga | 72 : 73 | Laboral Kutxa | 2.28 | 13.25 | 1.76 |
32 | 2022.05.08 | Burgos | 89 : 74 | Unicaja Malaga | 1.57 | 14.25 | 2.67 |
33 | 2022.05.11 | Unicaja Malaga | 95 : 100 | Manresa TDK | 2.26 | 13.25 | 1.78 |
34 | 2022.05.14 | Rio Breogan | 93 : 84 | Unicaja Malaga | 1.74 | 13.50 | 2.31 |
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2022.05.14 | Rio Breogan | 93 : 84 | Unicaja Malaga | 1.74 | 13.50 | 2.31 |
2021.10.09 | Unicaja Malaga | 72 : 64 | Rio Breogan | 1.43 | 16.00 | 3.14 |
2019.04.21 | Rio Breogan | 83 : 75 | Unicaja Malaga | 3.28 | 17.00 | 1.44 |
2018.11.11 | Unicaja Malaga | 78 : 72 | Rio Breogan | 1.06 | 29.00 | 9.60 |
2006.04.09 | Rio Breogan | 99 : 104 | Unicaja Malaga | 2.48 | 19.00 | 1.49 |
2005.12.11 | Unicaja Malaga | 74 : 77 | Rio Breogan | 1.06 | - | 7.42 |
2005.05.15 | Unicaja Malaga | 77 : 64 | Rio Breogan | 1.09 | 29.00 | 5.90 |
2004.12.19 | Rio Breogan | 93 : 82 | Unicaja Malaga | 2.40 | - | 1.50 |
2004.04.11 | Rio Breogan | 78 : 85 | Unicaja Malaga | - | - | - |
2003.12.28 | Unicaja Malaga | 90 : 83 | Rio Breogan | - | - | - |
Form difference
Form difference | |
Home-Away | 16 |
Overall | 23 |
Prediction | Home Win |
Rio Breogan
Total points/game | |
< 140 | 2.94% (1/34) |
141 - 170 | 55.88% (19/34) |
171 - 200 | 38.24% (13/34) |
201+ | 2.94% (1/34) |
Winning margin | |
By 1-2 points | 8.82% (3/34) |
By 3-6 points | 8.82% (3/34) |
By 7-9 points | 14.71% (5/34) |
By 10-13 points | 2.94% (1/34) |
By 14-16 points | 0% (0/34) |
By 17-20 points | 5.88% (2/34) |
By 21+ points | 5.88% (2/34) |
Points scored/game | 83.26 |
Points received/game | 83.79 |
Points/game | 167.06 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 58.82% (20/34) | 35.29% (12/34) | 44.12% (15/34) | 47.06% (16/34) |
Ties | 8.82% (3/34) | 8.82% (3/34) | 2.94% (1/34) | 0% (0/34) |
Lost | 32.35% (11/34) | 55.88% (19/34) | 52.94% (18/34) | 50% (17/34) |
No. of points in quarters | |
First | 23.45% (1332/5680) |
Second | 23.7% (1346/5680) |
Third | 25.67% (1458/5680) |
Fourth | 26.71% (1517/5680) |
Unicaja Malaga
Total points/game | |
< 140 | 11.76% (4/34) |
141 - 170 | 61.76% (21/34) |
171 - 200 | 26.47% (9/34) |
201+ | 0% (0/34) |
Winning margin | |
By 1-2 points | 0% (0/34) |
By 3-6 points | 11.76% (4/34) |
By 7-9 points | 2.94% (1/34) |
By 10-13 points | 8.82% (3/34) |
By 14-16 points | 8.82% (3/34) |
By 17-20 points | 2.94% (1/34) |
By 21+ points | 2.94% (1/34) |
Points scored/game | 80.65 |
Points received/game | 80.62 |
Points/game | 161.26 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 44.12% (15/34) | 44.12% (15/34) | 41.18% (14/34) | 38.24% (13/34) |
Ties | 0% (0/34) | 14.71% (5/34) | 2.94% (1/34) | 0% (0/34) |
Lost | 55.88% (19/34) | 41.18% (14/34) | 55.88% (19/34) | 61.76% (21/34) |
No. of points in quarters | |
First | 24.15% (1324/5483) |
Second | 23.93% (1312/5483) |
Third | 25.26% (1385/5483) |
Fourth | 26.66% (1462/5483) |
League tables
Pos | Name | Pld | W | WO | LO | L | PS:PA | PD | Pts | Streak |
1![]() |
Barcelona FC | 34 | 26 | 1 | 1 | 6 | 2833:2540 | +293 | 54 | +5 |
2![]() |
Real Madrid Teka | 34 | 25 | 0 | 1 | 8 | 2840:2580 | +260 | 50 | +6 |
3![]() |
Pamesa Valencia | 34 | 23 | 0 | 0 | 11 | 2827:2702 | +125 | 46 | +2 |
4![]() |
Joventut Badalona | 34 | 21 | 1 | 0 | 12 | 2776:2666 | +110 | 44 | +1 |
5![]() |
Unelco Tenerife | 34 | 20 | 1 | 2 | 11 | 2819:2685 | +134 | 42 | +1 |
6![]() |
Laboral Kutxa | 34 | 20 | 0 | 0 | 14 | 2777:2675 | +102 | 40 | -1 |
7![]() |
Manresa TDK | 34 | 18 | 2 | 1 | 13 | 2995:2905 | +90 | 40 | -1 |
8![]() |
C.B. Gran Canaria | 34 | 16 | 1 | 0 | 17 | 2750:2798 | -48 | 34 | -2 |
9![]() |
Bilbao Basket | 34 | 16 | 0 | 2 | 16 | 2768:2886 | -118 | 32 | -2 |
10![]() |
Polaris Murcia | 34 | 16 | 0 | 0 | 18 | 2900:2822 | +78 | 32 | -3 |
11![]() |
Rio Breogan | 34 | 16 | 0 | 1 | 17 | 2831:2849 | -18 | 32 | +1 |
12![]() |
Unicaja Malaga | 34 | 13 | 0 | 0 | 21 | 2742:2741 | +1 | 26 | -6 |
13![]() |
Betis Sevilla | 34 | 10 | 3 | 1 | 20 | 2674:2883 | -209 | 26 | +4 |
14![]() |
Fuenlabrada Baloncesto | 34 | 11 | 1 | 1 | 21 | 2807:2938 | -131 | 24 | +2 |
15![]() |
Obradoiro CAB | 34 | 11 | 1 | 1 | 21 | 2793:2930 | -137 | 24 | -1 |
16![]() |
Zaragoza CAI | 34 | 12 | 0 | 1 | 21 | 2570:2783 | -213 | 24 | +1 |
17![]() |
Morabanc Andorra | 34 | 9 | 2 | 1 | 22 | 2665:2813 | -148 | 22 | -1 |
18![]() |
Burgos | 34 | 9 | 1 | 1 | 23 | 2632:2803 | -171 | 20 | -2 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PD | Pts | Streak |
1![]() |
Manresa TDK | 17 | 12 | 1 | 0 | 4 | 1532:1395 | +137 | 26 | -2 |
2![]() |
Barcelona FC | 17 | 12 | 1 | 1 | 3 | 1448:1301 | +147 | 26 | +3 |
3![]() |
Joventut Badalona | 17 | 12 | 1 | 0 | 4 | 1380:1277 | +103 | 26 | -1 |
4![]() |
Unelco Tenerife | 17 | 12 | 1 | 0 | 4 | 1443:1333 | +110 | 26 | -1 |
5![]() |
Rio Breogan | 17 | 12 | 0 | 0 | 5 | 1501:1395 | +106 | 24 | +1 |
6![]() |
Pamesa Valencia | 17 | 12 | 0 | 0 | 5 | 1464:1353 | +111 | 24 | +10 |
7![]() |
Bilbao Basket | 17 | 12 | 0 | 1 | 4 | 1379:1373 | +6 | 24 | -1 |
8![]() |
C.B. Gran Canaria | 17 | 11 | 0 | 0 | 6 | 1392:1336 | +56 | 22 | -1 |
9![]() |
Real Madrid Teka | 17 | 11 | 0 | 0 | 6 | 1412:1268 | +144 | 22 | +4 |
10![]() |
Laboral Kutxa | 17 | 11 | 0 | 0 | 6 | 1444:1363 | +81 | 22 | -1 |
11![]() |
Polaris Murcia | 17 | 10 | 0 | 0 | 7 | 1423:1329 | +94 | 20 | -2 |
12![]() |
Fuenlabrada Baloncesto | 17 | 9 | 1 | 1 | 6 | 1451:1423 | +28 | 20 | +1 |
13![]() |
Obradoiro CAB | 17 | 8 | 1 | 1 | 7 | 1477:1487 | -10 | 18 | -2 |
14![]() |
Zaragoza CAI | 17 | 8 | 0 | 1 | 8 | 1320:1348 | -28 | 16 | -2 |
15![]() |
Unicaja Malaga | 17 | 8 | 0 | 0 | 9 | 1434:1376 | +58 | 16 | -3 |
16![]() |
Morabanc Andorra | 17 | 7 | 1 | 0 | 9 | 1361:1363 | -2 | 16 | -1 |
17![]() |
Betis Sevilla | 17 | 5 | 1 | 0 | 11 | 1322:1406 | -84 | 12 | +1 |
18![]() |
Burgos | 17 | 4 | 1 | 0 | 12 | 1307:1383 | -76 | 10 | -1 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PD | Pts | Streak |
1![]() |
Barcelona FC | 17 | 14 | 0 | 0 | 3 | 1385:1239 | +146 | 28 | +2 |
2![]() |
Real Madrid Teka | 17 | 14 | 0 | 1 | 2 | 1428:1312 | +116 | 28 | +3 |
3![]() |
Pamesa Valencia | 17 | 11 | 0 | 0 | 6 | 1363:1349 | +14 | 22 | +1 |
4![]() |
Laboral Kutxa | 17 | 9 | 0 | 0 | 8 | 1333:1312 | +21 | 18 | +4 |
5![]() |
Joventut Badalona | 17 | 9 | 0 | 0 | 8 | 1396:1389 | +7 | 18 | +2 |
6![]() |
Unelco Tenerife | 17 | 8 | 0 | 2 | 7 | 1376:1352 | +24 | 16 | +1 |
7![]() |
Betis Sevilla | 17 | 5 | 2 | 1 | 9 | 1352:1477 | -125 | 14 | +4 |
8![]() |
Manresa TDK | 17 | 6 | 1 | 1 | 9 | 1463:1510 | -47 | 14 | +1 |
9![]() |
C.B. Gran Canaria | 17 | 5 | 1 | 0 | 11 | 1358:1462 | -104 | 12 | -3 |
10![]() |
Polaris Murcia | 17 | 6 | 0 | 0 | 11 | 1477:1493 | -16 | 12 | -4 |
11![]() |
Unicaja Malaga | 17 | 5 | 0 | 0 | 12 | 1308:1365 | -57 | 10 | -3 |
12![]() |
Burgos | 17 | 5 | 0 | 1 | 11 | 1325:1420 | -95 | 10 | -5 |
13![]() |
Zaragoza CAI | 17 | 4 | 0 | 0 | 13 | 1250:1435 | -185 | 8 | +1 |
14![]() |
Rio Breogan | 17 | 4 | 0 | 1 | 12 | 1330:1454 | -124 | 8 | -1 |
15![]() |
Bilbao Basket | 17 | 4 | 0 | 1 | 12 | 1389:1513 | -124 | 8 | -1 |
16![]() |
Obradoiro CAB | 17 | 3 | 0 | 0 | 14 | 1316:1443 | -127 | 6 | +1 |
17![]() |
Morabanc Andorra | 17 | 2 | 1 | 1 | 13 | 1304:1450 | -146 | 6 | +1 |
18![]() |
Fuenlabrada Baloncesto | 17 | 2 | 0 | 0 | 15 | 1356:1515 | -159 | 4 | +1 |
Here you can check how Rio Breogan compares to Unicaja Malaga by stats. The data is calculated based on matches from ACB M. This can be very useful in predicting the outcome of the next match.