Euroleague M 2022/2023
Next matches
Home | Away | 1 | X | 2 | H2H |
Today @ 20:00 | |||||
Alba Berlin | Monaco | 2.31 | 13.25 | 1.72 | ![]() |
Today @ 20:45 | |||||
Real Madrid Teka | Athens Panathinaikos | 1.13 | 22.00 | 6.30 | ![]() |
Tomorrow @ 20:30 | |||||
Milano | Bělehrad CZ | 1.77 | 13.00 | 2.23 | ![]() |
Barcelona FC | Bayern München | 1.18 | 19.75 | 5.20 | ![]() |
Pamesa Valencia | Maccabi Tel Aviv | 1.71 | 13.25 | 2.33 | ![]() |
Fri, 2023 February 03. @ 18:45 | |||||
Fenerbahce | Alba Berlin | - | - | - | ![]() |
Fri, 2023 February 03. @ 19:00 | |||||
Žalgiris Kaunas | Partizan Bělehrad | - | - | - | ![]() |
Monaco | Real Madrid Teka | - | - | - | ![]() |
Fri, 2023 February 03. @ 20:00 | |||||
Olympiakos Pireus | Pilsen Istanbul | - | - | - | ![]() |
Fri, 2023 February 03. @ 20:30 | |||||
Baskonia | Athens Panathinaikos | - | - | - | ![]() |
Fri, 2023 February 03. @ 21:00 | |||||
Villeurbanne Asvel Lyon | Virtus Bologna | 1.77 | 12.75 | 2.19 | ![]() |
Latest results
All resultsHome | Score | Away | 1 | X | 2 |
Wed, 2023 February 01. @ 18:30 | |||||
Pilsen Istanbul | 80 : 70 | Žalgiris Kaunas | 1.20 | 19.00 | 4.90 |
Tue, 2023 January 31. @ 21:00 | |||||
Virtus Bologna | 84 : 72 | Bělehrad CZ | 1.70 | 13.25 | 2.34 |
Tue, 2023 January 31. @ 20:30 | |||||
Barcelona FC | 83 : 78 | Maccabi Tel Aviv | 1.21 | 19.00 | 4.80 |
Partizan Bělehrad | 92 : 71 | Villeurbanne Asvel Lyon | 1.32 | 16.50 | 3.70 |
Pamesa Valencia | 82 : 73 | Bayern München | 1.72 | 13.25 | 2.31 |
Tue, 2023 January 31. @ 19:00 | |||||
Milano | 89 : 83 | Baskonia | 1.85 | 12.75 | 2.12 |
Tue, 2023 January 31. @ 18:45 | |||||
Fenerbahce | 73 : 93 | Olympiakos Pireus | 1.70 | 13.25 | 2.35 |
Fri, 2023 January 27. @ 20:45 | |||||
Bayern München | 91 : 84 | Virtus Bologna | 1.67 | 13.50 | 2.40 |
Fri, 2023 January 27. @ 20:30 | |||||
Olympiakos Pireus | 95 : 89 | Maccabi Tel Aviv | 1.20 | 19.25 | 4.95 |
Baskonia | 114 : 111 ot | Pilsen Istanbul | 2.18 | 13.00 | 1.80 |
Fri, 2023 January 27. @ 19:00 | |||||
Bělehrad CZ | 78 : 79 | Partizan Bělehrad | 1.60 | 13.75 | 2.55 |
Thu, 2023 January 26. @ 21:00 | |||||
Monaco | 101 : 88 | Milano | 1.42 | 15.25 | 3.12 |
Villeurbanne Asvel Lyon | 91 : 77 | Fenerbahce | 2.30 | 13.25 | 1.73 |
Athens Panathinaikos | 89 : 65 | Žalgiris Kaunas | 1.81 | 13.00 | 2.17 |
Thu, 2023 January 26. @ 20:00 | |||||
Alba Berlin | 88 : 94 | Pamesa Valencia | 1.74 | 13.25 | 2.28 |
This page contains upcoming matches from Euroleague M 2022/2023, the most important statistics, the list of previous winners, detailed home, away and total standings in this competitions. You can also find the list of teams playing in this competition, the list of archived seasons. You can reach the team's own stats page from here and you can also compare teams based on upcoming matches by clicking the appropiate icon.