WNBA 2022
Next matches
Home | Away | 1 | X | 2 | H2H |
Today @ 04:30 | |||||
Los Angeles | Phoenix | 1.92 | 12.75 | 2.04 | ![]() |
Tomorrow @ 01:00 | |||||
Connecticut | Dallas | 1.32 | 16.50 | 3.66 | ![]() |
Sat, 2022 May 28. @ 01:00 | |||||
Indiana | Los Angeles | - | - | - | ![]() |
Sat, 2022 May 28. @ 04:00 | |||||
Seattle | New York | - | - | - | ![]() |
Sat, 2022 May 28. @ 21:00 | |||||
Chicago | Las Vegas | - | - | - | ![]() |
Sun, 2022 May 29. @ 01:00 | |||||
Connecticut | Washington | - | - | - | ![]() |
Sun, 2022 May 29. @ 18:00 | |||||
Atlanta | Phoenix | - | - | - | ![]() |
Mon, 2022 May 30. @ 00:00 | |||||
Seattle | New York | - | - | - | ![]() |
Mon, 2022 May 30. @ 01:00 | |||||
Minnesota | Los Angeles | - | - | - | ![]() |
Wed, 2022 June 01. @ 01:00 | |||||
Indiana | Washington | - | - | - | ![]() |
Wed, 2022 June 01. @ 02:00 | |||||
Chicago | Phoenix | - | - | - | ![]() |
Wed, 2022 June 01. @ 04:00 | |||||
Las Vegas | Connecticut | - | - | - | ![]() |
Wed, 2022 June 01. @ 04:30 | |||||
Los Angeles | Dallas | - | - | - | ![]() |
Latest results
All resultsHome | Score | Away | 1 | X | 2 |
Wed, 2022 May 25. @ 02:00 | |||||
Minnesota | 84 : 78 | New York | 1.50 | 14.50 | 2.83 |
Chicago | 95 : 90 | Indiana | 1.11 | 23.00 | 7.00 |
Wed, 2022 May 25. @ 01:00 | |||||
Washington | 70 : 50 | Atlanta | 1.27 | 17.50 | 4.05 |
Connecticut | 77 : 85 | Dallas | 1.30 | 17.00 | 3.84 |
Tue, 2022 May 24. @ 04:00 | |||||
Las Vegas | 104 : 76 | Los Angeles | 1.20 | 19.25 | 4.95 |
Sun, 2022 May 22. @ 21:00 | |||||
Washington | 73 : 82 | Chicago | 1.94 | 12.75 | 2.02 |
Sun, 2022 May 22. @ 20:00 | |||||
Indiana | 70 : 92 | Connecticut | 6.90 | 23.00 | 1.11 |
Sun, 2022 May 22. @ 02:00 | |||||
Dallas | 94 : 78 | Minnesota | 1.76 | 13.00 | 2.24 |
Sat, 2022 May 21. @ 21:00 | |||||
Las Vegas | 100 : 80 | Phoenix | 1.24 | 18.25 | 4.45 |
Sat, 2022 May 21. @ 04:00 | |||||
Seattle | 83 : 80 | Los Angeles | 1.33 | 16.25 | 3.60 |
Sat, 2022 May 21. @ 01:30 | |||||
Atlanta | 73 : 78 | Washington | 2.02 | 12.75 | 1.93 |
Sat, 2022 May 21. @ 01:00 | |||||
Connecticut | 94 : 85 | Indiana | 1.07 | 26.00 | 8.70 |
Fri, 2022 May 20. @ 04:00 | |||||
Phoenix | 84 : 94 | Dallas | 1.69 | 13.25 | 2.36 |
Las Vegas | 93 : 87 | Minnesota | 1.18 | 19.75 | 5.25 |
Thu, 2022 May 19. @ 04:00 | |||||
Seattle | 74 : 71 | Chicago | 1.97 | 12.75 | 1.99 |
Groups
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Washington | 4 | 3 | 0 | 0 | 1 | 337:306 | 0.750 |
2 | Atlanta | 4 | 3 | 0 | 0 | 1 | 301:309 | 0.750 |
3 | Chicago | 3 | 2 | 0 | 1 | 0 | 256:226 | 0.667 |
4 | Connecticut | 2 | 1 | 0 | 0 | 1 | 156:141 | 0.500 |
5 | Indiana | 5 | 1 | 1 | 0 | 3 | 400:418 | 0.200 |
6 | New York | 4 | 1 | 0 | 1 | 2 | 288:335 | 0.250 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Western Conference | ||||||||
1 | Las Vegas | 4 | 3 | 0 | 0 | 1 | 363:324 | 0.750 |
2 | Dallas | 3 | 2 | 0 | 0 | 1 | 234:223 | 0.667 |
3 | Phoenix | 3 | 2 | 0 | 0 | 1 | 254:247 | 0.667 |
4 | Los Angeles | 4 | 1 | 1 | 0 | 2 | 320:322 | 0.250 |
5 | Seattle | 4 | 1 | 0 | 0 | 3 | 312:325 | 0.250 |
6 | Minnesota | 4 | 0 | 0 | 0 | 4 | 294:339 | 0.000 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Washington | 3 | 2 | 0 | 0 | 1 | 259:240 | 0.667 |
2 | New York | 3 | 1 | 0 | 1 | 1 | 238:252 | 0.333 |
3 | Indiana | 3 | 1 | 0 | 0 | 2 | 238:248 | 0.333 |
4 | Chicago | 2 | 1 | 0 | 1 | 0 | 174:148 | 0.500 |
5 | Atlanta | 2 | 1 | 0 | 0 | 1 | 150:171 | 0.500 |
6 | Connecticut | 1 | 1 | 0 | 0 | 0 | 77:60 | 1.000 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Western Conference | ||||||||
1 | Phoenix | 2 | 1 | 0 | 0 | 1 | 185:183 | 0.500 |
2 | Seattle | 2 | 1 | 0 | 0 | 1 | 161:143 | 0.500 |
3 | Las Vegas | 1 | 1 | 0 | 0 | 0 | 85:74 | 1.000 |
4 | Minnesota | 2 | 0 | 0 | 0 | 2 | 144:160 | 0.000 |
5 | Dallas | 1 | 0 | 0 | 0 | 1 | 59:66 | 0.000 |
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Atlanta | 2 | 2 | 0 | 0 | 0 | 151:138 | 1.000 |
2 | Indiana | 2 | 0 | 1 | 0 | 1 | 162:170 | 0.000 |
3 | Chicago | 1 | 1 | 0 | 0 | 0 | 82:78 | 1.000 |
4 | Washington | 1 | 1 | 0 | 0 | 0 | 78:66 | 1.000 |
5 | Connecticut | 1 | 0 | 0 | 0 | 1 | 79:81 | 0.000 |
6 | New York | 1 | 0 | 0 | 0 | 1 | 50:83 | 0.000 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Western Conference | ||||||||
1 | Los Angeles | 4 | 1 | 1 | 0 | 2 | 320:322 | 0.250 |
2 | Las Vegas | 3 | 2 | 0 | 0 | 1 | 278:250 | 0.667 |
3 | Dallas | 2 | 2 | 0 | 0 | 0 | 175:157 | 1.000 |
4 | Phoenix | 1 | 1 | 0 | 0 | 0 | 69:64 | 1.000 |
5 | Seattle | 2 | 0 | 0 | 0 | 2 | 151:182 | 0.000 |
6 | Minnesota | 2 | 0 | 0 | 0 | 2 | 150:179 | 0.000 |
This page contains upcoming matches from WNBA 2022, the most important statistics, the list of previous winners, detailed home, away and total standings in this competitions. You can also find the list of teams playing in this competition, the list of archived seasons. You can reach the team's own stats page from here and you can also compare teams based on upcoming matches by clicking the appropiate icon.