Atlanta
WNBA 2022 |
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2022.05.08 | Dallas | 59 : 66 | Atlanta | 1.31 | 16.75 | 3.77 |
2 | 2022.05.12 | Atlanta | 77 : 75 | Los Angeles | 2.84 | 14.50 | 1.49 |
3 | 2022.05.14 | Atlanta | 73 : 96 | Las Vegas | 4.15 | 17.75 | 1.26 |
5 | 2022.05.15 | Indiana | 79 : 85 | Atlanta | 1.83 | 13.00 | 2.15 |
6 | 2022.05.18 | Indiana | 79 : 101 | Atlanta | 1.97 | 12.75 | 1.99 |
6 | 2022.05.21 | Atlanta | 73 : 78 | Washington | 2.02 | 12.75 | 1.93 |
8 | 2022.05.25 | Washington | 70 : 50 | Atlanta | 1.27 | 17.50 | 4.05 |
8 | 2022.05.29 | Atlanta | 82 : 54 | Phoenix | 2.09 | 12.75 | 1.88 |
9 | 2022.06.02 | Atlanta | 84 : 76 | Minnesota | 1.55 | 14.00 | 2.68 |
10 | 2022.06.04 | Atlanta | 65 : 73 | Chicago | 2.73 | 14.25 | 1.53 |
11 | 2022.06.05 | Atlanta | 75 : 66 | Indiana | 1.38 | 15.50 | 3.30 |
11 | 2022.06.08 | Seattle | 72 : 60 | Atlanta | 1.33 | 16.50 | 3.62 |
12 | 2022.06.11 | Phoenix | 90 : 88 | Atlanta | 1.59 | 13.75 | 2.57 |
15 | 2022.06.16 | Connecticut | 105 : 92 | Atlanta | 1.18 | 19.50 | 5.20 |
14 | 2022.06.18 | Chicago | 106 : 100 ot | Atlanta | 1.32 | 16.50 | 3.70 |
16 | 2022.06.22 | Atlanta | 80 : 75 | Dallas | 2.51 | 13.75 | 1.61 |
17 | 2022.06.25 | Atlanta | 77 : 89 | New York | 1.95 | 12.75 | 2.00 |
18 | 2022.06.26 | Atlanta | 61 : 72 | Connecticut | 4.05 | 17.50 | 1.27 |
22 | 2022.06.29 | Washington | 92 : 74 | Atlanta | 1.34 | 16.25 | 3.55 |
19 | 2022.07.01 | New York | 81 : 92 ot | Atlanta | 1.45 | 14.75 | 2.98 |
21 | 2022.07.03 | Atlanta | 90 : 76 | Seattle | 2.90 | 14.50 | 1.48 |
22 | 2022.07.07 | Atlanta | 66 : 85 | Washington | 2.81 | 14.25 | 1.51 |
23 | 2022.07.13 | Chicago | 90 : 75 | Atlanta | 1.25 | 18.00 | 4.30 |
24 | 2022.07.16 | Atlanta | 68 : 93 | Connecticut | 3.86 | 17.00 | 1.30 |
27 | 2022.07.18 | Phoenix | 75 : 85 | Atlanta | 1.43 | 15.00 | 3.06 |
26 | 2022.07.20 | Las Vegas | 76 : 92 | Atlanta | 1.11 | 22.50 | 6.70 |
26 | 2022.07.21 | Los Angeles | 85 : 78 | Atlanta | 1.80 | 13.00 | 2.19 |
28 | 2022.07.25 | Seattle | 82 : 72 | Atlanta | 1.32 | 16.50 | 3.68 |
29 | 2022.07.29 | Atlanta | 85 : 92 | Minnesota | 1.86 | 12.75 | 2.11 |
30 | 2022.07.31 | Atlanta | 68 : 81 | Dallas | 1.86 | 12.75 | 2.11 |
31 | 2022.08.04 | Atlanta | 91 : 81 | Indiana | 1.20 | 19.00 | 4.85 |
32 | 2022.08.06 | Atlanta | 88 : 86 | Los Angeles | 1.49 | 14.50 | 2.87 |
33 | 2022.08.08 | Minnesota | 81 : 71 | Atlanta | 1.53 | 14.25 | 2.72 |
34 | 2022.08.10 | Las Vegas | 97 : 90 | Atlanta | 1.13 | 21.50 | 6.30 |
35 | 2022.08.13 | Atlanta | 70 : 80 | New York | 2.14 | 13.00 | 1.83 |
36 | 2022.08.14 | New York | 87 : 83 | Atlanta | 1.55 | 14.00 | 2.69 |
Winning margin | |
By 1-2 points | 5.56% (2/36) |
By 3-6 points | 5.56% (2/36) |
By 7-9 points | 8.33% (3/36) |
By 10-13 points | 8.33% (3/36) |
By 14-16 points | 5.56% (2/36) |
By 17-20 points | 0% (0/36) |
By 21+ points | 5.56% (2/36) |
Points scored/game | 78.53 |
Points received/game | 81.50 |
Points/game | 160.03 |
1st quarter | 2nd quarter | 3rd quarter | Final | |
Won | 38.89% (14/36) | 36.11% (13/36) | 58.33% (21/36) | 38.89% (14/36) |
Ties | 5.56% (2/36) | 5.56% (2/36) | 2.78% (1/36) | 0% (0/36) |
Lost | 55.56% (20/36) | 58.33% (21/36) | 38.89% (14/36) | 61.11% (22/36) |
Total points/game | |
< 140 | 16.67% (6/36) |
141 - 170 | 58.33% (21/36) |
171 - 200 | 22.22% (8/36) |
201+ | 2.78% (1/36) |
No. of points in quarters | |
First | 27.15% (1564/5761) |
Second | 24.04% (1385/5761) |
Third | 23.85% (1374/5761) |
Fourth | 24.28% (1399/5761) |
Groups
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Washington | 4 | 3 | 0 | 0 | 1 | 337:306 | 0.750 |
2 | Atlanta | 4 | 3 | 0 | 0 | 1 | 301:309 | 0.750 |
3 | Chicago | 3 | 2 | 0 | 1 | 0 | 256:226 | 0.667 |
4 | Connecticut | 2 | 1 | 0 | 0 | 1 | 156:141 | 0.500 |
5 | Indiana | 5 | 1 | 1 | 0 | 3 | 400:418 | 0.200 |
6 | New York | 4 | 1 | 0 | 1 | 2 | 288:335 | 0.250 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Washington | 3 | 2 | 0 | 0 | 1 | 259:240 | 0.667 |
2 | New York | 3 | 1 | 0 | 1 | 1 | 238:252 | 0.333 |
3 | Indiana | 3 | 1 | 0 | 0 | 2 | 238:248 | 0.333 |
4 | Chicago | 2 | 1 | 0 | 1 | 0 | 174:148 | 0.500 |
5 | Atlanta | 2 | 1 | 0 | 0 | 1 | 150:171 | 0.500 |
6 | Connecticut | 1 | 1 | 0 | 0 | 0 | 77:60 | 1.000 |
Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
Eastern Conference | ||||||||
1 | Atlanta | 2 | 2 | 0 | 0 | 0 | 151:138 | 1.000 |
2 | Indiana | 2 | 0 | 1 | 0 | 1 | 162:170 | 0.000 |
3 | Chicago | 1 | 1 | 0 | 0 | 0 | 82:78 | 1.000 |
4 | Washington | 1 | 1 | 0 | 0 | 0 | 78:66 | 1.000 |
5 | Connecticut | 1 | 0 | 0 | 0 | 1 | 79:81 | 0.000 |
6 | New York | 1 | 0 | 0 | 0 | 1 | 50:83 | 0.000 |
This page contains Atlanta's team stats from WNBA 2022. You can check Atlanta's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.