All leagues - Spain
League name | Teams | Home % | Away % | Average points |
![]() |
||||
1st League W 2022/2023 | 16 | 58.66 | 41.34 | 134.84 |
1st League W 2021/2022 | 16 | 56.69 | 42.52 | 130.37 |
1st League W 2020/2021 | 16 | 57.54 | 42.46 | 136.38 |
1st League W 2019/2020 | 14 | 51.95 | 48.05 | 127.62 |
1st League W 2018/2019 | 14 | 55.05 | 44.95 | 131.9 |
1st League W 2017/2018 | 14 | 54.4 | 45.6 | 137.37 |
1st League W 2016/2017 | 14 | 60.82 | 39.18 | 131.98 |
1st League W 2015/2016 | 14 | 53.44 | 46.56 | 135.91 |
1st League W 2014/2015 | 14 | 60.11 | 39.89 | 131.42 |
1st League W 2013/2014 | 12 | 56.43 | 43.57 | 128.14 |
1st League W 2012/2013 | 11 | 61.98 | 38.02 | 134.01 |
1st League W 2011/2012 | 14 | 57.45 | 42.55 | 136.04 |
1st League W 2010/2011 | 14 | 52.66 | 47.34 | 133.87 |
1st League W 2009/2010 | 14 | 61.17 | 38.83 | 139.21 |
1st League W 2008/2009 | 14 | 51.3 | 45.08 | 133.56 |
1st League W 2007/2008 | 14 | 63.08 | 36.92 | 138.55 |
1st League W 2006/2007 | 14 | 59 | 40.5 | 137.17 |
1st League W 2005/2006 | 14 | 54.77 | 45.23 | 132.44 |
ACB M 2022/2023 | 18 | 62.1 | 37.9 | 162.95 |
ACB M 2021/2022 | 18 | 59.94 | 40.06 | 163.11 |
ACB M 2020/2021 | 19 | 56.11 | 43.89 | 165.39 |
ACB M 2019/2020 | 18 | 61.34 | 38.66 | 163.66 |
ACB M 2018/2019 | 19 | 61.23 | 38.77 | 163.65 |
ACB M 2017/2018 | 18 | 60.55 | 39.45 | 163.58 |
ACB M 2016/2017 | 17 | 65.31 | 34.69 | 159.64 |
ACB M 2015/2016 | 18 | 61.28 | 38.72 | 159.86 |
ACB M 2014/2015 | 18 | 67.07 | 32.93 | 155.24 |
ACB M 2013/2014 | 18 | 57.75 | 42.25 | 155.93 |
ACB M 2012/2013 | 18 | 60.67 | 39.33 | 155.66 |
ACB M 2011/2012 | 18 | 64.13 | 35.87 | 146.8 |
ACB M 2010/2011 | 18 | 66.36 | 33.64 | 147.64 |
ACB M 2009/2010 | 18 | 64.42 | 35.58 | 151.74 |
ACB M 2008/2009 | 17 | 59.25 | 35.27 | 148.32 |
ACB M 2007/2008 | 18 | 64.09 | 35.91 | 157.73 |
ACB M 2006/2007 | 18 | 67.56 | 32.44 | 153.82 |
ACB M 2005/2006 | 18 | 57.1 | 42.9 | 156.76 |
ACB M 2004/2005 | 18 | 58.63 | 41.37 | 160.41 |
ACB M 2003/2004 | 18 | 61.49 | 38.51 | 159.1 |
