All leagues - Denmark
League name | Teams | Home % | Draw % | Away % | U 52.5 % | O 52.5 % | Avg Goals |
![]() |
|||||||
1st League M 2022/2023 | 14 | 56.89 | 8 | 35.11 | 22.22 | 77.78 | 58.2 |
1st League M 2021/2022 | 15 | 56.92 | 7.91 | 35.18 | 16.21 | 83.79 | 58.56 |
1st League M 2020/2021 | 14 | 49.55 | 6.76 | 43.69 | 13.06 | 86.94 | 58.97 |
1st League M 2019/2020 | 14 | 49.4 | 10.71 | 39.88 | 27.38 | 72.62 | 56.11 |
1st League M 2018/2019 | 14 | 49.12 | 8.85 | 42.04 | 28.32 | 71.68 | 56.02 |
1st League M 2017/2018 | 14 | 55.16 | 8.52 | 36.32 | 36.32 | 63.68 | 54.96 |
1st League M 2016/2017 | 14 | 53.95 | 7.91 | 38.14 | 45.12 | 54.88 | 53.29 |
1st League M 2015/2016 | 14 | 53.74 | 11.21 | 35.05 | 63.08 | 36.92 | 50.81 |
1st League M 2014/2015 | 14 | 55.14 | 8.88 | 35.98 | 49.53 | 50.47 | 52.23 |
1st League M 2013/2014 | 14 | 54.21 | 6.07 | 39.72 | 50.93 | 49.07 | 52.22 |
1st League M 2012/2013 | 16 | 54.67 | 7.01 | 38.32 | 44.39 | 55.61 | 53.2 |
1st League M 2011/2012 | 14 | 50.93 | 9.81 | 39.25 | 44.86 | 55.14 | 53.6 |
1st League M 2010/2011 | 14 | 51.18 | 9 | 39.81 | 29.86 | 70.14 | 57.08 |
1st League M 2009/2010 | 14 | 57.21 | 3.98 | 38.81 | 29.85 | 70.15 | 56.44 |
1st League M 2008/2009 | 14 | 52.83 | 16.51 | 30.66 | 32.08 | 67.92 | 52.27 |
1st League M 2007/2008 | 14 | 48.94 | 9.57 | 41.49 | 18.09 | 81.91 | 58.75 |
1st League M 2006/2007 | 14 | 51.32 | 8.99 | 39.68 | 28.04 | 71.96 | 57.15 |
1st League M 2005/2006 | 14 | 52.13 | 9.57 | 38.3 | 14.89 | 85.11 | 60.21 |
1st League M 2004/2005 | 13 | 57.71 | 7.45 | 34.84 | 15.96 | 84.04 | 61.05 |
1st League M 2003/2004 | 14 | 54.79 | 5.85 | 39.36 | 38.3 | 61.7 | 56.16 |
1st League W 2022/2023 | 14 | 49.76 | 5.37 | 44.88 | 35.61 | 64.39 | 55.31 |
1st League W 2021/2022 | 14 | 55.07 | 6.61 | 38.33 | 38.77 | 61.23 | 54.93 |
1st League W 2020/2021 | 14 | 51.33 | 5.75 | 42.92 | 48.67 | 51.33 | 52.31 |
1st League W 2019/2020 | 14 | 48.77 | 6.17 | 45.06 | 58.02 | 41.98 | 51.17 |
1st League W 2018/2019 | 14 | 49.78 | 5.33 | 44.89 | 63.11 | 36.89 | 50.25 |
1st League W 2017/2018 | 12 | 50 | 6.55 | 43.45 | 62.5 | 37.5 | 50.3 |
1st League W 2016/2017 | 12 | 53.06 | 7.48 | 39.46 | 48.3 | 51.7 | 52.66 |
1st League W 2015/2016 | 12 | 53.47 | 7.64 | 38.89 | 59.03 | 40.97 | 51.22 |
1st League W 2014/2015 | 12 | 49.31 | 9.72 | 40.97 | 59.72 | 40.28 | 50.41 |
1st League W 2013/2014 | 13 | 52.08 | 5.56 | 42.36 | 55.56 | 44.44 | 52.28 |
1st League W 2012/2013 | 12 | 50.34 | 8.97 | 40.69 | 51.03 | 48.97 | 52.57 |
1st League W 2011/2012 | 12 | 50 | 3.95 | 46.05 | 59.87 | 40.13 | 50.96 |
1st League W 2010/2011 | 12 | 57.05 | 4.7 | 38.26 | 53.02 | 46.98 | 52.59 |
1st League W 2009/2010 | 12 | 47.97 | 5.41 | 46.62 | 62.16 | 37.84 | 51.15 |
1st League W 2008/2009 | 12 | 47.65 | 13.42 | 38.93 | 62.42 | 37.58 | 47.22 |
1st League W 2007/2008 | 12 | 54.68 | 4.32 | 41.01 | 50.36 | 49.64 | 52.67 |
1st League W 2006/2007 | 12 | 48.92 | 6.47 | 44.6 | 40.29 | 59.71 | 54.76 |
1st League W 2005/2006 | 12 | 59.71 | 5.76 | 34.53 | 20.86 | 79.14 | 57.86 |
1st League W 2004/2005 | 12 | 57.86 | 8.57 | 33.57 | 22.14 | 77.86 | 58.03 |
1st League W 2003/2004 | 12 | 53.57 | 4.29 | 42.14 | 35.71 | 64.29 | 55.11 |
