All leagues - Croatia
League name | Teams | Home % | Draw % | Away % | U 52.5 % | O 52.5 % | Avg Goals |
![]() |
|||||||
1.liga M 2022/2023 | 16 | 64.62 | 4.62 | 30.77 | 26.15 | 73.85 | 57.03 |
1.liga M 2021/2022 | 16 | 56.63 | 7.65 | 35.71 | 30.1 | 69.9 | 56.45 |
1.liga M 2020/2021 | 12 | 61.07 | 7.38 | 31.54 | 33.56 | 66.44 | 55.14 |
1.liga M 2019/2020 | 12 | 67.78 | 12.22 | 20 | 33.33 | 66.67 | 55.51 |
1.liga M 2018/2019 | 12 | 60 | 7.33 | 32.67 | 33.33 | 66.67 | 55.89 |
1.liga M 2017/2018 | 13 | 66 | 6 | 28 | 36.67 | 63.33 | 54.99 |
1.liga M 2016/2017 | 12 | 65.31 | 8.84 | 25.85 | 21.09 | 78.91 | 57.63 |
1.liga M 2015/2016 | 16 | 61 | 7.47 | 31.54 | 39.83 | 60.17 | 54.55 |
1.liga M 2014/2015 | 16 | 66.94 | 4.55 | 28.51 | 35.95 | 64.05 | 54.32 |
1.liga M 2013/2014 | 16 | 66.27 | 6.35 | 27.38 | 30.56 | 69.44 | 56.04 |
1.liga M 2012/2013 | 16 | 61.11 | 5.95 | 32.94 | 21.03 | 78.97 | 58.31 |
1.liga M 2011/2012 | 16 | 60 | 11.11 | 28.89 | 21.78 | 78.22 | 58.23 |
1.liga M 2010/2011 | 17 | 62.66 | 5.58 | 31.76 | 22.75 | 77.25 | 57.82 |
1.liga M 2009/2010 | 16 | 67.52 | 8.97 | 23.5 | 28.63 | 71.37 | 57.41 |
1.liga M 2008/2009 | 16 | 62.08 | 17.08 | 20.83 | 42.08 | 57.92 | 50.84 |
1.liga M 2007/2008 | 16 | 72.5 | 4.58 | 22.92 | 23.33 | 76.67 | 58.83 |
1.liga M 2006/2007 | 16 | 73.91 | 6.76 | 19.32 | 27.05 | 72.95 | 58.11 |
1.liga M 2005/2006 | 16 | 65.6 | 8 | 26.4 | 24.8 | 75.2 | 57.53 |
1.liga M 2004/2005 | 16 | 72.55 | 7.84 | 19.61 | 16.47 | 83.53 | 58.6 |
1.liga M 2003/2004 | 16 | 73.33 | 5.88 | 20.78 | 30.2 | 69.8 | 56.54 |
