Loading...

Atlantic Division

# Team P Pl W WO LO L GF:GA GD
1 NY Rangers 109 82 39 12 7 24 226:187 +39
2 Pittsburgh Penguins 108 82 40 11 6 25 282:221 +61
3 Philadelphia Flyers 103 82 37 10 9 26 264:232 +32
4 New Jersey Devils 102 82 32 16 6 28 228:209 +19
5 NY Islanders 79 82 24 10 11 37 203:255 -52

Central Division

# Team P Pl W WO LO L GF:GA GD
1 St. Louis Blues 109 82 42 7 11 22 210:165 +45
2 Nashville Predators 104 82 40 8 8 26 237:210 +27
3 Detroit Red Wings 102 82 36 12 6 28 248:203 +45
4 Chicago Blackhawks 101 82 34 11 11 26 248:238 +10
5 Columbus Blue Jackets 65 82 23 6 7 46 202:262 -60

Eastern Conference

# Team P Pl W WO LO L GF:GA GD
1 NY Rangers 109 82 39 12 7 24 226:187 +39
2 Boston Bruins 102 82 38 11 4 29 269:202 +67
3 Florida Panthers 94 82 31 7 18 26 203:227 -24
4 Pittsburgh Penguins 108 82 40 11 6 25 282:221 +61
5 Philadelphia Flyers 103 82 37 10 9 26 264:232 +32
6 New Jersey Devils 102 82 32 16 6 28 228:209 +19
7 Washington Capitals 92 82 31 11 8 32 222:230 -8
8 Ottawa Senators 92 82 30 11 10 31 249:240 +9
9 Buffalo Sabres 89 82 27 12 11 32 218:230 -12
10 Tampa Bay Lightning 84 82 25 13 8 36 235:281 -46
11 Winnipeg Jets 84 82 27 10 10 35 225:246 -21
12 Carolina Hurricanes 82 82 29 4 16 33 213:243 -30
13 Toronto Maple Leafs 80 82 26 9 10 37 231:264 -33
14 NY Islanders 79 82 24 10 11 37 203:255 -52
15 Montreal Canadiens 78 82 24 7 16 35 212:226 -14

Northeast Division

# Team P Pl W WO LO L GF:GA GD
1 Boston Bruins 102 82 38 11 4 29 269:202 +67
2 Ottawa Senators 92 82 30 11 10 31 249:240 +9
3 Buffalo Sabres 89 82 27 12 11 32 218:230 -12
4 Toronto Maple Leafs 80 82 26 9 10 37 231:264 -33
5 Montreal Canadiens 78 82 24 7 16 35 212:226 -14

Northwest Division

# Team P Pl W WO LO L GF:GA GD
1 Vancouver Canucks 111 82 36 15 9 22 249:198 +51
2 Calgary Flames 90 82 32 5 16 29 202:226 -24
3 Colorado Avalanche 88 82 25 16 6 35 208:220 -12
4 Minnesota Wild 81 82 22 13 11 36 177:226 -49
5 Edmonton Oilers 74 82 25 7 10 40 212:239 -27

Pacific Division

# Team P Pl W WO LO L GF:GA GD
1 Arizona Coyotes 97 82 33 9 13 27 216:204 +12
2 San Jose Sharks 96 82 31 12 10 29 228:210 +18
3 Los Angeles Kings 95 82 31 9 15 27 194:179 +15
4 Dallas Stars 89 82 31 11 5 35 211:222 -11
5 Anaheim Ducks 80 82 29 5 12 36 204:231 -27

Southeast Division

# Team P Pl W WO LO L GF:GA GD
1 Florida Panthers 94 82 31 7 18 26 203:227 -24
2 Washington Capitals 92 82 31 11 8 32 222:230 -8
3 Tampa Bay Lightning 84 82 25 13 8 36 235:281 -46
4 Winnipeg Jets 84 82 27 10 10 35 225:246 -21
5 Carolina Hurricanes 82 82 29 4 16 33 213:243 -30

Western Conference

# Team P Pl W WO LO L GF:GA GD
1 Vancouver Canucks 111 82 36 15 9 22 249:198 +51
2 St. Louis Blues 109 82 42 7 11 22 210:165 +45
3 Arizona Coyotes 97 82 33 9 13 27 216:204 +12
4 Nashville Predators 104 82 40 8 8 26 237:210 +27
5 Detroit Red Wings 102 82 36 12 6 28 248:203 +45
6 Chicago Blackhawks 101 82 34 11 11 26 248:238 +10
7 San Jose Sharks 96 82 31 12 10 29 228:210 +18
8 Los Angeles Kings 95 82 31 9 15 27 194:179 +15
9 Calgary Flames 90 82 32 5 16 29 202:226 -24
10 Dallas Stars 89 82 31 11 5 35 211:222 -11
11 Colorado Avalanche 88 82 25 16 6 35 208:220 -12
12 Minnesota Wild 81 82 22 13 11 36 177:226 -49
13 Anaheim Ducks 80 82 29 5 12 36 204:231 -27
14 Edmonton Oilers 74 82 25 7 10 40 212:239 -27
15 Columbus Blue Jackets 65 82 23 6 7 46 202:262 -60

Table Overall

# Team P Pl W WO LO L GF:GA GD
1 Vancouver Canucks 111 87 37 8 17 25 254:212 +42
2 NY Rangers 109 102 47 5 19 31 271:234 +37
3 St. Louis Blues 109 91 46 4 15 26 232:185 +47
4 Pittsburgh Penguins 108 88 42 5 13 28 307:254 +53
5 Nashville Predators 104 92 45 4 13 30 259:230 +29
6 Philadelphia Flyers 103 93 40 8 14 31 301:274 +27
7 Boston Bruins 102 89 39 7 12 31 278:219 +59
8 Detroit Red Wings 102 87 37 7 11 32 253:218 +35
9 New Jersey Devils 102 106 42 8 21 35 282:273 +9
10 Chicago Blackhawks 101 88 34 6 21 27 260:254 +6
11 Arizona Coyotes 97 98 38 6 23 31 254:237 +17
12 San Jose Sharks 96 87 31 5 18 33 238:229 +9
13 Los Angeles Kings 95 102 43 8 20 31 253:209 +44
14 Florida Panthers 94 89 34 3 24 28 225:237 -12
15 Washington Capitals 92 96 36 5 20 35 252:262 -10
16 Ottawa Senators 92 89 31 7 16 35 261:256 +5
17 Calgary Flames 90 82 32 2 19 29 210:223 -13
18 Dallas Stars 89 82 31 3 13 35 210:227 -17
19 Buffalo Sabres 89 82 27 5 18 32 216:229 -13
20 Colorado Avalanche 88 82 25 6 16 35 206:228 -22
21 Tampa Bay Lightning 84 82 25 5 16 36 236:287 -51
22 Winnipeg Jets 84 82 27 9 11 35 221:242 -21
23 Carolina Hurricanes 82 82 29 1 19 33 221:239 -18
24 Minnesota Wild 81 82 22 6 18 36 178:229 -51
25 Toronto Maple Leafs 80 82 26 6 13 37 228:260 -32
26 Anaheim Ducks 80 82 29 2 15 36 212:232 -20
27 NY Islanders 79 82 24 7 14 37 201:252 -51
28 Montreal Canadiens 78 82 24 4 19 35 214:219 -5
29 Edmonton Oilers 74 82 25 3 14 40 213:237 -24
30 Columbus Blue Jackets 65 82 23 5 8 46 201:260 -59

Atlantic Division Home

# Team P Pl W WO LO L GF:GA GD
1 Pittsburgh Penguins 60 41 23 6 2 10 151:103 +48
2 NY Rangers 56 41 19 8 2 12 115:88 +27
3 New Jersey Devils 52 41 15 9 4 13 119:106 +13
4 Philadelphia Flyers 50 41 19 3 6 13 140:122 +18
5 NY Islanders 40 41 14 3 6 18 104:123 -19

Central Division Home

# Team P Pl W WO LO L GF:GA GD
1 Detroit Red Wings 65 41 26 5 3 7 146:83 +63
2 St. Louis Blues 65 41 27 3 5 6 120:73 +47
3 Chicago Blackhawks 60 41 20 7 6 8 138:113 +25
4 Nashville Predators 57 41 22 4 5 10 124:103 +21
5 Columbus Blue Jackets 37 41 16 1 3 21 106:117 -11

Eastern Conference Home

# Team P Pl W WO LO L GF:GA GD
1 Pittsburgh Penguins 60 41 23 6 2 10 151:103 +48
2 Washington Capitals 56 41 18 8 4 11 117:101 +16
3 NY Rangers 56 41 19 8 2 12 115:88 +27
4 Florida Panthers 53 41 17 4 11 9 107:103 +4
5 Tampa Bay Lightning 52 41 17 8 2 14 133:127 +6
6 New Jersey Devils 52 41 15 9 4 13 119:106 +13
7 Boston Bruins 51 41 19 5 3 14 135:92 +43
8 Winnipeg Jets 51 41 22 1 5 13 122:103 +19
9 Philadelphia Flyers 50 41 19 3 6 13 140:122 +18
10 Buffalo Sabres 50 41 14 7 8 12 123:110 +13
11 Carolina Hurricanes 47 41 17 3 7 14 106:110 -4
12 Ottawa Senators 44 41 15 5 4 17 117:126 -9
13 Toronto Maple Leafs 43 41 15 3 7 16 108:126 -18
14 Montreal Canadiens 42 41 13 3 10 15 115:111 +4
15 NY Islanders 40 41 14 3 6 18 104:123 -19

Northeast Division Home

# Team P Pl W WO LO L GF:GA GD
1 Boston Bruins 51 41 19 5 3 14 135:92 +43
2 Buffalo Sabres 50 41 14 7 8 12 123:110 +13
3 Ottawa Senators 44 41 15 5 4 17 117:126 -9
4 Toronto Maple Leafs 43 41 15 3 7 16 108:126 -18
5 Montreal Canadiens 42 41 13 3 10 15 115:111 +4

Northwest Division Home

# Team P Pl W WO LO L GF:GA GD
1 Vancouver Canucks 58 41 20 7 4 10 129:98 +31
2 Calgary Flames 52 41 20 3 6 12 109:106 +3
3 Colorado Avalanche 46 41 12 10 2 17 102:104 -2
4 Minnesota Wild 44 41 13 7 4 17 100:108 -8
5 Edmonton Oilers 42 41 14 4 6 17 108:113 -5

Pacific Division Home

# Team P Pl W WO LO L GF:GA GD
1 San Jose Sharks 55 41 18 8 3 12 124:94 +30
2 Arizona Coyotes 50 41 17 5 6 13 107:98 +9
3 Los Angeles Kings 49 41 17 5 5 14 99:83 +16
4 Dallas Stars 47 41 14 8 3 16 112:113 -1
5 Anaheim Ducks 44 41 18 3 2 18 118:115 +3

Southeast Division Home

# Team P Pl W WO LO L GF:GA GD
1 Washington Capitals 56 41 18 8 4 11 117:101 +16
2 Florida Panthers 53 41 17 4 11 9 107:103 +4
3 Tampa Bay Lightning 52 41 17 8 2 14 133:127 +6
4 Winnipeg Jets 51 41 22 1 5 13 122:103 +19
5 Carolina Hurricanes 47 41 17 3 7 14 106:110 -4

Western Conference Home

# Team P Pl W WO LO L GF:GA GD
1 Detroit Red Wings 65 41 26 5 3 7 146:83 +63
2 St. Louis Blues 65 41 27 3 5 6 120:73 +47
3 Chicago Blackhawks 60 41 20 7 6 8 138:113 +25
4 Vancouver Canucks 58 41 20 7 4 10 129:98 +31
5 Nashville Predators 57 41 22 4 5 10 124:103 +21
6 San Jose Sharks 55 41 18 8 3 12 124:94 +30
7 Calgary Flames 52 41 20 3 6 12 109:106 +3
8 Arizona Coyotes 50 41 17 5 6 13 107:98 +9
9 Los Angeles Kings 49 41 17 5 5 14 99:83 +16
10 Dallas Stars 47 41 14 8 3 16 112:113 -1
11 Colorado Avalanche 46 41 12 10 2 17 102:104 -2
12 Anaheim Ducks 44 41 18 3 2 18 118:115 +3
13 Minnesota Wild 44 41 13 7 4 17 100:108 -8
14 Edmonton Oilers 42 41 14 4 6 17 108:113 -5
15 Columbus Blue Jackets 37 41 16 1 3 21 106:117 -11

Table Overall Home

# Team P Pl W WO LO L GF:GA GD
1 Detroit Red Wings 65 43 26 5 3 0 149:0 +149
2 St. Louis Blues 65 46 29 3 6 0 131:0 +131
3 Pittsburgh Penguins 60 44 24 6 3 0 162:0 +162
4 Chicago Blackhawks 60 44 20 7 8 0 142:0 +142
5 Vancouver Canucks 58 44 20 7 5 0 134:0 +134
6 Nashville Predators 57 46 25 4 5 0 133:0 +133
7 NY Rangers 56 52 24 9 3 0 141:0 +141
8 Washington Capitals 56 47 21 8 6 0 131:0 +131
9 San Jose Sharks 55 43 18 8 3 0 128:0 +128
10 Florida Panthers 53 45 19 4 12 0 118:0 +118
11 New Jersey Devils 52 52 19 12 6 0 148:0 +148
12 Tampa Bay Lightning 52 41 17 8 2 0 133:0 +133
13 Calgary Flames 52 41 20 3 6 0 109:0 +109
14 Boston Bruins 51 45 19 6 5 0 141:0 +141
15 Winnipeg Jets 51 41 22 1 5 0 122:0 +122
16 Philadelphia Flyers 50 47 21 4 6 0 162:0 +162
17 Arizona Coyotes 50 50 19 7 9 0 130:0 +130
18 Buffalo Sabres 50 41 14 7 8 0 123:0 +123
19 Los Angeles Kings 49 50 23 5 5 0 121:0 +121
20 Dallas Stars 47 41 14 8 3 0 112:0 +112
21 Carolina Hurricanes 47 41 17 3 7 0 106:0 +106
22 Colorado Avalanche 46 41 12 10 2 0 102:0 +102
23 Ottawa Senators 44 44 15 6 4 0 122:0 +122
24 Anaheim Ducks 44 41 18 3 2 0 118:0 +118
25 Minnesota Wild 44 41 13 7 4 0 100:0 +100
26 Toronto Maple Leafs 43 41 15 3 7 0 108:0 +108
27 Montreal Canadiens 42 41 13 3 10 0 115:0 +115
28 Edmonton Oilers 42 41 14 4 6 0 108:0 +108
29 NY Islanders 40 41 14 3 6 0 104:0 +104
30 Columbus Blue Jackets 37 41 16 1 3 0 106:0 +106

Atlantic Division Away

# Team P Pl W WO LO L GF:GA GD
1 Philadelphia Flyers 53 41 18 7 3 13 124:110 +14
2 NY Rangers 53 41 20 4 5 12 111:99 +12
3 New Jersey Devils 50 41 17 7 2 15 109:103 +6
4 Pittsburgh Penguins 48 41 17 5 4 15 131:118 +13
5 NY Islanders 39 41 10 7 5 19 99:132 -33

Central Division Away

# Team P Pl W WO LO L GF:GA GD
1 Nashville Predators 47 41 18 4 3 16 113:107 +6
2 St. Louis Blues 44 41 15 4 6 16 90:92 -2
3 Chicago Blackhawks 41 41 14 4 5 18 110:125 -15
4 Detroit Red Wings 37 41 10 7 3 21 102:120 -18
5 Columbus Blue Jackets 28 41 7 5 4 25 96:145 -49

Eastern Conference Away

# Team P Pl W WO LO L GF:GA GD
1 Philadelphia Flyers 53 41 18 7 3 13 124:110 +14
2 NY Rangers 53 41 20 4 5 12 111:99 +12
3 Boston Bruins 51 41 19 6 1 15 134:110 +24
4 New Jersey Devils 50 41 17 7 2 15 109:103 +6
5 Ottawa Senators 48 41 15 6 6 14 132:114 +18
6 Pittsburgh Penguins 48 41 17 5 4 15 131:118 +13
7 Florida Panthers 41 41 14 3 7 17 96:124 -28
8 NY Islanders 39 41 10 7 5 19 99:132 -33
9 Buffalo Sabres 39 41 13 5 3 20 95:120 -25
10 Toronto Maple Leafs 37 41 11 6 3 21 123:138 -15
11 Washington Capitals 36 41 13 3 4 21 105:129 -24
12 Montreal Canadiens 36 41 11 4 6 20 97:115 -18
13 Carolina Hurricanes 35 41 12 1 9 19 107:133 -26
14 Winnipeg Jets 33 41 5 9 5 22 103:143 -40
15 Tampa Bay Lightning 32 41 8 5 6 22 102:154 -52

Northeast Division Away

# Team P Pl W WO LO L GF:GA GD
1 Boston Bruins 51 41 19 6 1 15 134:110 +24
2 Ottawa Senators 48 41 15 6 6 14 132:114 +18
3 Buffalo Sabres 39 41 13 5 3 20 95:120 -25
4 Toronto Maple Leafs 37 41 11 6 3 21 123:138 -15
5 Montreal Canadiens 36 41 11 4 6 20 97:115 -18

Northwest Division Away

# Team P Pl W WO LO L GF:GA GD
1 Vancouver Canucks 53 41 16 8 5 12 120:100 +20
2 Colorado Avalanche 42 41 13 6 4 18 106:116 -10
3 Calgary Flames 38 41 12 2 10 17 93:120 -27
4 Minnesota Wild 37 41 9 6 7 19 77:118 -41
5 Edmonton Oilers 32 41 11 3 4 23 104:126 -22

Pacific Division Away

# Team P Pl W WO LO L GF:GA GD
1 Arizona Coyotes 47 41 16 4 7 14 109:106 +3
2 Los Angeles Kings 46 41 14 4 10 13 95:96 -1
3 Dallas Stars 42 41 17 3 2 19 99:109 -10
4 San Jose Sharks 41 41 13 4 7 17 104:116 -12
5 Anaheim Ducks 36 41 11 2 10 18 86:116 -30

Southeast Division Away

# Team P Pl W WO LO L GF:GA GD
1 Florida Panthers 41 41 14 3 7 17 96:124 -28
2 Washington Capitals 36 41 13 3 4 21 105:129 -24
3 Carolina Hurricanes 35 41 12 1 9 19 107:133 -26
4 Winnipeg Jets 33 41 5 9 5 22 103:143 -40
5 Tampa Bay Lightning 32 41 8 5 6 22 102:154 -52

Western Conference Away

# Team P Pl W WO LO L GF:GA GD
1 Vancouver Canucks 53 41 16 8 5 12 120:100 +20
2 Nashville Predators 47 41 18 4 3 16 113:107 +6
3 Arizona Coyotes 47 41 16 4 7 14 109:106 +3
4 Los Angeles Kings 46 41 14 4 10 13 95:96 -1
5 St. Louis Blues 44 41 15 4 6 16 90:92 -2
6 Colorado Avalanche 42 41 13 6 4 18 106:116 -10
7 Dallas Stars 42 41 17 3 2 19 99:109 -10
8 Chicago Blackhawks 41 41 14 4 5 18 110:125 -15
9 San Jose Sharks 41 41 13 4 7 17 104:116 -12
10 Calgary Flames 38 41 12 2 10 17 93:120 -27
11 Detroit Red Wings 37 41 10 7 3 21 102:120 -18
12 Minnesota Wild 37 41 9 6 7 19 77:118 -41
13 Anaheim Ducks 36 41 11 2 10 18 86:116 -30
14 Edmonton Oilers 32 41 11 3 4 23 104:126 -22
15 Columbus Blue Jackets 28 41 7 5 4 25 96:145 -49

Table Overall Away

# Team P Pl W WO LO L GF:GA GD
1 Philadelphia Flyers 53 46 19 8 4 0 290:129 +161
2 NY Rangers 53 50 23 5 7 0 239:117 +122
3 Vancouver Canucks 53 43 17 8 5 0 231:102 +129
4 Boston Bruins 51 44 20 7 1 0 243:118 +125
5 New Jersey Devils 50 54 23 8 3 0 267:139 +128
6 Ottawa Senators 48 45 16 7 6 0 272:122 +150
7 Pittsburgh Penguins 48 44 18 5 4 0 263:134 +129
8 Arizona Coyotes 47 48 19 6 7 0 248:114 +134
9 Nashville Predators 47 46 20 4 4 0 236:121 +115
10 Los Angeles Kings 46 52 20 8 10 0 226:113 +113
11 St. Louis Blues 44 45 17 4 6 0 184:103 +81
12 Dallas Stars 42 41 17 3 2 0 212:109 +103
13 Colorado Avalanche 42 41 13 6 4 0 210:116 +94
14 Chicago Blackhawks 41 44 14 6 6 0 241:132 +109
15 Florida Panthers 41 44 15 3 8 0 213:134 +79
16 San Jose Sharks 41 44 13 5 7 0 208:124 +84
17 NY Islanders 39 41 10 7 5 0 222:132 +90
18 Buffalo Sabres 39 41 13 5 3 0 205:120 +85
19 Calgary Flames 38 41 12 2 10 0 199:120 +79
20 Toronto Maple Leafs 37 41 11 6 3 0 249:138 +111
21 Detroit Red Wings 37 44 11 7 3 0 197:127 +70
22 Minnesota Wild 37 41 9 6 7 0 185:118 +67
23 Washington Capitals 36 49 15 5 6 0 235:145 +90
24 Montreal Canadiens 36 41 11 4 6 0 208:115 +93
25 Anaheim Ducks 36 41 11 2 10 0 201:116 +85
26 Carolina Hurricanes 35 41 12 1 9 0 217:133 +84
27 Winnipeg Jets 33 41 5 9 5 0 206:143 +63
28 Tampa Bay Lightning 32 41 8 5 6 0 229:154 +75
29 Edmonton Oilers 32 41 11 3 4 0 217:126 +91
30 Columbus Blue Jackets 28 41 7 5 4 0 213:145 +68
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference

United States NHL statistics

Welcome to the United States NHL 2011/2012 statistical overview, where we present the most exciting and crucial data about the current standings in the competition. 

Overview

NHL 2011/2012 Fixtures

Browse through the entire season schedule. Learn when your favorite team will play in this championship. The ice hockey schedule is an excellent tool for football enthusiasts to stay updated on the latest and most important information about their favorite sport.

NHL Results

Discover the previous results of teams in the championship. Compare the results of your favorite teams. Both the schedule and results can be navigated on a round-by-round or weekly basis.

NHL Streaks

Interested in which team is currently on a winning streak? Or perhaps you're curious about the drawn sequences? These are important data points for sports bettors or even average sports fans. Many people also like to follow losing streaks with the logic that such a streak cannot last forever and will eventually break.

NHL Table and Standings

You'll find the complete championship table with team scores, goals scored and conceded, and, of course, goal difference.

NHL 2011/2012 Ice Hockey Statistics

In a sortable table, you'll find team statistics such as the number of over/under matches, average goals per match, and the total number of goals. The table is available in aggregated form as well as in home and away breakdowns.

In the form table, you can track the performance of teams in their last 5 matches and the corresponding form numbers. This information can aid in making predictions for the upcoming match.