Carolina vs. Boston
NHL 2021/2022
Carolina
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.10.15 | Carolina | 6 : 3 | NY Islanders | 2.25 | 4.04 | 2.63 |
2 | 2021.10.17 | Nashville | 2 : 3 | Carolina | 2.51 | 3.94 | 2.36 |
3 | 2021.10.22 | Montreal | 1 : 4 | Carolina | 2.68 | 4.01 | 2.23 |
4 | 2021.10.24 | Columbus | 1 : 5 | Carolina | 3.00 | 3.97 | 2.06 |
5 | 2021.10.26 | Carolina | 4 : 1 | Toronto | 2.33 | 4.04 | 2.53 |
6 | 2021.10.29 | Carolina | 3 : 0 | Boston | 2.12 | 4.06 | 2.81 |
7 | 2021.10.30 | Carolina | 6 : 3 | Chicago | 1.77 | 4.30 | 3.68 |
8 | 2021.10.31 | Carolina | 2 : 1 | Arizona | 1.47 | 4.67 | 5.55 |
9 | 2021.11.04 | Chicago | 3 : 4 | Carolina | 2.92 | 4.22 | 2.02 |
10 | 2021.11.06 | Florida | 5 : 2 | Carolina | 2.14 | 4.03 | 2.81 |
11 | 2021.11.10 | Tampa Bay | 1 : 2 ot | Carolina | 2.17 | 4.04 | 2.74 |
12 | 2021.11.13 | Carolina | 1 : 2 | Philadelphia | 1.88 | 4.17 | 3.30 |
13 | 2021.11.14 | Carolina | 3 : 2 | St. Louis | 2.15 | 4.02 | 2.77 |
14 | 2021.11.17 | Las Vegas | 2 : 4 | Carolina | 2.90 | 4.02 | 2.09 |
15 | 2021.11.19 | Anaheim | 1 : 2 | Carolina | 3.01 | 4.00 | 2.03 |
16 | 2021.11.20 | Los Angeles | 4 : 5 | Carolina | 3.22 | 4.03 | 1.97 |
17 | 2021.11.23 | San Jose | 2 : 1 ot | Carolina | 3.01 | 4.04 | 2.04 |
18 | 2021.11.25 | Seattle | 2 : 1 | Carolina | 2.80 | 4.17 | 2.08 |
19 | 2021.11.26 | Philadelphia | 3 : 6 | Carolina | 2.75 | 4.10 | 2.14 |
20 | 2021.11.28 | Carolina | 2 : 4 | Washington | 2.00 | 4.05 | 3.08 |
21 | 2021.12.01 | Dallas | 4 : 1 | Carolina | 2.45 | 3.82 | 2.49 |
22 | 2021.12.03 | Carolina | 2 : 3 | Ottawa | 1.47 | 5.16 | 5.00 |
23 | 2021.12.05 | Carolina | 6 : 2 | Buffalo | 1.51 | 4.90 | 4.80 |
24 | 2021.12.08 | Winnipeg Jets | 2 : 4 | Carolina | 2.45 | 3.96 | 2.41 |
25 | 2021.12.10 | Calgary | 1 : 2 ot | Carolina | 2.20 | 3.94 | 2.72 |
26 | 2021.12.12 | Edmonton | 1 : 3 | Carolina | 2.27 | 4.21 | 2.51 |
27 | 2021.12.13 | Vancouver | 2 : 1 | Carolina | 2.63 | 4.06 | 2.25 |
28 | 2021.12.17 | Carolina | 5 : 3 | Detroit | 1.88 | 4.16 | 3.36 |
29 | 2021.12.19 | Carolina | 5 : 1 | Los Angeles | 1.98 | 4.12 | 3.08 |
30 | 2021.12.31 | Carolina | 4 : 0 | Montreal | 1.44 | 5.00 | 5.80 |
31 | 2022.01.01 | Columbus | 4 : 7 | Carolina | 3.52 | 4.43 | 1.77 |
32 | 2022.01.08 | Carolina | 6 : 3 | Calgary | 1.87 | 4.31 | 3.28 |
33 | 2022.01.09 | Carolina | 3 : 4 ot | Florida | 2.28 | 4.16 | 2.55 |
34 | 2022.01.14 | Carolina | 0 : 6 | Columbus | 1.54 | 4.99 | 4.48 |
35 | 2022.01.15 | Carolina | 4 : 1 | Vancouver | 1.74 | 4.40 | 3.66 |
36 | 2022.01.19 | Boston | 1 : 7 | Carolina | 2.18 | 4.13 | 2.67 |
37 | 2022.01.22 | Carolina | 6 : 3 | NY Rangers | 1.83 | 4.31 | 3.38 |
38 | 2022.01.23 | New Jersey | 7 : 4 | Carolina | 3.13 | 4.31 | 1.93 |
39 | 2022.01.26 | Carolina | 4 : 3 ot | Las Vegas | 1.71 | 4.58 | 3.64 |
40 | 2022.01.28 | Ottawa | 2 : 3 ot(p) | Carolina | 4.08 | 4.67 | 1.63 |
41 | 2022.01.30 | Carolina | 2 : 1 | New Jersey | 1.51 | 4.91 | 4.74 |
42 | 2022.01.30 | Carolina | 2 : 1 | San Jose | 1.55 | 4.72 | 4.55 |
43 | 2022.02.08 | Toronto | 4 : 3 ot | Carolina | 2.14 | 4.32 | 2.67 |
44 | 2022.02.09 | Ottawa | 4 : 3 | Carolina | 3.96 | 4.68 | 1.64 |
45 | 2022.02.11 | Boston | 0 : 6 | Carolina | 2.75 | 4.19 | 2.16 |
46 | 2022.02.13 | Minnesota | 3 : 2 | Carolina | 2.43 | 4.11 | 2.39 |
47 | 2022.02.17 | Carolina | 2 : 3 ot | Florida | 2.31 | 4.23 | 2.47 |
48 | 2022.02.19 | Carolina | 5 : 3 | Nashville | 1.91 | 4.20 | 3.15 |
49 | 2022.02.20 | Pittsburgh | 3 : 4 | Carolina | 2.17 | 4.20 | 2.70 |
50 | 2022.02.21 | Philadelphia | 3 : 4 ot | Carolina | 3.78 | 4.52 | 1.71 |
51 | 2022.02.26 | Carolina | 4 : 0 | Columbus | 1.47 | 5.05 | 5.02 |
52 | 2022.02.27 | Carolina | 2 : 1 | Edmonton | 1.75 | 4.39 | 3.60 |
53 | 2022.03.02 | Detroit | 4 : 3 ot | Carolina | 3.70 | 4.46 | 1.73 |
54 | 2022.03.04 | Washington | 4 : 0 | Carolina | 2.63 | 4.14 | 2.19 |
55 | 2022.03.05 | Carolina | 3 : 2 ot | Pittsburgh | 2.06 | 4.22 | 2.83 |
56 | 2022.03.07 | Carolina | 3 : 2 | Seattle | 1.48 | 5.10 | 4.81 |
57 | 2022.03.11 | Carolina | 2 : 0 | Colorado | 2.50 | 4.23 | 2.28 |
58 | 2022.03.12 | Carolina | 3 : 1 | Philadelphia | 1.49 | 5.10 | 4.88 |
59 | 2022.03.13 | Pittsburgh | 4 : 2 | Carolina | 2.18 | 4.13 | 2.68 |
60 | 2022.03.18 | Toronto | 3 : 2 | Carolina | 2.48 | 4.04 | 2.35 |
61 | 2022.03.19 | Carolina | 3 : 4 ot(p) | Washington | 1.94 | 4.25 | 3.07 |
62 | 2022.03.20 | Carolina | 0 : 2 | NY Rangers | 1.70 | 4.53 | 3.71 |
63 | 2022.03.23 | Carolina | 3 : 2 | Tampa Bay | 2.30 | 4.01 | 2.56 |
64 | 2022.03.25 | Carolina | 3 : 4 ot(p) | Dallas | 1.76 | 4.30 | 3.66 |
65 | 2022.03.27 | St. Louis | 2 : 7 | Carolina | 2.66 | 4.19 | 2.19 |
66 | 2022.03.29 | Washington | 1 : 6 | Carolina | 2.74 | 4.05 | 2.17 |
67 | 2022.03.30 | Tampa Bay | 4 : 3 ot | Carolina | 2.11 | 4.15 | 2.80 |
68 | 2022.04.01 | Carolina | 4 : 0 | Montreal | 1.41 | 5.35 | 5.60 |
69 | 2022.04.03 | Carolina | 1 : 3 | Minnesota | 2.00 | 4.23 | 2.99 |
70 | 2022.04.06 | Buffalo | 4 : 2 | Carolina | 4.27 | 4.67 | 1.59 |
71 | 2022.04.08 | Carolina | 5 : 3 | Buffalo | 1.44 | 5.45 | 5.25 |
72 | 2022.04.09 | Carolina | 1 : 2 | NY Islanders | 1.86 | 4.25 | 3.29 |
73 | 2022.04.11 | Carolina | 5 : 2 | Anaheim | 1.40 | 5.45 | 5.80 |
74 | 2022.04.13 | NY Rangers | 2 : 4 | Carolina | 2.60 | 4.02 | 2.28 |
75 | 2022.04.15 | Carolina | 0 : 3 | Detroit | 1.44 | 5.28 | 5.35 |
76 | 2022.04.17 | Colorado | 7 : 4 | Carolina | 2.17 | 4.19 | 2.69 |
77 | 2022.04.19 | Arizona | 3 : 5 | Carolina | 5.80 | 5.48 | 1.40 |
78 | 2022.04.22 | Carolina | 4 : 2 | Winnipeg Jets | 1.59 | 4.69 | 4.36 |
79 | 2022.04.23 | New Jersey | 2 : 3 ot | Carolina | 3.83 | 4.37 | 1.71 |
80 | 2022.04.24 | NY Islanders | 2 : 5 | Carolina | 3.21 | 4.20 | 1.91 |
81 | 2022.04.27 | NY Rangers | 3 : 4 | Carolina | 2.36 | 4.07 | 2.48 |
82 | 2022.04.29 | Carolina | 6 : 3 | New Jersey | 1.64 | 4.53 | 4.13 |
1/8 | 2022.05.03 | Carolina | 5 : 1 | Boston | 2.34 | 4.06 | 2.50 |
1/8 | 2022.05.05 | Carolina | 5 : 2 | Boston | 2.34 | 4.00 | 2.54 |
1/8 | 2022.05.07 | Boston | 4 : 2 | Carolina | 2.20 | 4.08 | 2.69 |
1/8 | 2022.05.08 | Boston | 5 : 2 | Carolina | 2.32 | 4.08 | 2.54 |
1/8 | 2022.05.11 | Carolina | 5 : 1 | Boston | 2.11 | 4.07 | 2.84 |
1/8 | 2022.05.13 | Boston | 5 : 2 | Carolina | 2.26 | 4.04 | 2.62 |
1/8 | 2022.05.14 | Carolina | 3 : 2 | Boston | 2.19 | 4.00 | 2.72 |
1/4 | 2022.05.19 | Carolina | 2 : 1 ot | NY Rangers | 1.95 | 4.16 | 3.12 |
1/4 | 2022.05.21 | Carolina | 2 : 0 | NY Rangers | 1.96 | 4.07 | 3.15 |
1/4 | 2022.05.22 | NY Rangers | 3 : 1 | Carolina | 2.51 | 3.87 | 2.39 |
1/4 | 2022.05.25 | NY Rangers | 4 : 1 | Carolina | 2.43 | 3.97 | 2.44 |
1/4 | 2022.05.27 | Carolina | 3 : 1 | NY Rangers | 2.06 | 4.12 | 2.90 |
1/4 ![]() |
2022.05.29 | NY Rangers | - : - | Carolina | 2.39 | 3.99 | 2.48 |
Boston
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.10.17 | Boston | 3 : 1 | Dallas | 1.86 | 4.10 | 3.42 |
2 | 2021.10.21 | Philadelphia | 6 : 3 | Boston | 2.80 | 4.07 | 2.12 |
3 | 2021.10.23 | Buffalo | 1 : 4 | Boston | 3.70 | 4.32 | 1.75 |
4 | 2021.10.24 | Boston | 4 : 3 | San Jose | 1.82 | 4.08 | 3.61 |
5 | 2021.10.28 | Florida | 4 : 1 | Boston | 2.15 | 4.07 | 2.75 |
6 | 2021.10.29 | Carolina | 3 : 0 | Boston | 2.12 | 4.06 | 2.81 |
7 | 2021.10.31 | Boston | 3 : 2 ot(p) | Florida | 2.10 | 4.00 | 2.88 |
8 | 2021.11.05 | Boston | 5 : 1 | Detroit | 1.58 | 4.44 | 4.63 |
9 | 2021.11.07 | Toronto | 5 : 2 | Boston | 2.23 | 3.88 | 2.73 |
10 | 2021.11.10 | Boston | 3 : 2 | Ottawa | 1.51 | 4.82 | 4.84 |
11 | 2021.11.12 | Boston | 3 : 5 | Edmonton | 2.10 | 4.09 | 2.83 |
12 | 2021.11.13 | New Jersey | 2 : 5 | Boston | 3.08 | 4.12 | 1.97 |
13 | 2021.11.15 | Boston | 5 : 2 | Montreal | 1.65 | 4.32 | 4.23 |
14 | 2021.11.21 | Philadelphia | 2 : 5 | Boston | 2.93 | 3.89 | 2.10 |
15 | 2021.11.22 | Boston | 0 : 4 | Calgary | 1.94 | 4.04 | 3.24 |
16 | 2021.11.25 | Buffalo | 1 : 5 | Boston | 4.10 | 4.35 | 1.66 |
17 | 2021.11.26 | Boston | 2 : 5 | NY Rangers | 1.95 | 4.13 | 3.11 |
18 | 2021.11.29 | Boston | 3 : 2 | Vancouver | 1.59 | 4.57 | 4.51 |
19 | 2021.12.01 | Boston | 1 : 2 | Detroit | 1.75 | 4.17 | 3.80 |
20 | 2021.12.03 | Nashville | 0 : 2 | Boston | 2.61 | 3.69 | 2.40 |
21 | 2021.12.05 | Boston | 2 : 3 ot | Tampa Bay | 2.38 | 3.92 | 2.50 |
22 | 2021.12.09 | Vancouver | 2 : 1 ot(p) | Boston | 2.89 | 4.13 | 2.05 |
23 | 2021.12.10 | Edmonton | 2 : 3 | Boston | 2.20 | 4.16 | 2.65 |
24 | 2021.12.12 | Calgary | 2 : 4 | Boston | 2.20 | 3.95 | 2.75 |
25 | 2021.12.15 | Boston | 1 : 4 | Las Vegas | 2.41 | 4.06 | 2.42 |
26 | 2021.12.17 | NY Islanders | 3 : 1 | Boston | 2.33 | 4.10 | 2.51 |
27 | 2022.01.01 | Boston | 4 : 3 | Buffalo | 1.45 | 5.11 | 5.20 |
28 | 2022.01.02 | Detroit | 1 : 5 | Boston | 2.89 | 4.07 | 2.06 |
29 | 2022.01.05 | Boston | 5 : 3 | New Jersey | 1.55 | 4.67 | 4.64 |
30 | 2022.01.07 | Boston | 2 : 3 | Minnesota | 1.95 | 4.16 | 3.11 |
31 | 2022.01.09 | Tampa Bay | 2 : 5 | Boston | 1.86 | 4.14 | 3.39 |
32 | 2022.01.11 | Washington | 3 : 7 | Boston | 2.35 | 3.95 | 2.52 |
33 | 2022.01.13 | Boston | 5 : 1 | Montreal | 1.46 | 5.05 | 5.35 |
34 | 2022.01.14 | Boston | 3 : 2 | Philadelphia | 1.58 | 4.70 | 4.33 |
35 | 2022.01.15 | Boston | 4 : 3 ot | Nashville | 2.02 | 4.09 | 3.00 |
36 | 2022.01.19 | Boston | 1 : 7 | Carolina | 2.18 | 4.13 | 2.67 |
37 | 2022.01.21 | Boston | 4 : 3 | Washington | 1.93 | 4.30 | 3.12 |
38 | 2022.01.22 | Boston | 3 : 2 | Winnipeg Jets | 1.84 | 4.38 | 3.37 |
39 | 2022.01.25 | Boston | 3 : 5 | Anaheim | 1.64 | 4.44 | 4.20 |
40 | 2022.01.27 | Colorado | 4 : 3 ot | Boston | 1.83 | 4.32 | 3.36 |
41 | 2022.01.29 | Arizona | 1 : 2 | Boston | 4.76 | 4.94 | 1.51 |
42 | 2022.01.31 | Dallas | 6 : 1 | Boston | 2.70 | 4.01 | 2.20 |
43 | 2022.02.02 | Boston | 3 : 2 | Seattle | 1.60 | 4.54 | 4.35 |
44 | 2022.02.09 | Boston | 2 : 4 | Pittsburgh | 2.17 | 4.12 | 2.70 |
45 | 2022.02.11 | Boston | 0 : 6 | Carolina | 2.75 | 4.19 | 2.16 |
46 | 2022.02.12 | Ottawa | 0 : 2 | Boston | 3.00 | 4.00 | 2.03 |
47 | 2022.02.16 | NY Rangers | 2 : 1 ot(p) | Boston | 2.04 | 4.17 | 2.90 |
48 | 2022.02.18 | NY Islanders | 4 : 1 | Boston | 2.38 | 4.00 | 2.46 |
49 | 2022.02.20 | Ottawa | 2 : 3 ot | Boston | 3.26 | 4.16 | 1.90 |
50 | 2022.02.21 | Boston | 5 : 1 | Colorado | 3.29 | 4.24 | 1.87 |
51 | 2022.02.25 | Seattle | 2 : 3 ot | Boston | 3.70 | 4.55 | 1.70 |
52 | 2022.02.27 | San Jose | 1 : 3 | Boston | 3.36 | 4.25 | 1.85 |
53 | 2022.03.01 | Los Angeles | 0 : 7 | Boston | 2.58 | 4.04 | 2.28 |
54 | 2022.03.02 | Anaheim | 4 : 3 | Boston | 3.23 | 4.28 | 1.88 |
55 | 2022.03.04 | Las Vegas | 2 : 5 | Boston | 2.37 | 4.02 | 2.45 |
56 | 2022.03.06 | Columbus | 4 : 5 ot(p) | Boston | 3.88 | 4.67 | 1.66 |
57 | 2022.03.08 | Boston | 2 : 3 ot | Los Angeles | 1.80 | 4.28 | 3.50 |
58 | 2022.03.11 | Boston | 4 : 3 | Chicago | 1.57 | 4.63 | 4.49 |
59 | 2022.03.13 | Boston | 3 : 2 | Arizona | 1.43 | 5.25 | 5.40 |
60 | 2022.03.16 | Chicago | 1 : 2 ot | Boston | 3.21 | 4.26 | 1.88 |
61 | 2022.03.17 | Minnesota | 4 : 2 | Boston | 2.35 | 4.11 | 2.47 |
62 | 2022.03.19 | Winnipeg Jets | 2 : 4 | Boston | 2.51 | 4.14 | 2.30 |
63 | 2022.03.22 | Montreal | 2 : 3 ot | Boston | 3.76 | 4.50 | 1.70 |
64 | 2022.03.25 | Boston | 3 : 2 | Tampa Bay | 2.39 | 3.98 | 2.45 |
65 | 2022.03.26 | Boston | 6 : 3 | NY Islanders | 1.85 | 4.22 | 3.36 |
66 | 2022.03.30 | Boston | 4 : 6 | Toronto | 2.06 | 4.31 | 2.81 |
67 | 2022.04.01 | Boston | 8 : 1 | New Jersey | 1.65 | 4.75 | 3.89 |
68 | 2022.04.03 | Boston | 5 : 2 | Columbus | 1.42 | 5.40 | 5.45 |
69 | 2022.04.05 | Columbus | 2 : 3 ot | Boston | 3.84 | 4.70 | 1.66 |
70 | 2022.04.06 | Detroit | 5 : 3 | Boston | 3.48 | 4.38 | 1.78 |
71 | 2022.04.09 | Tampa Bay | 1 : 2 ot | Boston | 1.98 | 4.16 | 3.01 |
72 | 2022.04.10 | Washington | 4 : 2 | Boston | 2.52 | 4.12 | 2.30 |
73 | 2022.04.13 | Boston | 2 : 4 | St. Louis | 2.10 | 4.12 | 2.80 |
74 | 2022.04.15 | Boston | 2 : 3 | Ottawa | 1.57 | 4.97 | 4.24 |
75 | 2022.04.16 | Boston | 2 : 1 | Pittsburgh | 2.25 | 4.08 | 2.59 |
76 | 2022.04.20 | St. Louis | 2 : 3 ot | Boston | 2.17 | 4.08 | 2.71 |
77 | 2022.04.22 | Pittsburgh | 4 : 0 | Boston | 2.26 | 4.08 | 2.57 |
78 | 2022.04.23 | Boston | 3 : 1 | NY Rangers | 2.09 | 4.10 | 2.84 |
79 | 2022.04.25 | Montreal | 3 : 5 | Boston | 4.79 | 5.00 | 1.50 |
1 | 2022.04.27 | Boston | 4 : 2 | Florida | 2.51 | 4.26 | 2.26 |
2 | 2022.04.29 | Boston | 5 : 0 | Buffalo | 1.53 | 4.78 | 4.72 |
3 | 2022.04.30 | Toronto | 5 : 2 | Boston | 2.35 | 4.04 | 2.47 |
1/8 | 2022.05.03 | Carolina | 5 : 1 | Boston | 2.34 | 4.06 | 2.50 |
1/8 | 2022.05.05 | Carolina | 5 : 2 | Boston | 2.34 | 4.00 | 2.54 |
1/8 | 2022.05.07 | Boston | 4 : 2 | Carolina | 2.20 | 4.08 | 2.69 |
1/8 | 2022.05.08 | Boston | 5 : 2 | Carolina | 2.32 | 4.08 | 2.54 |
1/8 | 2022.05.11 | Carolina | 5 : 1 | Boston | 2.11 | 4.07 | 2.84 |
1/8 | 2022.05.13 | Boston | 5 : 2 | Carolina | 2.26 | 4.04 | 2.62 |
1/8 | 2022.05.14 | Carolina | 3 : 2 | Boston | 2.19 | 4.00 | 2.72 |
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2022.05.14 | Carolina | 3 : 2 | Boston | 2.19 | 4.00 | 2.72 |
2022.05.13 | Boston | 5 : 2 | Carolina | 2.26 | 4.04 | 2.62 |
2022.05.11 | Carolina | 5 : 1 | Boston | 2.11 | 4.07 | 2.84 |
2022.05.08 | Boston | 5 : 2 | Carolina | 2.32 | 4.08 | 2.54 |
2022.05.07 | Boston | 4 : 2 | Carolina | 2.20 | 4.08 | 2.69 |
2022.05.05 | Carolina | 5 : 2 | Boston | 2.34 | 4.00 | 2.54 |
2022.05.03 | Carolina | 5 : 1 | Boston | 2.34 | 4.06 | 2.50 |
2022.02.11 | Boston | 0 : 6 | Carolina | 2.75 | 4.19 | 2.16 |
2022.01.19 | Boston | 1 : 7 | Carolina | 2.18 | 4.13 | 2.67 |
2021.10.29 | Carolina | 3 : 0 | Boston | 2.12 | 4.06 | 2.81 |
2020.08.19 | Boston | 2 : 1 | Carolina | 2.07 | 3.95 | 3.10 |
2020.08.18 | Carolina | 3 : 4 | Boston | 2.75 | 3.90 | 2.40 |
2020.08.15 | Carolina | 1 : 3 | Boston | 2.75 | 3.78 | 2.33 |
2020.08.14 | Boston | 2 : 3 | Carolina | 2.10 | 3.87 | 3.15 |
2020.08.12 | Boston | 4 : 3 ot | Carolina | - | - | - |
2019.12.04 | Boston | 2 : 0 | Carolina | 1.99 | 4.17 | 3.06 |
2019.05.17 | Carolina | 0 : 4 | Boston | 2.56 | 3.86 | 2.37 |
2019.05.15 | Carolina | 1 : 2 | Boston | 2.35 | 3.95 | 2.55 |
2019.05.12 | Boston | 6 : 2 | Carolina | 2.04 | 3.92 | 3.10 |
2019.05.10 | Boston | 5 : 2 | Carolina | 2.10 | 3.86 | 3.06 |
2019.03.06 | Boston | 4 : 3 ot | Carolina | 2.08 | 4.03 | 2.93 |
2018.12.23 | Carolina | 5 : 3 | Boston | 2.67 | 3.99 | 2.24 |
2018.10.31 | Carolina | 2 : 3 | Boston | 2.29 | 4.02 | 2.67 |
2018.03.14 | Carolina | 4 : 6 | Boston | 2.83 | 3.83 | 2.19 |
2018.02.28 | Boston | 4 : 3 ot | Carolina | 1.81 | 4.05 | 3.72 |
2018.01.07 | Boston | 7 : 1 | Carolina | 2.08 | 3.97 | 3.05 |
2017.01.08 | Carolina | 4 : 3 ot | Boston | 2.22 | 3.68 | 2.90 |
2016.12.24 | Carolina | 3 : 2 ot | Boston | 2.48 | 3.72 | 2.53 |
2016.12.02 | Boston | 2 : 1 ot(p) | Carolina | 1.90 | 3.85 | 3.67 |
2016.04.06 | Boston | 1 : 2 ot(p) | Carolina | 1.78 | 3.90 | 3.92 |
2016.03.11 | Boston | 2 : 3 ot | Carolina | 1.84 | 3.85 | 3.73 |
2016.02.27 | Carolina | 1 : 4 | Boston | 2.88 | 3.68 | 2.21 |
2015.03.29 | Carolina | 1 : 2 ot | Boston | 3.00 | 3.70 | 2.13 |
2015.01.04 | Carolina | 2 : 1 ot(p) | Boston | 2.80 | 3.73 | 2.27 |
2014.11.15 | Boston | 2 : 1 | Carolina | 1.80 | 4.05 | 3.85 |
2014.03.15 | Boston | 5 : 1 | Carolina | 1.71 | 4.15 | 4.05 |
2013.11.23 | Boston | 3 : 2 ot | Carolina | 1.66 | 4.10 | 4.22 |
2013.11.19 | Carolina | 1 : 4 | Boston | 3.02 | 3.80 | 2.08 |
2013.04.14 | Carolina | 4 : 2 | Boston | 3.45 | 3.92 | 1.90 |
2013.04.09 | Boston | 6 : 2 | Carolina | 1.67 | 4.17 | 4.30 |
2013.01.29 | Carolina | 3 : 5 | Boston | 2.67 | 3.73 | 2.33 |
2012.02.03 | Boston | 0 : 3 | Carolina | 1.58 | 4.52 | 4.50 |
2012.01.15 | Carolina | 4 : 2 | Boston | 3.75 | 4.27 | 1.73 |
2011.10.19 | Boston | 1 : 4 | Carolina | 1.89 | 4.03 | 3.33 |
2011.10.13 | Carolina | 3 : 2 | Boston | 2.72 | 3.92 | 2.20 |
2011.02.02 | Carolina | 2 : 3 | Boston | 2.40 | 3.80 | 2.48 |
2011.01.19 | Carolina | 2 : 3 | Boston | 2.37 | 4.02 | 2.43 |
2011.01.17 | Boston | 7 : 0 | Carolina | 1.98 | 4.00 | 3.03 |
2010.11.26 | Boston | 0 : 3 | Carolina | 1.86 | 4.20 | 3.32 |
2010.04.10 | Boston | 4 : 2 | Carolina | 1.92 | 4.07 | 3.22 |
2010.03.17 | Carolina | 2 : 5 | Boston | 2.22 | 4.05 | 2.63 |
2010.01.24 | Carolina | 5 : 1 | Boston | 2.50 | 3.95 | 2.35 |
2009.10.04 | Boston | 7 : 2 | Carolina | 1.84 | 4.12 | 3.40 |
2009.05.15 | Boston | 2 : 3 ot | Carolina | 1.73 | 4.13 | 3.80 |
2009.05.13 | Carolina | 2 : 4 | Boston | 2.50 | 3.98 | 2.32 |
2009.05.11 | Boston | 4 : 0 | Carolina | 1.78 | 4.20 | 3.55 |
2009.05.09 | Carolina | 4 : 1 | Boston | 2.57 | 4.00 | 2.28 |
2009.05.07 | Carolina | 3 : 2 ot | Boston | 2.50 | 3.98 | 2.32 |
2009.05.04 | Boston | 0 : 3 | Carolina | 1.77 | 4.22 | 3.62 |
2009.05.02 | Boston | 4 : 1 | Carolina | 1.77 | 4.22 | 3.62 |
2009.02.18 | Carolina | 1 : 5 | Boston | 2.98 | 4.03 | 2.02 |
2009.01.10 | Boston | 5 : 1 | Carolina | 1.70 | 4.06 | 3.90 |
2008.12.28 | Carolina | 2 : 4 | Boston | 2.68 | 3.94 | 2.16 |
2008.12.20 | Boston | 4 : 2 | Carolina | 1.84 | 4.13 | 3.33 |
2008.02.20 | Carolina | 2 : 3 ot(p) | Boston | 2.24 | 3.96 | 2.55 |
2008.02.13 | Boston | 2 : 3 | Carolina | 2.17 | 4.05 | 2.61 |
2008.01.09 | Boston | 0 : 1 | Carolina | 2.16 | 4.00 | 2.68 |
2007.12.29 | Carolina | 4 : 3 | Boston | 2.00 | 4.06 | 2.94 |
2007.02.08 | Boston | 2 : 5 | Carolina | 2.45 | 4.15 | 2.35 |
2007.02.03 | Carolina | 3 : 4 ot | Boston | 1.75 | 4.38 | 3.67 |
2006.12.02 | Carolina | 5 : 2 | Boston | 1.85 | 4.22 | 3.33 |
2006.11.24 | Boston | 1 : 5 | Carolina | 2.58 | 4.00 | 2.28 |
2006.03.18 | Boston | 4 : 2 | Carolina | 2.91 | 4.22 | 1.82 |
2006.03.01 | Carolina | 4 : 3 | Boston | 1.67 | 4.32 | 3.34 |
2006.02.05 | Boston | 3 : 4 ot(p) | Carolina | 2.52 | 4.13 | 2.03 |
2005.10.26 | Carolina | 4 : 3 ot | Boston | 2.12 | 4.28 | 2.33 |
2004.03.30 | Carolina | 2 : 3 | Boston | 2.95 | 3.80 | 2.05 |
2004.02.21 | Carolina | 3 : 3 | Boston | 3.20 | 3.80 | 1.95 |
2003.12.20 | Boston | 1 : 2 | Carolina | 1.85 | 3.90 | 3.40 |
2003.10.23 | Boston | 0 : 2 | Carolina | 1.80 | 4.10 | 3.40 |
Form difference
Form difference | |
Home-Away | 45 |
Overall | 3 |
Prediction | Draw/no bet |
Carolina
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 56.25% (27/48) | 43.75% (21/48) | 39.58% (19/48) | 60.42% (29/48) |
Away | 36.96% (17/46) | 63.04% (29/46) | 28.26% (13/46) | 71.74% (33/46) |
Overall | 46.81% (44/94) | 53.19% (50/94) | 34.04% (32/94) | 65.96% (62/94) |
To nil | |
Win to nil | 7.45% (7/94) |
Lose to nil | 4.26% (4/94) |
Winning margin | |
By 1 goal | 23.4% (22/94) |
By 2 goals | 13.83% (13/94) |
By 3 goals | 14.89% (14/94) |
By 4+ goals | 12.77% (12/94) |
Goals scored/game | 3.30 |
Goals received/game | 2.45 |
Goals/game | 5.74 |
Clean sheet | 7.45% (7/94) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 3 | 15 | 9 | 17 | 50 |
Scored percent | Scored against percent | |
Home | 93.75% (45/48) | 87.5% (42/48) |
Away | 97.83% (45/46) | 97.83% (45/46) |
1st period | 2nd period | Final | |
Won | 40.43% (38/94) | 40.43% (38/94) | 56.38% (53/94) |
Ties | 35.11% (33/94) | 25.53% (24/94) | 17.02% (16/94) |
Lost | 24.47% (23/94) | 34.04% (32/94) | 26.6% (25/94) |
Number of goals in periods | |
First | 25.65% (139/542) |
Second | 35.06% (190/542) |
Third | 36.35% (197/542) |
Boston
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 43.18% (19/44) | 56.82% (25/44) | 36.36% (16/44) | 63.64% (28/44) |
Away | 46.67% (21/45) | 53.33% (24/45) | 35.56% (16/45) | 64.44% (29/45) |
Overall | 44.94% (40/89) | 55.06% (49/89) | 35.96% (32/89) | 64.04% (57/89) |
To nil | |
Win to nil | 4.49% (4/89) |
Lose to nil | 4.49% (4/89) |
Winning margin | |
By 1 goal | 26.97% (24/89) |
By 2 goals | 12.36% (11/89) |
By 3 goals | 11.24% (10/89) |
By 4+ goals | 10.11% (9/89) |
Goals scored/game | 3.03 |
