Buffalo
NHL 2021/2022 |
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.10.15 | Buffalo | 5 : 1 | Montreal | 2.87 | 3.96 | 2.12 |
2 | 2021.10.16 | Buffalo | 2 : 1 ot(p) | Arizona | 2.30 | 3.87 | 2.61 |
3 | 2021.10.20 | Buffalo | 5 : 2 | Vancouver | 3.08 | 4.09 | 1.96 |
4 | 2021.10.23 | Buffalo | 1 : 4 | Boston | 3.70 | 4.32 | 1.75 |
5 | 2021.10.24 | New Jersey | 2 : 1 ot | Buffalo | 1.81 | 4.20 | 3.50 |
6 | 2021.10.26 | Buffalo | 5 : 1 | Tampa Bay | 3.35 | 4.16 | 1.87 |
7 | 2021.10.29 | Anaheim | 3 : 4 ot | Buffalo | 2.13 | 4.13 | 2.75 |
8 | 2021.10.31 | Los Angeles | 3 : 2 | Buffalo | 2.23 | 3.89 | 2.72 |
9 | 2021.11.03 | San Jose | 5 : 3 | Buffalo | 2.06 | 4.03 | 2.94 |
10 | 2021.11.05 | Seattle | 5 : 2 | Buffalo | 1.84 | 4.23 | 3.42 |
11 | 2021.11.07 | Buffalo | 3 : 4 ot | Detroit | 2.44 | 3.80 | 2.51 |
12 | 2021.11.09 | Washington | 5 : 3 | Buffalo | 1.61 | 4.56 | 4.29 |
13 | 2021.11.13 | Buffalo | 3 : 2 | Edmonton | 3.27 | 4.12 | 1.90 |
14 | 2021.11.14 | Buffalo | 4 : 5 | Toronto | 3.52 | 4.22 | 1.80 |
15 | 2021.11.17 | Pittsburgh | 1 : 2 | Buffalo | 1.63 | 4.52 | 4.16 |
16 | 2021.11.19 | Buffalo | 0 : 5 | Calgary | 3.36 | 4.20 | 1.85 |
17 | 2021.11.22 | NY Rangers | 5 : 4 | Buffalo | 1.63 | 4.45 | 4.21 |
18 | 2021.11.23 | Buffalo | 4 : 7 | Columbus | 2.72 | 3.91 | 2.23 |
19 | 2021.11.25 | Buffalo | 1 : 5 | Boston | 4.10 | 4.35 | 1.66 |
20 | 2021.11.27 | Buffalo | 4 : 1 | Montreal | 2.55 | 4.03 | 2.30 |
21 | 2021.11.28 | Detroit | 3 : 2 ot | Buffalo | 1.83 | 4.14 | 3.48 |
22 | 2021.11.30 | Buffalo | 4 : 7 | Seattle | 2.84 | 4.17 | 2.06 |
23 | 2021.12.03 | Florida | 7 : 4 | Buffalo | 1.53 | 4.56 | 5.05 |
24 | 2021.12.05 | Carolina | 6 : 2 | Buffalo | 1.51 | 4.90 | 4.80 |
25 | 2021.12.08 | Buffalo | 0 : 2 | Anaheim | 2.66 | 3.97 | 2.25 |
26 | 2021.12.11 | Buffalo | 1 : 2 | NY Rangers | 3.34 | 4.32 | 1.83 |
27 | 2021.12.12 | Buffalo | 2 : 3 ot(p) | Washington | 3.80 | 4.42 | 1.71 |
28 | 2021.12.15 | Winnipeg Jets | 2 : 4 | Buffalo | 1.59 | 4.62 | 4.34 |
29 | 2021.12.17 | Minnesota | 2 : 3 ot(p) | Buffalo | 1.53 | 4.83 | 4.83 |
30 | 2021.12.18 | Pittsburgh | 3 : 2 ot | Buffalo | 1.54 | 4.48 | 5.05 |
31 | 2021.12.30 | Buffalo | 3 : 4 | New Jersey | 2.77 | 4.08 | 2.13 |
32 | 2021.12.31 | NY Islanders | 4 : 1 | Buffalo | 1.76 | 4.25 | 3.69 |
33 | 2022.01.01 | Boston | 4 : 3 | Buffalo | 1.45 | 5.11 | 5.20 |
34 | 2022.01.07 | Buffalo | 2 : 3 | San Jose | 2.59 | 4.01 | 2.30 |
35 | 2022.01.12 | Buffalo | 1 : 6 | Tampa Bay | 4.53 | 4.95 | 1.54 |
36 | 2022.01.14 | Nashville | 1 : 4 | Buffalo | 1.47 | 5.19 | 5.19 |
37 | 2022.01.16 | Detroit | 4 : 0 | Buffalo | 1.89 | 4.08 | 3.34 |
38 | 2022.01.17 | Buffalo | 2 : 3 ot | Detroit | 2.76 | 4.12 | 2.12 |
39 | 2022.01.19 | Ottawa | 1 : 3 | Buffalo | 1.72 | 4.56 | 3.64 |
40 | 2022.01.21 | Buffalo | 4 : 5 | Dallas | 3.50 | 4.26 | 1.81 |
41 | 2022.01.22 | Buffalo | 6 : 3 | Philadelphia | 2.76 | 4.18 | 2.11 |
42 | 2022.01.26 | Ottawa | 5 : 0 | Buffalo | 1.84 | 4.30 | 3.35 |
43 | 2022.01.30 | Arizona | 1 : 3 | Buffalo | 2.30 | 4.21 | 2.54 |
44 | 2022.01.31 | Colorado | 4 : 1 | Buffalo | 1.32 | 5.90 | 6.75 |
45 | 2022.02.02 | Las Vegas | 5 : 2 | Buffalo | 1.35 | 5.75 | 6.20 |
46 | 2022.02.11 | Buffalo | 3 : 4 ot | Columbus | 2.45 | 4.15 | 2.36 |
47 | 2022.02.13 | Montreal | 3 : 5 | Buffalo | 2.51 | 4.15 | 2.31 |
48 | 2022.02.16 | Buffalo | 6 : 3 | NY Islanders | 3.38 | 4.30 | 1.83 |
49 | 2022.02.18 | Buffalo | 1 : 3 | Ottawa | 2.18 | 4.20 | 2.64 |
50 | 2022.02.19 | Buffalo | 3 : 5 | Colorado | 5.50 | 5.55 | 1.42 |
51 | 2022.02.21 | Columbus | 7 : 3 | Buffalo | 1.93 | 4.25 | 3.11 |
52 | 2022.02.24 | Montreal | 4 : 0 | Buffalo | 2.39 | 4.09 | 2.43 |
53 | 2022.02.26 | St. Louis | 5 : 3 | Buffalo | 1.49 | 5.13 | 4.76 |
54 | 2022.02.27 | Dallas | 4 : 2 | Buffalo | 1.55 | 4.54 | 4.80 |
55 | 2022.03.03 | Toronto | 1 : 5 | Buffalo | 1.38 | 5.75 | 5.75 |
56 | 2022.03.05 | Buffalo | 5 : 4 | Minnesota | 3.56 | 4.57 | 1.73 |
57 | 2022.03.06 | Buffalo | 0 : 3 | Los Angeles | 3.26 | 4.18 | 1.90 |
58 | 2022.03.08 | Buffalo | 1 : 6 | Florida | 4.75 | 4.95 | 1.51 |
59 | 2022.03.11 | Buffalo | 3 : 1 | Las Vegas | 3.54 | 4.61 | 1.74 |
60 | 2022.03.13 | Buffalo | 5 : 2 | Toronto | 4.60 | 4.81 | 1.55 |
61 | 2022.03.18 | Edmonton | 6 : 1 | Buffalo | 1.61 | 4.80 | 4.13 |
62 | 2022.03.19 | Calgary | 0 : 1 ot | Buffalo | 1.38 | 5.65 | 5.60 |
63 | 2022.03.21 | Vancouver | 2 : 3 ot | Buffalo | 1.75 | 4.40 | 3.60 |
64 | 2022.03.24 | Buffalo | 4 : 3 ot(p) | Pittsburgh | 3.67 | 4.50 | 1.72 |
65 | 2022.03.26 | Buffalo | 3 : 4 ot(p) | Washington | 3.52 | 4.40 | 1.78 |
66 | 2022.03.27 | NY Rangers | 5 : 4 ot | Buffalo | 1.61 | 4.59 | 4.31 |
67 | 2022.03.29 | Chicago | 5 : 6 | Buffalo | 1.97 | 4.26 | 3.00 |
68 | 2022.03.31 | Buffalo | 2 : 3 ot(p) | Winnipeg Jets | 2.91 | 4.31 | 1.99 |
69 | 2022.04.02 | Buffalo | 4 : 3 | Nashville | 3.39 | 4.15 | 1.86 |
70 | 2022.04.03 | Buffalo | 3 : 5 | Florida | 3.75 | 4.72 | 1.69 |
71 | 2022.04.06 | Buffalo | 4 : 2 | Carolina | 4.27 | 4.67 | 1.59 |
72 | 2022.04.08 | Carolina | 5 : 3 | Buffalo | 1.44 | 5.45 | 5.25 |
1 | 2022.04.09 | Florida | 4 : 3 | Buffalo | 1.37 | 5.80 | 5.70 |
2 | 2022.04.10 | Tampa Bay | 5 : 0 | Buffalo | 1.43 | 5.30 | 5.45 |
3 | 2022.04.13 | Toronto | 2 : 5 | Buffalo | 1.36 | 5.75 | 6.00 |
4 | 2022.04.15 | Buffalo | 2 : 6 | St. Louis | 3.36 | 4.45 | 1.81 |
5 | 2022.04.17 | Buffalo | 4 : 3 | Philadelphia | 2.09 | 4.13 | 2.85 |
6 | 2022.04.17 | Philadelphia | 3 : 5 | Buffalo | 2.43 | 4.18 | 2.37 |
7 | 2022.04.22 | New Jersey | 2 : 5 | Buffalo | 2.15 | 4.25 | 2.66 |
8 | 2022.04.23 | Buffalo | 5 : 3 | NY Islanders | 2.74 | 4.08 | 2.16 |
9 | 2022.04.29 | Boston | 5 : 0 | Buffalo | 1.53 | 4.78 | 4.72 |
10 | 2022.04.30 | Buffalo | 3 : 2 | Chicago | 2.09 | 4.25 | 2.75 |
To nil | |
Win to nil | 1.22% (1/82) |
Lose to nil | 9.76% (8/82) |
Winning margin | |
By 1 goal | 15.85% (13/82) |
By 2 goals | 9.76% (8/82) |
By 3 goals | 9.76% (8/82) |
By 4+ goals | 3.66% (3/82) |
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 36.59% (15/41) | 63.41% (26/41) | 26.83% (11/41) | 73.17% (30/41) |
Away | 43.9% (18/41) | 56.1% (23/41) | 36.59% (15/41) | 63.41% (26/41) |
Overall | 40.24% (33/82) | 59.76% (49/82) | 31.71% (26/82) | 68.29% (56/82) |
Goals scored/game | 2.83 |
Goals received/game | 3.49 |
Goals/game | 6.32 |
Clean sheet | 1.22% (1/82) |
Scored percent | Scored against percent | |
Home | 92.68% (38/41) | 100% (41/41) |
Away | 87.8% (36/41) | 97.56% (40/41) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 1 | 1 | 5 | 6 | 20 | 49 |
1st period | 2nd period | Final | |
Won | 26.83% (22/82) | 36.59% (30/82) | 31.71% (26/82) |
Ties | 32.93% (27/82) | 21.95% (18/82) | 19.51% (16/82) |
Lost | 40.24% (33/82) | 41.46% (34/82) | 48.78% (40/82) |
Number of goals in periods | |
First | 27.97% (146/522) |
Second | 37.55% (196/522) |
Third | 31.03% (162/522) |
Groups
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Atlantic Division | |||||||||
1 | Florida | 82 | 42 | 16 | 0 | 6 | 18 | 340:246 | 122 |
2 | Toronto | 82 | 45 | 9 | 0 | 7 | 21 | 315:253 | 115 |
3 | Tampa Bay | 82 | 39 | 12 | 0 | 8 | 23 | 287:233 | 110 |
4 | Boston | 82 | 40 | 11 | 0 | 5 | 26 | 255:220 | 107 |
5 | Buffalo | 82 | 26 | 6 | 0 | 11 | 39 | 232:290 | 75 |
6 | Detroit | 82 | 21 | 11 | 0 | 10 | 40 | 230:312 | 74 |
7 | Ottawa | 82 | 26 | 7 | 0 | 7 | 42 | 227:266 | 73 |
8 | Montreal | 82 | 16 | 6 | 0 | 11 | 49 | 221:319 | 55 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Eastern Conference | |||||||||
1 | Florida | 82 | 42 | 16 | 0 | 6 | 18 | 340:246 | 122 |
2 | Carolina | 82 | 47 | 7 | 0 | 8 | 20 | 278:202 | 116 |
3 | Toronto | 82 | 45 | 9 | 0 | 7 | 21 | 315:253 | 115 |
4 | Tampa Bay | 82 | 39 | 12 | 0 | 8 | 23 | 287:233 | 110 |
5 | NY Rangers | 82 | 44 | 8 | 0 | 6 | 24 | 254:207 | 110 |
6 | Boston | 82 | 40 | 11 | 0 | 5 | 26 | 255:220 | 107 |
7 | Pittsburgh | 82 | 37 | 9 | 0 | 11 | 25 | 272:229 | 103 |
8 | Washington | 82 | 35 | 9 | 0 | 12 | 26 | 275:245 | 100 |
9 | NY Islanders | 82 | 34 | 3 | 0 | 10 | 35 | 231:237 | 84 |
10 | Columbus | 82 | 26 | 11 | 0 | 7 | 38 | 262:300 | 81 |
11 | Buffalo | 82 | 26 | 6 | 0 | 11 | 39 | 232:290 | 75 |
12 | Detroit | 82 | 21 | 11 | 0 | 10 | 40 | 230:312 | 74 |
13 | Ottawa | 82 | 26 | 7 | 0 | 7 | 42 | 227:266 | 73 |
14 | New Jersey | 82 | 19 | 8 | 0 | 9 | 46 | 248:307 | 63 |
15 | Philadelphia | 82 | 20 | 5 | 0 | 11 | 46 | 211:298 | 61 |
16 | Montreal | 82 | 16 | 6 | 0 | 11 | 49 | 221:319 | 55 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Atlantic Division | |||||||||
1 | Florida | 41 | 26 | 8 | 0 | 0 | 7 | 192:119 | 68 |
2 | Toronto | 41 | 27 | 4 | 0 | 2 | 8 | 154:106 | 64 |
3 | Tampa Bay | 41 | 20 | 7 | 0 | 6 | 8 | 143:106 | 60 |
4 | Boston | 41 | 23 | 3 | 0 | 2 | 13 | 132:114 | 54 |
5 | Detroit | 41 | 12 | 6 | 0 | 7 | 16 | 131:155 | 43 |
6 | Buffalo | 41 | 15 | 2 | 0 | 6 | 18 | 123:141 | 40 |
7 | Ottawa | 41 | 11 | 4 | 0 | 4 | 22 | 111:133 | 34 |
8 | Montreal | 41 | 9 | 2 | 0 | 4 | 26 | 110:152 | 26 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Eastern Conference | |||||||||
1 | Florida | 41 | 26 | 8 | 0 | 0 | 7 | 192:119 | 68 |
2 | Toronto | 41 | 27 | 4 | 0 | 2 | 8 | 154:106 | 64 |
3 | Carolina | 41 | 27 | 2 | 0 | 4 | 8 | 135:89 | 62 |
4 | Tampa Bay | 41 | 20 | 7 | 0 | 6 | 8 | 143:106 | 60 |
5 | NY Rangers | 41 | 22 | 5 | 0 | 4 | 10 | 132:96 | 58 |
6 | Boston | 41 | 23 | 3 | 0 | 2 | 13 | 132:114 | 54 |
7 | Pittsburgh | 41 | 17 | 6 | 0 | 5 | 13 | 146:123 | 51 |
8 | Columbus | 41 | 16 | 5 | 0 | 5 | 15 | 141:142 | 47 |
9 | NY Islanders | 41 | 18 | 2 | 0 | 5 | 16 | 120:108 | 45 |
10 | Washington | 41 | 15 | 4 | 0 | 6 | 16 | 131:129 | 44 |
11 | Detroit | 41 | 12 | 6 | 0 | 7 | 16 | 131:155 | 43 |
12 | Buffalo | 41 | 15 | 2 | 0 | 6 | 18 | 123:141 | 40 |
13 | New Jersey | 41 | 10 | 6 | 0 | 5 | 20 | 126:143 | 37 |
14 | Philadelphia | 41 | 11 | 3 | 0 | 6 | 21 | 114:145 | 34 |
15 | Ottawa | 41 | 11 | 4 | 0 | 4 | 22 | 111:133 | 34 |
16 | Montreal | 41 | 9 | 2 | 0 | 4 | 26 | 110:152 | 26 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Atlantic Division | |||||||||
1 | Florida | 41 | 16 | 8 | 0 | 6 | 11 | 148:127 | 54 |
2 | Boston | 41 | 17 | 8 | 0 | 3 | 13 | 123:106 | 53 |
3 | Toronto | 41 | 18 | 5 | 0 | 5 | 13 | 161:147 | 51 |
4 | Tampa Bay | 41 | 19 | 5 | 0 | 2 | 15 | 144:127 | 50 |
5 | Ottawa | 41 | 15 | 3 | 0 | 3 | 20 | 116:133 | 39 |
6 | Buffalo | 41 | 11 | 4 | 0 | 5 | 21 | 109:149 | 35 |
7 | Detroit | 41 | 9 | 5 | 0 | 3 | 24 | 99:157 | 31 |
8 | Montreal | 41 | 7 | 4 | 0 | 7 | 23 | 111:167 | 29 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | Pts |
Eastern Conference | |||||||||
1 | Washington | 41 | 20 | 5 | 0 | 6 | 10 | 144:116 | 56 |
2 | Florida | 41 | 16 | 8 | 0 | 6 | 11 | 148:127 | 54 |
3 | Carolina | 41 | 20 | 5 | 0 | 4 | 12 | 143:113 | 54 |
4 | Boston | 41 | 17 | 8 | 0 | 3 | 13 | 123:106 | 53 |
5 | Pittsburgh | 41 | 20 | 3 | 0 | 6 | 12 | 126:106 | 52 |
6 | NY Rangers | 41 | 22 | 3 | 0 | 2 | 14 | 122:111 | 52 |
7 | Toronto | 41 | 18 | 5 | 0 | 5 | 13 | 161:147 | 51 |
8 | Tampa Bay | 41 | 19 | 5 | 0 | 2 | 15 | 144:127 | 50 |
9 | Ottawa | 41 | 15 | 3 | 0 | 3 | 20 | 116:133 | 39 |
10 | NY Islanders | 41 | 16 | 1 | 0 | 5 | 19 | 111:129 | 39 |
11 | Buffalo | 41 | 11 | 4 | 0 | 5 | 21 | 109:149 | 35 |
12 | Columbus | 41 | 10 | 6 | 0 | 2 | 23 | 121:158 | 34 |
13 | Detroit | 41 | 9 | 5 | 0 | 3 | 24 | 99:157 | 31 |
14 | Montreal | 41 | 7 | 4 | 0 | 7 | 23 | 111:167 | 29 |
15 | Philadelphia | 41 | 9 | 2 | 0 | 5 | 25 | 97:153 | 27 |
16 | New Jersey | 41 | 9 | 2 | 0 | 4 | 26 | 122:164 | 26 |
This page contains Buffalo's team stats from NHL 2021/2022. You can check Buffalo's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.