Joensuun Kiekko-Pojat vs. Hokki Kajaani
Mestis 2023/2024
Joensuun Kiekko-Pojat
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2023.09.22 | Kettera Imarta | 9 : 3 | Joensuun Kiekko-Pojat | 1.48 | 4.93 | 4.50 |
2 | 2023.09.23 | Joensuun Kiekko-Pojat | 6 : 2 | Hokki Kajaani | 2.69 | 4.32 | 2.02 |
2 | 2023.09.27 | KOO-VEE Tampere | 2 : 4 | Joensuun Kiekko-Pojat | 1.44 | 5.04 | 4.80 |
4 | 2023.09.30 | Joensuun Kiekko-Pojat | 4 : 3 | Hermes Kokkola | 2.35 | 4.15 | 2.29 |
6 | 2023.10.06 | RoKi Rovaniemi | 6 : 4 | Joensuun Kiekko-Pojat | 1.42 | 5.06 | 5.00 |
8 | 2023.10.07 | Hermes Kokkola | 7 : 2 | Joensuun Kiekko-Pojat | 1.56 | 4.60 | 4.10 |
7 | 2023.10.11 | Joensuun Kiekko-Pojat | 3 : 6 | Iisalmen Peli-Karhut | 2.97 | 4.41 | 1.86 |
7 | 2023.10.13 | KeuPa HT | 3 : 5 | Joensuun Kiekko-Pojat | 2.00 | 4.38 | 2.65 |
9 | 2023.10.14 | Joensuun Kiekko-Pojat | 1 : 2 | Kettera Imarta | 4.64 | 4.91 | 1.46 |
10 | 2023.10.20 | Joensuun Kiekko-Pojat | 3 : 2 ot | Tuto Turku | 2.99 | 4.05 | 1.93 |
11 | 2023.10.25 | Joensuun Kiekko-Pojat | 4 : 3 ot | Kiekko-Vantaa | 2.28 | 4.34 | 2.30 |
12 | 2023.10.28 | Joensuun Kiekko-Pojat | 1 : 2 ot(p) | Iisalmen Peli-Karhut | 3.68 | 4.59 | 1.63 |
14 | 2023.10.31 | Iisalmen Peli-Karhut | 6 : 1 | Joensuun Kiekko-Pojat | 1.38 | 5.38 | 5.19 |
14 | 2023.11.04 | Joensuun Kiekko-Pojat | 4 : 2 | Kiekko Espoo | 2.51 | 4.28 | 2.10 |
16 | 2023.11.16 | Hokki Kajaani | 2 : 3 ot(p) | Joensuun Kiekko-Pojat | 1.77 | 4.32 | 3.20 |
16 | 2023.11.17 | Joensuun Kiekko-Pojat | 3 : 1 | FPS Forssa | 1.89 | 4.46 | 2.83 |
17 | 2023.11.21 | Joensuun Kiekko-Pojat | 4 : 1 | Hokki Kajaani | 1.94 | 3.98 | 3.01 |
17 | 2023.11.23 | Jokerit Helsinki | 8 : 2 | Joensuun Kiekko-Pojat | 1.36 | 5.23 | 5.50 |
17 | 2023.11.24 | Tuto Turku | 2 : 5 | Joensuun Kiekko-Pojat | 1.41 | 5.01 | 4.98 |
20 | 2023.11.29 | Joensuun Kiekko-Pojat | 2 : 1 | RoKi Rovaniemi | 2.69 | 4.21 | 2.00 |
21 ![]() |
2023.12.01 | Joensuun Kiekko-Pojat | - : - | KeuPa HT | 1.95 | 3.95 | 2.95 |
22 ![]() |
2023.12.08 | FPS Forssa | - : - | Joensuun Kiekko-Pojat | - | - | - |
24 ![]() |
2023.12.09 | KOO-VEE Tampere | - : - | Joensuun Kiekko-Pojat | - | - | - |
24 ![]() |
2023.12.13 | Joensuun Kiekko-Pojat | - : - | KeuPa HT | - | - | - |
Hokki Kajaani
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2023.09.22 | Hokki Kajaani | 3 : 6 | RoKi Rovaniemi | 2.89 | 4.45 | 1.89 |
2 | 2023.09.23 | Joensuun Kiekko-Pojat | 6 : 2 | Hokki Kajaani | 2.69 | 4.32 | 2.02 |
3 | 2023.09.26 | Hermes Kokkola | 4 : 3 ot | Hokki Kajaani | 1.55 | 4.68 | 4.10 |
4 | 2023.09.29 | Hokki Kajaani | 3 : 0 | FPS Forssa | 1.87 | 4.45 | 2.91 |
5 | 2023.09.30 | Hokki Kajaani | 2 : 3 | KOO-VEE Tampere | 2.15 | 4.10 | 2.56 |
5 | 2023.10.03 | Iisalmen Peli-Karhut | 3 : 1 | Hokki Kajaani | 1.52 | 4.40 | 4.15 |
7 | 2023.10.06 | Hokki Kajaani | 2 : 4 | Kiekko Espoo | 4.93 | 4.65 | 1.47 |
8 | 2023.10.12 | Kettera Imarta | 5 : 4 ot | Hokki Kajaani | 1.45 | 4.84 | 4.90 |
9 | 2023.10.14 | Hokki Kajaani | 4 : 2 | Jokerit Helsinki | 3.65 | 4.41 | 1.67 |
9 | 2023.10.20 | Kiekko-Vantaa | 1 : 2 ot | Hokki Kajaani | 1.72 | 4.31 | 3.50 |
10 | 2023.10.21 | Kiekko Espoo | 5 : 1 | Hokki Kajaani | 1.31 | 5.63 | 6.25 |
12 | 2023.10.26 | Hokki Kajaani | 1 : 3 | Hermes Kokkola | 2.80 | 4.35 | 1.91 |
13 | 2023.10.28 | Hokki Kajaani | 5 : 1 | KOO-VEE Tampere | 1.86 | 4.15 | 3.06 |
11 | 2023.11.03 | KeuPa HT | 4 : 3 | Hokki Kajaani | 2.28 | 4.08 | 2.39 |
15 | 2023.11.04 | Hokki Kajaani | 2 : 3 ot | KeuPa HT | 1.58 | 4.49 | 3.93 |
16 | 2023.11.16 | Hokki Kajaani | 2 : 3 ot(p) | Joensuun Kiekko-Pojat | 1.77 | 4.32 | 3.20 |
15 | 2023.11.18 | RoKi Rovaniemi | 4 : 5 ot | Hokki Kajaani | 1.49 | 4.75 | 4.45 |
17 | 2023.11.21 | Joensuun Kiekko-Pojat | 4 : 1 | Hokki Kajaani | 1.94 | 3.98 | 3.01 |
19 | 2023.11.24 | Hokki Kajaani | 2 : 5 | Kettera Imarta | 4.29 | 4.64 | 1.52 |
20 | 2023.11.25 | Hokki Kajaani | 3 : 1 | Kiekko-Vantaa | 2.63 | 4.05 | 2.11 |
21 | 2023.11.30 | KOO-VEE Tampere | 1 : 6 | Hokki Kajaani | 2.28 | 4.10 | 2.36 |
19 ![]() |
2023.12.01 | Jokerit Helsinki | - : - | Hokki Kajaani | 1.32 | 5.25 | 6.25 |
23 ![]() |
2023.12.08 | Hokki Kajaani | - : - | Hermes Kokkola | - | - | - |
24 ![]() |
2023.12.15 | FPS Forssa | - : - | Hokki Kajaani | - | - | - |
24 ![]() |
2023.12.16 | Tuto Turku | - : - | Hokki Kajaani | - | - | - |
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2023.11.21 | Joensuun Kiekko-Pojat | 4 : 1 | Hokki Kajaani | 1.94 | 3.98 | 3.01 |
2023.11.16 | Hokki Kajaani | 2 : 3 ot(p) | Joensuun Kiekko-Pojat | 1.77 | 4.32 | 3.20 |
2023.09.23 | Joensuun Kiekko-Pojat | 6 : 2 | Hokki Kajaani | 2.69 | 4.32 | 2.02 |
2023.02.15 | Hokki Kajaani | 4 : 3 ot | Joensuun Kiekko-Pojat | 2.62 | 4.15 | 2.09 |
2023.01.11 | Hokki Kajaani | 3 : 5 | Joensuun Kiekko-Pojat | 2.48 | 4.12 | 2.19 |
2022.11.30 | Joensuun Kiekko-Pojat | 4 : 3 | Hokki Kajaani | 1.40 | 5.15 | 5.00 |
2022.10.15 | Joensuun Kiekko-Pojat | 7 : 5 | Hokki Kajaani | 2.01 | 4.04 | 2.75 |
2022.02.22 | Hokki Kajaani | 5 : 6 (p) | Joensuun Kiekko-Pojat | 2.34 | 4.19 | 2.28 |
2022.02.02 | Joensuun Kiekko-Pojat | 5 : 0 | Hokki Kajaani | 1.72 | 4.49 | 3.36 |
2021.12.15 | Joensuun Kiekko-Pojat | 1 : 3 | Hokki Kajaani | 1.84 | 4.24 | 3.09 |
2021.09.25 | Hokki Kajaani | 5 : 3 | Joensuun Kiekko-Pojat | 2.80 | 4.50 | 1.95 |
2021.03.12 | Hokki Kajaani | 1 : 3 | Joensuun Kiekko-Pojat | 2.25 | 4.32 | 2.45 |
2021.03.05 | Joensuun Kiekko-Pojat | 5 : 4 ot | Hokki Kajaani | 2.00 | 4.39 | 2.70 |
2020.02.05 | Joensuun Kiekko-Pojat | 5 : 4 | Hokki Kajaani | 1.37 | 5.75 | 5.25 |
2019.12.18 | Hokki Kajaani | 3 : 2 ot | Joensuun Kiekko-Pojat | 3.36 | 4.80 | 1.72 |
2019.12.04 | Joensuun Kiekko-Pojat | 2 : 1 | Hokki Kajaani | 1.34 | 6.10 | 5.70 |
2019.10.09 | Hokki Kajaani | 4 : 1 | Joensuun Kiekko-Pojat | 2.33 | 4.45 | 2.30 |
2017.01.27 | Hokki Kajaani | 4 : 3 ot | Joensuun Kiekko-Pojat | 2.26 | 4.20 | 2.40 |
2016.12.09 | Joensuun Kiekko-Pojat | 2 : 3 ot | Hokki Kajaani | 1.83 | 4.35 | 3.10 |
2016.10.14 | Joensuun Kiekko-Pojat | 3 : 2 | Hokki Kajaani | 1.91 | 4.27 | 2.91 |
2016.09.16 | Hokki Kajaani | 3 : 4 ot(p) | Joensuun Kiekko-Pojat | 1.74 | 4.29 | 3.43 |
2016.04.08 | Joensuun Kiekko-Pojat | 2 : 4 | Hokki Kajaani | 2.24 | 4.12 | 2.48 |
2016.04.06 | Hokki Kajaani | 1 : 5 | Joensuun Kiekko-Pojat | 1.68 | 4.23 | 3.87 |
2016.04.04 | Joensuun Kiekko-Pojat | 1 : 3 | Hokki Kajaani | 2.33 | 3.93 | 2.45 |
2016.04.02 | Hokki Kajaani | 1 : 2 ot | Joensuun Kiekko-Pojat | 1.67 | 4.35 | 3.83 |
2016.04.01 | Joensuun Kiekko-Pojat | 0 : 1 | Hokki Kajaani | 2.30 | 3.99 | 2.41 |
2016.03.30 | Hokki Kajaani | 3 : 2 ot | Joensuun Kiekko-Pojat | 1.74 | 4.22 | 3.43 |
2016.03.02 | Joensuun Kiekko-Pojat | 3 : 1 | Hokki Kajaani | 2.21 | 3.99 | 2.51 |
2015.12.30 | Joensuun Kiekko-Pojat | 3 : 4 ot | Hokki Kajaani | 2.29 | 3.95 | 2.46 |
2015.12.12 | Hokki Kajaani | 2 : 1 | Joensuun Kiekko-Pojat | 1.74 | 4.34 | 3.41 |
2015.10.31 | Joensuun Kiekko-Pojat | 1 : 3 | Hokki Kajaani | 2.59 | 4.30 | 2.09 |
2015.10.21 | Hokki Kajaani | 3 : 4 ot | Joensuun Kiekko-Pojat | 1.57 | 4.47 | 4.07 |
2015.09.16 | Hokki Kajaani | 5 : 4 ot(p) | Joensuun Kiekko-Pojat | 1.40 | 5.09 | 5.19 |
2014.02.12 | Hokki Kajaani | 3 : 2 | Joensuun Kiekko-Pojat | 1.98 | 4.40 | 2.67 |
2014.01.15 | Joensuun Kiekko-Pojat | 3 : 1 | Hokki Kajaani | 1.92 | 4.50 | 2.75 |
2013.12.11 | Hokki Kajaani | 4 : 3 ot(p) | Joensuun Kiekko-Pojat | 1.92 | 4.42 | 2.83 |
2013.11.20 | Joensuun Kiekko-Pojat | 2 : 0 | Hokki Kajaani | 1.89 | 4.47 | 2.83 |
2013.10.26 | Joensuun Kiekko-Pojat | 5 : 2 | Hokki Kajaani | 1.89 | 4.40 | 2.85 |
2013.09.11 | Hokki Kajaani | 4 : 3 ot(p) | Joensuun Kiekko-Pojat | 2.02 | 4.43 | 2.60 |
2013.01.23 | Joensuun Kiekko-Pojat | 3 : 4 ot | Hokki Kajaani | 1.83 | 4.42 | 3.03 |
2012.12.29 | Hokki Kajaani | 5 : 2 | Joensuun Kiekko-Pojat | 1.94 | 4.46 | 2.76 |
2012.10.24 | Joensuun Kiekko-Pojat | 1 : 2 | Hokki Kajaani | 2.05 | 4.38 | 2.52 |
2012.09.14 | Hokki Kajaani | 2 : 0 | Joensuun Kiekko-Pojat | 1.97 | 4.60 | 2.65 |
2011.12.21 | Joensuun Kiekko-Pojat | 6 : 0 | Hokki Kajaani | 1.58 | 4.72 | 3.88 |
2011.11.30 | Joensuun Kiekko-Pojat | 3 : 2 ot | Hokki Kajaani | 1.53 | 4.73 | 4.10 |
2011.10.29 | Joensuun Kiekko-Pojat | 1 : 0 | Hokki Kajaani | 1.65 | 4.90 | 3.42 |
2011.10.19 | Hokki Kajaani | 3 : 2 ot(p) | Joensuun Kiekko-Pojat | 2.01 | 4.59 | 2.57 |
2011.09.14 | Hokki Kajaani | 3 : 2 | Joensuun Kiekko-Pojat | 2.04 | 4.44 | 2.55 |
2011.01.28 | Hokki Kajaani | 5 : 2 | Joensuun Kiekko-Pojat | 2.19 | 5.00 | 2.23 |
2011.01.12 | Joensuun Kiekko-Pojat | 4 : 2 | Hokki Kajaani | 1.78 | 5.06 | 2.92 |
2010.10.27 | Hokki Kajaani | 5 : 3 | Joensuun Kiekko-Pojat | 2.20 | 4.75 | 2.27 |
2010.09.15 | Joensuun Kiekko-Pojat | 3 : 2 | Hokki Kajaani | 1.94 | 4.80 | 2.58 |
2010.02.24 | Hokki Kajaani | 4 : 5 | Joensuun Kiekko-Pojat | 2.40 | 4.59 | 2.13 |
2009.12.09 | Joensuun Kiekko-Pojat | 7 : 3 | Hokki Kajaani | 1.54 | 5.19 | 3.79 |
2009.11.25 | Joensuun Kiekko-Pojat | 2 : 4 | Hokki Kajaani | 1.38 | 5.75 | 4.78 |
2009.09.11 | Hokki Kajaani | 2 : 0 | Joensuun Kiekko-Pojat | 2.20 | 4.49 | 2.31 |
2009.02.25 | Hokki Kajaani | 1 : 3 | Joensuun Kiekko-Pojat | 1.78 | 4.82 | 2.93 |
2009.01.02 | Joensuun Kiekko-Pojat | 2 : 1 ot | Hokki Kajaani | 1.54 | 5.13 | 3.77 |
2008.11.26 | Joensuun Kiekko-Pojat | 3 : 1 | Hokki Kajaani | 1.81 | 4.94 | 2.86 |
2008.10.25 | Hokki Kajaani | 4 : 3 ot | Joensuun Kiekko-Pojat | 1.74 | 4.90 | 3.05 |
2008.03.12 | Hokki Kajaani | 3 : 2 ot | Joensuun Kiekko-Pojat | 1.33 | 5.30 | 5.91 |
2008.03.10 | Joensuun Kiekko-Pojat | 2 : 5 | Hokki Kajaani | 2.91 | 4.85 | 1.79 |
2008.03.08 | Hokki Kajaani | 10 : 2 | Joensuun Kiekko-Pojat | 1.64 | 5.00 | 3.36 |
2008.03.05 | Joensuun Kiekko-Pojat | 4 : 1 | Hokki Kajaani | 3.21 | 4.88 | 1.69 |
2008.01.18 | Hokki Kajaani | 5 : 3 | Joensuun Kiekko-Pojat | 1.80 | 4.91 | 2.85 |
2007.11.28 | Joensuun Kiekko-Pojat | 2 : 4 | Hokki Kajaani | 2.11 | 4.75 | 2.33 |
2007.10.13 | Hokki Kajaani | 2 : 6 | Joensuun Kiekko-Pojat | 1.63 | 5.09 | 3.33 |
2007.02.09 | Joensuun Kiekko-Pojat | 4 : 8 | Hokki Kajaani | 2.07 | 5.02 | 2.31 |
2006.12.28 | Hokki Kajaani | 2 : 1 | Joensuun Kiekko-Pojat | 1.47 | 5.44 | 4.04 |
2006.11.04 | Joensuun Kiekko-Pojat | 5 : 2 | Hokki Kajaani | 2.04 | 4.90 | 2.40 |
2006.09.19 | Hokki Kajaani | 5 : 4 | Joensuun Kiekko-Pojat | 1.62 | 5.13 | 3.29 |
2006.03.10 | Joensuun Kiekko-Pojat | 2 : 3 | Hokki Kajaani | - | - | - |
2006.01.19 | Hokki Kajaani | 3 : 2 | Joensuun Kiekko-Pojat | 1.65 | 5.01 | 3.31 |
2005.10.27 | Joensuun Kiekko-Pojat | 1 : 6 | Hokki Kajaani | - | - | - |
2005.10.15 | Hokki Kajaani | 6 : 0 | Joensuun Kiekko-Pojat | - | - | - |
2005.03.10 | Hokki Kajaani | 3 : 2 | Joensuun Kiekko-Pojat | - | - | - |
2004.12.17 | Joensuun Kiekko-Pojat | 6 : 4 | Hokki Kajaani | - | - | - |
2004.10.21 | Joensuun Kiekko-Pojat | 1 : 2 | Hokki Kajaani | - | - | - |
2004.09.21 | Hokki Kajaani | 5 : 0 | Joensuun Kiekko-Pojat | - | - | - |
Form difference
Form difference | |
Home-Away | 10 |
Overall | 4 |
Prediction | Draw/no bet |
Joensuun Kiekko-Pojat
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 54.55% (6/11) | 45.45% (5/11) | 27.27% (3/11) | 72.73% (8/11) |
Away | 11.11% (1/9) | 88.89% (8/9) | 55.56% (5/9) | 44.44% (4/9) |
Overall | 35% (7/20) | 65% (13/20) | 40% (8/20) | 60% (12/20) |
To nil | |
Win to nil | 0% (0/20) |
Lose to nil | 0% (0/20) |
Winning margin | |
By 1 goal | 25% (5/20) |
By 2 goals | 20% (4/20) |
By 3 goals | 10% (2/20) |
By 4+ goals | 5% (1/20) |
Goals scored/game | 3.20 |
Goals received/game | 3.50 |
Goals/game | 6.70 |
Clean sheet | 0% (0/20) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 0 | 3 | 1 | 3 | 13 |
Scored percent | Scored against percent | |
Home | 100% (11/11) | 100% (11/11) |
Away | 100% (9/9) | 100% (9/9) |
1st period | 2nd period | Final | |
Won | 35% (7/20) | 35% (7/20) | 45% (9/20) |
Ties | 25% (5/20) | 30% (6/20) | 0% (0/20) |
Lost | 40% (8/20) | 35% (7/20) | 35% (7/20) |
Number of goals in periods | |
First | 35.82% (48/134) |
Second | 32.09% (43/134) |
Third | 29.1% (39/134) |
Hokki Kajaani
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 54.55% (6/11) | 45.45% (5/11) | 45.45% (5/11) | 54.55% (6/11) |
Away | 30% (3/10) | 70% (7/10) | 30% (3/10) | 70% (7/10) |
Overall | 42.86% (9/21) | 57.14% (12/21) | 38.1% (8/21) | 61.9% (13/21) |
To nil | |
Win to nil | 4.76% (1/21) |
Lose to nil | 0% (0/21) |
Winning margin | |
By 1 goal | 9.52% (2/21) |
By 2 goals | 9.52% (2/21) |
By 3 goals | 4.76% (1/21) |
By 4+ goals | 9.52% (2/21) |
Goals scored/game | 2.71 |
Goals received/game | 3.24 |
Goals/game | 5.95 |
Clean sheet | 4.76% (1/21) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 0 | 2 | 3 | 4 | 12 |
Scored percent | Scored against percent | |
Home | 100% (11/11) | 90.91% (10/11) |
Away | 100% (10/10) | 100% (10/10) |
1st period | 2nd period | Final | |
Won | 23.81% (5/21) | 23.81% (5/21) | 23.81% (5/21) |
Ties | 66.67% (14/21) | 33.33% (7/21) | 0% (0/21) |
Lost | 9.52% (2/21) | 42.86% (9/21) | 47.62% (10/21) |
Number of goals in periods | |
First | 22.4% (28/125) |
Second | 40.8% (51/125) |
Third | 32% (40/125) |
League tables
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Iisalmen Peli-Karhut | 20 | 16 | 1 | 0 | 0 | 3 | 88:52 | +36 | 50 | 7 | 13 | +3 |
2![]() |
Kettera Imarta | 21 | 12 | 2 | 0 | 0 | 7 | 84:55 | +29 | 40 | 6 | 15 | -1 |
3![]() |
Joensuun Kiekko-Pojat | 20 | 9 | 3 | 0 | 1 | 7 | 64:70 | -6 | 34 | 7 | 13 | +2 |
4![]() |
Hermes Kokkola | 20 | 8 | 2 | 0 | 3 | 7 | 73:58 | +15 | 31 | 5 | 15 | =1 |
5![]() |
Jokerit Helsinki | 18 | 7 | 4 | 0 | 2 | 5 | 62:47 | +15 | 31 | 9 | 9 | +3 |
6![]() |
Kiekko Espoo | 18 | 9 | 0 | 0 | 1 | 8 | 60:53 | +7 | 28 | 7 | 11 | -6 |
7![]() |
Tuto Turku | 18 | 7 | 1 | 0 | 5 | 5 | 59:63 | -4 | 28 | 4 | 14 | +1 |
8![]() |
RoKi Rovaniemi | 18 | 7 | 2 | 0 | 2 | 7 | 64:63 | +1 | 27 | 5 | 13 | -1 |
9![]() |
Kiekko-Vantaa | 19 | 7 | 0 | 0 | 4 | 8 | 61:70 | -9 | 25 | 8 | 11 | -1 |
10![]() |
KOO-VEE Tampere | 21 | 6 | 3 | 0 | 1 | 11 | 62:86 | -24 | 25 | 6 | 15 | -1 |
11![]() |
Hokki Kajaani | 21 | 5 | 2 | 0 | 4 | 10 | 57:68 | -11 | 23 | 9 | 12 | +2 |
12![]() |
KeuPa HT | 18 | 4 | 4 | 0 | 2 | 8 | 49:70 | -21 | 22 | 5 | 13 | =1 |
13![]() |
FPS Forssa | 20 | 3 | 2 | 0 | 1 | 14 | 39:67 | -28 | 14 | 12 | 8 | -6 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Iisalmen Peli-Karhut | 12 | 10 | 0 | 0 | 0 | 2 | 51:31 | +20 | 30 | 5 | 7 | +5 |
2![]() |
Joensuun Kiekko-Pojat | 11 | 6 | 2 | 0 | 1 | 2 | 35:25 | +10 | 23 | 6 | 5 | +4 |
3![]() |
Kettera Imarta | 10 | 5 | 2 | 0 | 0 | 3 | 46:25 | +21 | 19 | 3 | 7 | -1 |
4![]() |
Jokerit Helsinki | 9 | 5 | 2 | 0 | 0 | 2 | 35:20 | +15 | 19 | 5 | 4 | +3 |
5![]() |
RoKi Rovaniemi | 9 | 5 | 1 | 0 | 1 | 2 | 36:29 | +7 | 18 | 2 | 7 | +2 |
6![]() |
Kiekko-Vantaa | 10 | 5 | 0 | 0 | 2 | 3 | 35:35 | 0 | 17 | 4 | 6 | -1 |
7![]() |
Kiekko Espoo | 8 | 5 | 0 | 0 | 1 | 2 | 31:22 | +9 | 16 | 3 | 5 | -1 |
8![]() |
Hermes Kokkola | 9 | 4 | 2 | 0 | 0 | 3 | 40:27 | +13 | 16 | 1 | 8 | +2 |
9![]() |
Hokki Kajaani | 11 | 4 | 0 | 0 | 2 | 5 | 29:31 | -2 | 14 | 6 | 5 | +1 |
10![]() |
KeuPa HT | 9 | 3 | 1 | 0 | 1 | 4 | 27:36 | -9 | 12 | 1 | 8 | =1 |
11![]() |
Tuto Turku | 9 | 3 | 0 | 0 | 2 | 4 | 23:33 | -10 | 11 | 2 | 7 | +1 |
12![]() |
FPS Forssa | 9 | 2 | 2 | 0 | 0 | 5 | 24:26 | -2 | 10 | 5 | 4 | -2 |
13![]() |
KOO-VEE Tampere | 10 | 1 | 3 | 0 | 1 | 5 | 29:41 | -12 | 10 | 2 | 8 | -1 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Kettera Imarta | 11 | 7 | 0 | 0 | 0 | 4 | 38:30 | +8 | 21 | 3 | 8 | -1 |
2![]() |
Iisalmen Peli-Karhut | 8 | 6 | 1 | 0 | 0 | 1 | 37:21 | +16 | 20 | 2 | 6 | -1 |
3![]() |
Tuto Turku | 9 | 4 | 1 | 0 | 3 | 1 | 36:30 | +6 | 17 | 2 | 7 | +1 |
4![]() |
KOO-VEE Tampere | 11 | 5 | 0 | 0 | 0 | 6 | 33:45 | -12 | 15 | 4 | 7 | +1 |
5![]() |
Hermes Kokkola | 11 | 4 | 0 | 0 | 3 | 4 | 33:31 | +2 | 15 | 4 | 7 | =1 |
6![]() |
Jokerit Helsinki | 9 | 2 | 2 | 0 | 2 | 3 | 27:27 | 0 | 12 | 4 | 5 | -1 |
7![]() |
Kiekko Espoo | 10 | 4 | 0 | 0 | 0 | 6 | 29:31 | -2 | 12 | 4 | 6 | -5 |
8![]() |
Joensuun Kiekko-Pojat | 9 | 3 | 1 | 0 | 0 | 5 | 29:45 | -16 | 11 | 1 | 8 | +1 |
9![]() |
KeuPa HT | 9 | 1 | 3 | 0 | 1 | 4 | 22:34 | -12 | 10 | 4 | 5 | -1 |
10![]() |
RoKi Rovaniemi | 9 | 2 | 1 | 0 | 1 | 5 | 28:34 | -6 | 9 | 3 | 6 | -2 |
11![]() |
Hokki Kajaani | 10 | 1 | 2 | 0 | 2 | 5 | 28:37 | -9 | 9 | 3 | 7 | +1 |
12![]() |
Kiekko-Vantaa | 9 | 2 | 0 | 0 | 2 | 5 | 26:35 | -9 | 8 | 4 | 5 | +1 |
13![]() |
FPS Forssa | 11 | 1 | 0 | 0 | 1 | 9 | 15:41 | -26 | 4 | 7 | 4 | -4 |
Here you can check how Joensuun Kiekko-Pojat compares to Hokki Kajaani by stats. The data is calculated based on matches from Mestis. This can be very useful in predicting the outcome of the next match.